AUTOCROSS
WESTERN OHIO REGION SCCA AUTOCROSS
SCCA Autocross is an exciting, grassroots motorsport that puts your driving skills to the test in a safe and controlled environment. Competitors navigate a timed course marked by cones, challenging their car control, precision, and speed in a low risk environment. Open to all skill levels and a wide range of vehicles, autocross is an accessible way to experience the thrill of racing while honing your driving abilities. Whether you’re a seasoned racer or a first-time participant, SCCA Autocross offers an adrenaline-pumping experience that’s as fun as it is competitive.
| Date | Event | Results | 
|---|---|---|
| Apr 27 | Autocross School | |
| May 18 | Points Event 1 | Final | Pax | Raw | 
| Jun 14 | PE2 Night Event | Cancelled - Thunderstorms | 
| Jun 22 | PE3 | Final| Pax | Raw | 
| July 11 | WOR GAMES Time Attack | Mid Ohio | 
| Aug 10 | PE4 | Final | Pax | Raw | 
| Aug 17 | PE5 | Final | Pax | Raw | 
| Sep 27 | PE6 - WOR GAMES Night Event | Final | Pax | Raw | 
| Sep 28 | PE7 - WOR GAMES Day Event | Final | Pax | Raw | 
| WOR Games Team Challenge Results (Excel Doc) | ||
| Rescheduled Nov 2nd | Charity Event / PE2 Makeup | Registration @ CincySCCA | 
| YEAR END POINTS | ||
| February 2026 | AWARDS BANQUET | |
WOR AUTOCROSS NEWS
Some recent updates from Western Ohio Region Sports Car Club of America:
 - Monthly Meetings MovedOur meeting date has changed going forward!Its now Second THURSDAY of the month7PM at Eudora Brewing in Kettering Interested in…
 - 2024 Autocross Charity FundraiserWe are thrilled to share that our charity fundraiser autocross race raised over $1,600 for the House of Bread community…
 - 2025 WOR Election ResultsResults of the election for 2025 WOR Executive Board: Regional Executive: Joel SpitsnaugleAssistant Regional Exec: Kerry PennerSolo(Autocross) Chair: Brandon HippRoad…
 - WORSCCA Monthly MeetingsEVERY Second Thursday of the month7PM at Eudora Brewing in Kettering Interested in whats going on with WOR?Want to volunteer…
HISTORICAL RESULTS
Here goes your text … Select any part of your text to access the formatting toolbar.
2024
| Date | Event | Results | 
|---|---|---|
| April 14 | Test and Tune | Final | Pax | Raw | 
| April 21 | Points Event 1 | Final | Pax | Raw | 
| May 19 | PE2 | Final | Pax | Raw | 
| June 22 | PE3 (Night Event!) | Final | Pax | Raw | 
| July 20 | PE4 (WOR GAMES AX 1) | Final | Pax | Raw | 
| July 21 | PE5 (WOR GAMES AX 2) | Final | Pax | Raw | 
| July 25 | Dayton Corvair Club + WOR SCCA | Final | 
| August 11 | PE6 | Final | Pax | Raw | 
| September 29 | PE7 | Moved to 11/3 | 
| October 13 | PE8 | Final | Pax | Raw | 
| November 3 | PE7 + Charity Event | Final | Pax | Raw | 
| Year End Points (5 Event Qualified drivers only) | ||
| February 2025 | AWARDS BANQUET | Registration | 
2023
| Date | Event Name | Location | 
|---|---|---|
| April 9 | Test and Tune | Results / PAX / Raw | 
| May 21 | Points Event 1 | Results / PAX / Raw | 
| June 18 | Points Event 2 | Results / PAX / Raw | 
| July 22 | Points Event 3 | Results / PAX / Raw | 
| July 23 | Points Event 4 | Results / PAX / Raw | 
| September 24 | Points Event 5 | Results / PAX / Raw | 
| October 8 | Points Event 6 | Results / PAX / Raw | 
2022
| Date | Event Name | Location / Results | 
|---|---|---|
| April 3 | Test & Tune | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| June 5 | Points Event 1 (Joint MVSCC Event) | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| August 20 | Points Event 2 (Joint Cincy SCCA Event) | Trader's World | 
| Schedule/Info | Results / PAX / Raw | |
| August 28 | Points Event 3 (Joint MVSCC Event) | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 11 | Points Event 4 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 25 | Points Event 5 (Joint MVSCC Event) | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| October 2 | Points Event 6 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| October 23 | Makeup / Fun Event | Kil-Kare Speedway | 
| Schedule/Info | 
2021
| Date | Event Name | Location | 
|---|---|---|
| April 17 | Test & Tune | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| May 23 | PE1 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| June 13 | PE2 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| June 26 | Track Day | Putnam Park Road Course | 
| Schedule/Info | ||
| July 18 | PE3 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| August 8 | PE4 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 12 | PE5 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 26 | PE6 | Kil-Kare Speedway | 
| Schedule/Info | ||
| October 3 | Fun Run / Makeup Event | Kil-Kare Speedway | 
| Schedule/Info | 
2020
| Date | Event Name | Location | 
|---|---|---|
| April 18 | Test & Tune | Kil-Kare Speedway | 
| Cancelled | ||
| May 3 | PE1 | Kil-Kare Speedway | 
| Cancelled | Results | |
| May 31 | PE2 | Kil-Kare Speedway | 
| Cancelled | ||
| June 28 | PE3 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| July 12 | PE4 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| July 25 | PE5 | Trader's World | 
| Schedule/Info | Results / PAX / Raw | |
| August 23 | PE6 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 27 | PE7 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| October 18 | Make Up Event | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
2019
| Date | Event Name | Location | 
|---|---|---|
| April 28 | Test and Tune | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| May 11 | Points Event 1 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 16 | Points Event 2 | Kil-Kare Speedway | 
| Cancelled | ||
| July 7 | Points Event 3 | Upper Valley Mall | 
| Results / PAX / Raw | ||
| July 28 | Points Event 4 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| August 10 | Make Up Event | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 1 | Points Event 5 | Upper Valley Mall | 
| Results / PAX / Raw | ||
| October 6 | Points Event 6 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
2018
| Date | Event Name | Location | 
|---|---|---|
| April 8 | Test and Tune | Kil-Kare Speedway | 
| Schedule/Info | ||
| April 29 | Points Event 1 | Upper Valley Mall | 
| Schedule/Info | Results / PAX / Raw | |
| May 13 | Points Event 2 CANCELLED | Kil-Kare Speedway | 
| Cancelled | ||
| June 17 | Points Event 3 | Kil-Kare Speedway | 
| Cancelled | ||
| July 29 | Points Event 4 | Upper Valley Mall | 
| Schedule/Info | Results / PAX / Raw | |
| August 25 | Points Event 5 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 30 | Points Event 6 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| October 21 | Points Event 7 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
2017
| Date | Event Name | Location | 
|---|---|---|
| April 8 | Points Event 1 | Upper Valley Mall | 
| Results / PAX / Raw | ||
| May 6 | Points Event 2 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 3 | Points Event 3 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| July 8 | Points Event 4 | Upper Valley Mall | 
| Results / PAX / Raw | ||
| July 22 | Points Event 5 | Kil-Kare Speedway | 
| Cancelled | ||
| August 20 | Points Event 6 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 24 | Points Event 7 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| October 8 | Fun Event | Kil-Kare Speedway | 
| Cancelled | ||
| October 28 | Points Event 8 (Joint Event Weekend with Cincy) | Trader's World | 
| Results / PAX / Raw | ||
| October 29 | Cincy SCCA Points Event 8 | Trader's World | 
| Results / PAX / Raw | 
2016
| Date | Event Name | Location | 
|---|---|---|
| Jan 1 - Dec 31 | Championship Points | Upper Valley Mall | 
| Kil-Kare Speedway | ||
| Results | ||
| April 24 | Points Event 1 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 / Pics2 | ||
| May 8 | Points Event 2 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 | ||
| May 29 | Points Event 3 | Upper Valley Mall | 
| Results / PAX / Raw / Pics1 | ||
| June 19 | Points Event 4 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| July 16 - | Results / PAX / Raw | |
| July 17 | WOR/MVSCC Challenge/Points Event 5 | Wilmington Air Park Employee Lot | 
| Results / PAX / Raw | ||
| August 7 | Points Event 6 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 / Pics2 | ||
| August 28 | Points Event 7 (w/ CincySCCA) | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 18 | Points Event 8 (hosted by CincySCCA) | Wilmington Air Park Employee Lot | 
| Results / PAX / Raw | ||
| October 16 | Makeup/Fun Run | Kil-Kare Speedway | 
2015
| Date | Event Name | Location | 
|---|---|---|
| April 1 -January 31 | Championship Points | |
| Results | ||
| April 25 | Test & Tune/Instructional Day | Kil-Kare Speedway | 
| April 26 | Points Event 1 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 | ||
| May 31 | Points Event 2/AWD Army | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 21 | Points Event 3 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| July 11 | Points Event 4 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 | ||
| August 2 | Points Event 5/TEAE | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 6 | Points Event 6/VETMotorsports | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 27 | Make-up/Fun Run | Kil-Kare Speedway | 
2014
| Date | Event Name | Location | 
|---|---|---|
| April 6 | Points Event 1 | Wilmington Air Park Employee Lot | 
| Schedule/Info | Results / PAX / Raw | |
| May 4 | Points Event 2 | Kil-Kare Speedway | 
| Schedule/Info | Results | |
| June 8 | Points Event 3 | Kil-Kare Speedway | 
| Schedule/Info | Results | |
| June 29 | Points Event 4 | Kil-Kare Speedway | 
| Cancelled | ||
| July 20 | Points Event 5 | Kil-Kare Speedway | 
| Schedule/Info | Results | |
| August 3 | Points Event 6 | Kil-Kare Speedway | 
| Schedule/Info | Results | |
| September 14 | Points Event 7 | Kil-Kare Speedway | 
| Cancelled | ||
| September 28 | Points Event 8 | Kil-Kare Speedway | 
| Schedule/Info | ||
| October 12 | Make Up/Fun Event | Kil-Kare Speedway | 
| Schedule/Info | ||
2013
| Date | Event Name | Location | 
|---|---|---|
| May 5 | Points Event 1 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 2 | Points Event 2 | Kil-Kare Speedway | 
| Cancelled | ||
| July 13 | Points Event 3 | Kil-Kare Speedway | 
| Results | ||
| August 4 | Points Event 4 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| August 25 | Points Event 5 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 29 | Points Event 6 | Kil-Kare Speedway | 
| Results / PAX / Raw | 
2012
| Date | Event Name | Location | 
|---|---|---|
| April 17 | Test & Tune | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| May 23 | PE1 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| June 13 | PE2 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| June 26 | Track Day | Putnam Park Road Course | 
| Schedule/Info | ||
| July 18 | PE3 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| August 8 | PE4 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 12 | PE5 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 26 | PE6 | Kil-Kare Speedway | 
| Schedule/Info | ||
| October 3 | Fun Run / Makeup Event | Kil-Kare Speedway | 
| Schedule/Info | 
2011
| Date | Event Name | Location | 
|---|---|---|
| May 6 | Spring Thaw | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 3 | Points Event 1 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 17 | Border Wars Tri-Region Event | Carbon Motors | 
| Results / PAX / Raw | ||
| June 24 | Points Event 2 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| July 15 | Points Event 3 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| August 5 | Points Event 4 | Kil-Kare Speedway | 
| Cancelled | ||
| August 26 | Joint Cincy Event (PE 5) | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 16 | Joint Cincy Event (PE 6) | Wilmington Air Park Employee Lot | 
| Results / PAX / Raw | ||
| September 30 | Points Event 7 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| October 7 | Tire Rack Street Survival | Nutter Center Lot 8 | 
| Total Points (as of 05/27) | ||
| Year End Championship Points (as of 05/27) | 
2010
| Date | Event Name | Location | 
|---|---|---|
| April 25 | Test and Tune | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| May 30 | Points Event 1/Cincy PE3 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| June 13 | Points Event 2 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| July 18 | Points Event 3/Cincy PE5 | Turfway/Oxford | 
| Results / PAX / Raw | ||
| August 1 | Points Event 4 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 5 | Points Event 5 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 26 | Points Event 6 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| Total Points (as of 05/27) | ||
| Year End Championship Points (as of 05/27) | ||
2009
| Date | Event Name | Location | 
|---|---|---|
| April 26 | Test and Tune | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw / Pics1 | |
| May 31 | Points Event 1 | |
| Cincy SCCA PE3 | Kil-Kare Speedway | |
| Schedule/Info | (Course Map) | Results / PAX / Raw | 
| June 14 | Points Event 2 | Kil-Kare Speedway | 
| Schedule/Info | (Course Map) | Results / PAX / Raw | 
| July 10 | GTO/Pontiac Club Showdown At the Bowl | Kil-Kare Speedway | 
| Schedule/Info | ||
| July 12 | Points Event 3 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| July 26 | Points Event 4 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| September 27 | Points Event 5 | Kil-Kare Speedway | 
| Schedule/Info | Results / PAX / Raw | |
| October 11 | Points Event 6 | |
| Cincy SCCA PE8 | Riverdowns | |
| Schedule/Info | Results / PAX / Raw | |
| Total Points (as of 05/27) | ||
| Year End Championship Points (as of 05/27) | 
2008
| Date | Event Name | Location | 
|---|---|---|
| June 8 | PE1 Cincy/WOR Joint Event | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 | ||
| August 3 | Points Event 2 | Kil-Kare Speedway | 
| Results / PAX / Raw | ||
| September 21 | Points Event 3 | Kil-Kare Speedway | 
| Results / PAX / Raw / Pics1 | ||
| October 5 | PE4 Cincy/WOR Joint Event | Riverdowns | 
| Results / PAX / Raw | ||
| Total Points (as of 05/27) | ||
| Year End Championship Points (as of 05/27) | ||
2007
| Date | Event Name | Location | 
|---|---|---|
| April 15 | Test and Tune | Kil-Kare Speedway | 
| Cancelled | ||
| April 22 | Points Event 1 | Adesa Dayton | 
| Final | PAX | RAW | ||
| May 6 | Points Event 2 | Adesa Dayton | 
| Final | PAX | RAW | ||
| June 17 | Points Event 3 | Nutter Center Lot 8 | 
| Final | PAX | RAW | ||
| July 8 | Points Event 4 | Kil-Kare Speedway | 
| Final | PAX | RAW | ||
| July 22 | Points Event 5 Cincy SCCA PE6 | Nutter Center Lot 8 | 
| Final | PAX | RAW | ||
| August 12 | Points Event 6 | Adesa Dayton | 
| Final | PAX | RAW | ||
| September 30 | Points Event 7 | Run for Education | Nutter Center Lot 8 | 
| Final | PAX | RAW | ||
| October 21 | Points Event 8 | Nutter Center Lot 8 | 
| Final | PAX | RAW | ||
| Total Points (as of 05/27) | ||
| Year End Championship Points (as of 05/27) | ||
2006
| Date | Event Name | Location | 
|---|---|---|
| March 26 | Test and Tune | Kil-Kare Speedway | 
| Cancelled | ||
| April 9 | Points Event 1 | Nutter Center Lot 8 | 
| Schedule/Info | Results / PAX | |
| May 28 | Points Event 2 | Hara Arena | 
| Schedule/Info | Results / PAX | |
| June 18 | Points Event 3 | Nutter Center Lot 8 | 
| Schedule/Info | Results / PAX | |
| July 16 | Points Event 4 | Nutter Center Lot 8 | 
| Schedule/Info | Results / PAX | |
| August 13 | Points Event 5 | Nutter Center Lot 8 | 
| Schedule/Info | (Course Map) | Results / PAX | 
| September 10 | Points Event 6 | Nutter Center Lot 8 | 
| Schedule/Info | Results / PAX | |
| October 1 | Points Event 7 | Hara Arena | 
| Schedule/Info | (Course Map) | Results / PAX | 
| October 28 | Run for Edu | |
| Night Event | Nutter Center Lot 8 | |
| Schedule/Info | (Course Map) | Results / PAX | 
| October 29 | Points Event 8 | Nutter Center Lot 8 | 
| Schedule/Info | (Course Map) | Results / PAX | 
| November 5 | Tie Breaker | |
| Fun Event | Kil-Kare Speedway | |
| Cancelled | ||
| Total Points (as of 05/27) | 



