Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA PE4 2024 - 2024-07-20
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 28.375 / 34.774 *0.816 28.375 0.000 0.000
2 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 28.491 / 35.793 *0.796 28.491 0.116 0.116
3 2 s-as 120 Minge, Mark 2019 Porsche Cayman 28.531 / 34.626 *0.824 28.531 0.040 0.156
4 3 s-ds 39 Mills, Cody 2022 Toyota GR86 28.653 / 35.375 *0.810 28.653 0.122 0.278
5 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 28.671 / 35.136 *0.816 28.671 0.018 0.296
6 4 s-as 20 Steele, Dan 2021 Porsche Cayman T 28.685 / 34.813 *0.824 28.685 0.014 0.310
7 3 st-sts 198 Sawicki, Richard 1992 Mazda Miata 28.749 / 35.232 *0.816 28.749 0.064 0.374
8 1 cam-cam-t 4 Joseph, Cam 2001 Chevrolet Camaro 28.877 / 35.217 *0.820 28.877 0.128 0.502
9 5 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 29.023 / 35.481 *0.818 29.023 0.146 0.648
10 6 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 29.111 / 35.764 *0.814 29.111 0.088 0.736
11 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 29.224 / 35.683 *0.819 29.224 0.113 0.849
12 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 29.300 / 34.471 *0.850 29.300 0.076 0.925
13 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 29.305 / 33.339 *0.879 29.305 0.005 0.930
14 2 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 29.675 / 34.995 *0.848 29.675 0.370 1.300
15 7 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 29.726 / 36.076 *0.824 29.726 0.051 1.351
16 1 csm 9 Duran, Steven 2005 Ford Mustang GT 29.784 / 36.862 *0.808 29.784 0.058 1.409
17 5 st-str 114 Jenkins, Mark 2001 Mazda Miata 30.578 / 36.753 *0.832 30.578 0.794 2.203
18 3 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 30.681 / 37.416 *0.820 30.681 0.103 2.306
19 3 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 30.744 / 36.170 *0.850 30.744 0.063 2.369
20 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 30.745 / 36.909 *0.833 30.745 0.001 2.370
21 1 l-stx 9 Ortwein, Amber 2018 Subaru BRZ 30.746 / 37.541 *0.819 30.746 0.001 2.371
22 7 st-sts 76 Phillips, Tyler 1998 Subaru Impreza 30.780 / 37.721 *0.816 30.780 0.034 2.405
23 1 ssc 69 Huynh, Harry 2015 Scion FR-S 30.858 / 38.333 *0.805 30.858 0.078 2.483
24 2 csm 19 Spencer, Matthew 2005 Ford Mustang GT 30.961 / 38.319 *0.808 30.961 0.103 2.586
25 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 31.166 / 36.710 *0.849 31.166 0.205 2.791
26 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 31.408 / 38.633 *0.813 31.408 0.242 3.033
27 2 n-stx 1 Slone, Levi 2005 Acura TL 31.548 / 38.521 *0.819 31.548 0.140 3.173
28 2 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 31.768 / 37.419 *0.849 31.768 0.220 3.393
29 3 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 32.105 / 37.816 *0.849 32.105 0.337 3.730
30 4 m-em 27 Grannan, Nick 2020 Lotus Seven 32.403 / 35.608 *0.910 32.403 0.298 4.028
31 4 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 33.140 / 39.035 *0.849 33.140 0.737 4.765
32 5 xs-xu 99 Heringer, Charles 1993 Ford Mustang 33.217 / 38.225 *0.869 33.217 0.077 4.842
33 8 s-es 76 Yeh, Miriel 2002 Mazda Miata SE 33.235 / 41.964 *0.792 33.235 0.018 4.860
34 6 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 33.322 / 38.346 *0.869 33.322 0.087 4.947
35 9 s-bs 66 Stem, Jerry 2023 Toyota GR Corolla 33.594 / 41.069 *0.818 33.594 0.272 5.219
36 3 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 33.737 / 42.598 *0.792 33.737 0.143 5.362
37 4 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 vette 33.787 / 39.844 *0.848 33.787 0.050 5.412
38 5 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 33.905 / 40.801 *0.831 33.905 0.118 5.530
39 6 n-bs 54 Spencer, David 2000 Chevrolet corvette 34.509 / 42.187 *0.818 34.509 0.604 6.134
40 7 n-xb 86 Ford, Steven 1986 Toyota Mr2 34.764 / 40.948 *0.849 34.764 0.255 6.389
41 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 34.959 / 42.633 *0.820 34.959 0.195 6.584
42 10 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 35.722 / 45.448 *0.786 35.722 0.763 7.347
43 8 n-sts 66 Chen, Junbo 2006 Honda Civic 37.966 / 46.527 *0.816 37.966 2.244 9.591
44 5 m-dm 61 Kirgan, Patrick 1961 Chevrolet corvair dune buggy 49.531 / 54.791 *0.904 49.531 11.565 21.156
Top Times Of Day Time Class # Driver
Raw time 33.339 m-ssm 25 Spitsnaugle, Joel
Pax 28.375 st-sts 67 Spencer, Tavis
Street Touring 38.333 ssc 69 Huynh, Harry