Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA 2025 PE4 - 2025-08-10
Final Raw Time Results
Timed Entries: 55
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 x-xb 2 Wood, Klaus 2006 Mazda Miata 31.195 0.000 0.000
2 2 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 31.717 0.522 0.522
3 1 st-est 67 Spencer, Tavis 1990 Mazda Miata 31.773 0.056 0.578
4 2 x-xb 29 Sonnek, Scott 2006 Mazda Miata 31.817 0.044 0.622
5 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 32.175 0.358 0.980
6 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 32.270 0.095 1.075
7 2 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 32.314 0.044 1.119
8 3 st-est 12 Hipp, Brandon 1989 Honda Civic Si 32.613 0.299 1.418
9 3 s-ds 90 Jadeke, Jo 2021 Honda Type R 32.779 0.166 1.584
10 5 st-est 11 Roberts, Nathan 1989 Honda Civic 32.939 0.160 1.744
11 5 x-xu 86 Neumeier, Eric 1990 Chevrolet Corvette 32.992 0.053 1.797
12 7 st-sst 9 Rindler, Dean 2004 Chevrolet Corvette 32.996 0.004 1.801
13 1 spec-csm 197 Duran, Steven 2005 Ford Mustang GT 32.998 0.002 1.803
14 4 st-gst 81 Smith, Josh 2014 Ford Focus ST 33.008 0.010 1.813
15 3 x-xa 27 Fetty, Chris 2019 Honda Civic Si 33.055 0.047 1.860
16 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 33.101 0.046 1.906
17 3 p-xp 180 Knick, Scott 1969 Chevrolet Corvette 33.337 0.236 2.142
18 8 st-cst 53 Mills, Tom 2006 Honda S2000 33.363 0.026 2.168
19 9 st-ast 72 Monnier, Jeff 2016 Mazda MX-5 33.500 0.137 2.305
20 10 st-cst 5 Sawicki, Richard 2012 Mazda MX-5 33.688 0.188 2.493
21 6 x-xu 99 Heringer, Charles 1993 Ford Mustang 33.791 0.103 2.596
22 4 x-xb 11 Casey, Luke 2000 Mazda Miata 33.804 0.013 2.609
23 8 s-ss 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 33.965 0.161 2.770
24 4 s-gs 46 Truesdell, Katie 2017 Volkswagen GTI SE 34.057 0.092 2.862
25 1 cam-camt 96 Penner, Kerry 1998 Ford Mustang 34.092 0.035 2.897
26 5 s-gs 47 Turk, Dan 2023 Honda Civic Si 34.298 0.206 3.103
27 6 s-gs 74 Turk, Jack 2023 Honda Civic Si 34.489 0.191 3.294
28 1 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 34.524 0.035 3.329
29 1 l-xb 6 Ortwein, Amber 1990 Mazda Miata 34.552 0.028 3.357
30 7 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 34.804 0.252 3.609
31 8 x-xb 3 Bowman, Geoff 1990 Honda CRX 34.839 0.035 3.644
32 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 34.860 0.021 3.665
33 11 s-bs 54 Spencer, David 2000 Chevrolet corvette 34.926 0.066 3.731
34 12 s-bs 1 south, steve 1998 Chevrolet Corvette 35.102 0.176 3.907
35 10 s-cs 85 Stedman, Alex 2005 BMW Z4 35.134 0.032 3.939
36 13 s-as 68 Calicoat, Keith Alfa Romeo 4C 35.167 0.033 3.972
37 7 s-hs 7 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 35.168 0.001 3.973
38 15 s-ss 10 Stumpff, Ed 2019 Chevrolet Corvette 35.198 0.030 4.003
39 9 s-gs 96 Pounds, Philip 2015 Honda Civic Si 35.845 0.647 4.650
40 14 s-cs 89 Cotellesso, Kevin 1989 Chevrolet Corvette 35.894 0.049 4.699
41 2 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 36.480 0.586 5.285
42 2 m-smf 88 Slone, Skyler 1999 Honda Civic 36.532 0.052 5.337
43 16 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 36.570 0.038 5.375
44 3 m-smf 55 Emroll, Eric 2009 Mini Cooper S Clubman 36.654 0.084 5.459
45 4 p-ssp 00 Meyers, Jim 2000 Chevrolet Corvette 36.777 0.123 5.582
46 2 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 36.947 0.170 5.752
47 3 cam-cams 90 South, Dave 1990 Chevrolet camaro 37.256 0.309 6.061
48 1 n-hs 17 Wear, Sean 2016 Hyundai Veloster Turbo R-Spec 37.744 0.488 6.549
49 2 cam-camc 12 Notarmuzi Jr, Lance 2001 Chevrolet S10 37.805 0.061 6.610
50 9 x-xb 13 Ford, Steven 1986 Toyota Mr2 38.355 0.550 7.160
51 11 st-gst 75 Joyner, Vernon 2019 Volkswagen GTI 38.596 0.241 7.401
52 17 s-cs 77 Reese, Karl 2000 BMW Z3 38.616 0.020 7.421
53 3 n-ds 65 Seitz, Jamie 2009 Mini Sport 39.243 0.627 8.048
54 4 cam-camc 612 Notarmuzi, Star 2001 Chevrolet S10 39.478 0.235 8.283
55 4 n-esp 154 Fields, Delaney 2007 Subaru Impreza 40.408 0.930 9.213
Top Times Of Day Time Class # Driver
Raw time 31.195 x-xb 2 Wood, Klaus
Pax 25.895 st-est 67 Spencer, Tavis