Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #2 - PE3 - 2019-07-07
Final Raw Time Results
Timed Entries: 50
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-str 15 Isaac, Nicholas 2001 Honda S2000 61.856 0.000 0.000
2 1 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 64.649 2.793 2.793
3 1 cam-t 625 Coney, Brian 1969 Chevrolet Camaro 64.907 0.258 3.051
4 6 s-ss 4 Gastrich, Aaron 2007 Lotus Exige S 64.955 0.048 3.099
5 1 m-sm 86 Spitsnaugle, Joel 2013 Scion FR-S 65.891 0.936 4.035
6 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 65.925 0.034 4.069
7 7 s-bs 30 Alper, Adam 2017 BMW M2 66.178 0.253 4.322
8 2 st-stx 18 Roberts, Nathan 2006 Mazda RX-8 66.300 0.122 4.444
9 5 s-ds 2 Parsons, Mark 2019 Hyundai Veloster N Base 66.419 0.119 4.563
10 2 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 66.491 0.072 4.635
11 3 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 66.847 0.356 4.991
12 4 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 66.960 0.113 5.104
13 2 m-dm 53 Mills, Tom 2014 Porsche 911 4S 67.193 0.233 5.337
14 13 s-ss 41 Biser, Steven 2013 Chevy Camaro 67.222 0.029 5.366
15 3 st-str 17 Boone, Clay 2003 Honda S2000 67.284 0.062 5.428
16 4 n-str 37 Duley, Kyle 2008 Honda S2000 67.454 0.170 5.598
17 10 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 67.491 0.037 5.635
18 1 n-cs 12 Fuller, Matthew 2018 Subaru BRZ 67.503 0.012 5.647
19 4 st-stu 81 Berardi, Christian 2008 BMW M3 67.921 0.418 6.065
20 8 s-es 85 Deutsch, Tom 1992 Mazda Miata 67.978 0.057 6.122
21 3 n-stx 201 Minge, Mark 2019 Subaru BRZ 67.978 0.000 6.122
22 5 st-str 88 Summer, Mark 2016 Mazda MX-5 68.017 0.039 6.161
23 3 cam-c 4 Grannan, Nick 2004 Ford Mustang GT 68.124 0.107 6.268
24 9 s-gs 95 Larson, Mikel Focus St 68.182 0.058 6.326
25 12 s-ds 99 Hetzel, Nicholas 2016 Volkswagen Golf R 68.726 0.544 6.870
26 2 n-ds 86 Downey, Thomas 2013 Scion FR-S 68.830 0.104 6.974
27 6 n-stx 120 Steele, Dan 2019 Subaru BRZ 69.346 0.516 7.490
28 6 st-sth 35 Simons, Duane 2016 Subaru wrx 69.409 0.063 7.553
29 11 s-es 30 Gravett, Dan Miata 69.517 0.108 7.661
30 7 st-sts 91 McClurg, Paul 1991 Mazda Miata 69.588 0.071 7.732
31 8 n-c 22 Joseph, Cam 2001 Chevrolet Camaro 69.818 0.230 7.962
32 8 st-sth 53 Brondhaver, Nathan 2013 Volkswagen Gti 70.066 0.248 8.210
33 14 s-es 12 Gillings, Bill 2000 Miata 70.557 0.491 8.701
34 5 n-es 3 Maxwell, Mason 1993 Mazda Miata 70.828 0.271 8.972
35 9 st-stx 84 Adkins, Frankie 2014 Volkswagen Jetta GLI 71.081 0.253 9.225
36 7 n-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 71.089 0.008 9.233
37 15 s-gs 195 Bernow, Nicholas 2014 Ford Focus ST 71.774 0.685 9.918
38 17 s-ds 96 Budniak, Chris 2016 Ford Mustang 72.533 0.759 10.677
39 11 n-fs 71 Selby, Jabin 73.311 0.778 11.455
40 1 sp-fsp 55 Rayburn, Jon Toyota celica 73.340 0.029 11.484
41 9 n-hs 71 Bray, Andrew 1998 Honda civic 73.542 0.202 11.686
42 18 s-cs 14 Biser, James 2013 Chevy Camaro 73.922 0.380 12.066
43 16 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 73.930 0.008 12.074
44 10 st-sth 6 Stem, Jerry 2013 Fiat 500 Abarth 74.012 0.082 12.156
45 10 n-gs 15 Tritch, Brent 2018 Honda Civic SI 74.083 0.071 12.227
46 12 n-t 2 Day, Kayla 2014 Ford Mustang GT 74.530 0.447 12.674
47 4 cam-t 5 Weeks, Darin 1970 Chevrolet Camaro 76.250 1.720 14.394
48 19 s-es 185 Deutsch, Joey 1992 Mazda Miata 76.389 0.139 14.533
49 13 n-fs 1 Studebaker, Rick 2001 Pontiac Firebird 76.424 0.035 14.568
50 14 n-fs 22 Duley, Rob 2000 Chevrolet Corvette 79.840 3.416 17.984
51 15 n-str 72 Monnier, Jeff 2008 Mazda Miata dns
52 16 n-ds 82 Ventura, Jaime John 2015 Chevrolet Camaro dns