Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA 2025 PE6 - 2025-09-27
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 37.390 0.000 0.000
2 2 s-bs 15 Isaac, Nick 2017 BMW M2 37.797 0.407 0.407
3 1 st-cst 39 Mills, Cody 2022 Toyota GR86 37.848 0.051 0.458
4 3 s-as 91 Minge, Mark 2019 Porsche Cayman 37.972 0.124 0.582
5 3 st-bst 59 Bosley, Jeff 2011 Subaru STi 38.122 0.150 0.732
6 4 s-as 191 Steele, Dan 2021 Porsche Cayman T 38.334 0.212 0.944
7 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 38.371 0.037 0.981
8 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 38.887 0.516 1.497
9 2 st-est 98 Hampton, Austin 1992 Mazda Miata 38.942 0.055 1.552
10 1 p-xp 180 Knick, Scott 1969 Chevrolet Corvette 39.019 0.077 1.629
11 2 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 39.190 0.171 1.800
12 4 st-est 67 Spencer, Tavis 1990 Mazda Miata 39.419 0.229 2.029
13 8 s-ss 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 39.423 0.004 2.033
14 5 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 39.473 0.050 2.083
15 10 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 39.558 0.085 2.168
16 1 cam-camt 38 Hughes, Bill 2003 Chevrolet Z06 39.588 0.030 2.198
17 3 cam-cams 69 Howell, Chris 1997 Chevrolet Corvette 39.843 0.255 2.453
18 7 st-est 44 Bean, Jon 1991 Mazda Miata 40.066 0.223 2.676
19 8 st-est 144 Jenkins, Mark Mazda Miata 40.285 0.219 2.895
20 9 st-est 12 Hipp, Brandon 1989 Honda Civic Si 40.587 0.302 3.197
21 11 s-as 5 Taylor, Rodney 2016 Porsche Cayman S 40.845 0.258 3.455
22 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 40.880 0.035 3.490
23 10 s-bs 71 Weeks, Darin 2024 Acura Integra 41.074 0.194 3.684
24 2 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 41.180 0.106 3.790
25 11 st-est 89 Tomes, Riley 1992 Mazda Miata 41.180 0.000 3.790
26 5 s-hs 117 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 41.243 0.063 3.853
27 6 s-es 35 Mulvanny, Matt 2000 Mazda Miata 41.429 0.186 4.039
28 1 n-bs 8 Bowman, Eli 2023 Honda Civic Type R 41.531 0.102 4.141
29 7 s-es 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 41.553 0.022 4.163
30 9 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 41.585 0.032 4.195
31 5 x-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 41.773 0.188 4.383
32 3 x-xa 10 Kennedy, Dan 2006 Subaru WRX 41.900 0.127 4.510
33 12 s-ds 98 Favaron, Jacob 2023 Toyota GR86 41.967 0.067 4.577
34 13 s-ds 23 Day, Austin 2022 Toyota GR86 42.043 0.076 4.653
35 4 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 42.207 0.164 4.817
36 12 st-dst 28 Slone, Levi 2005 Acura TL 42.583 0.376 5.193
37 2 n-fs 26 Carter, Warner 2023 BMW M440i 42.746 0.163 5.356
38 3 n-xa 29 Cilley, William 2005 Subaru Outback 42.767 0.021 5.377
39 16 s-as 11 Ballentine, Pete 2005 Lotus Elise 42.841 0.074 5.451
40 2 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 42.860 0.019 5.470
41 15 s-cs 90 Gillings, Chris 2025 Mazda Miata Club 42.990 0.130 5.600
42 13 st-gst 58 Janney, Ryan 2018 Ford Focus ST 43.139 0.149 5.749
43 14 st-dst 76 Phillips, Tyler 1998 Subaru Impreza 43.172 0.033 5.782
44 14 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 43.257 0.085 5.867
45 2 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 43.470 0.213 6.080
46 5 n-xu 47 Ogletree, Jonathan 1993 Mazda Rx7 43.700 0.230 6.310
47 4 cam-camt 96 Penner, Kerry 1998 Ford Mustang 43.705 0.005 6.315
48 3 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 43.783 0.078 6.393
49 4 p-ssp 325 DeLong, Adam 2008 Subaru Impreza WRX STI 44.028 0.245 6.638
50 5 cam-camt 3 Staup, Tami 2002 Pontiac Firebird Formula 44.098 0.070 6.708
51 15 st-cst 73 Reese, Karl 2000 BMW Z3 44.622 0.524 7.232
52 6 x-xa 39 Feasel, Nikolas 2005 Mazda RX-8 45.764 1.142 8.374
53 4 n-es 370 Clark, Mason 1996 Mazda Miata 46.015 0.251 8.625
54 17 s-bs 54 Spencer, David 2000 Chevrolet corvette 46.335 0.320 8.945
55 18 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 46.817 0.482 9.427
56 17 st-cst 3 Reese, Steve 2000 BMW Z3 46.926 0.109 9.536
57 1 l-camc 612 Notarmuzi, Star Chevrolet S10 47.183 0.257 9.793
58 6 cam-camt 1 Williams, Jeremy 1993 Chevrolet s10 47.274 0.091 9.884
59 19 s-ds 9 Fraley, Chad 2018 Subaru BRZ limited 47.306 0.032 9.916
60 16 st-gst 195 Bernow, Nicholas 2014 Ford Focus ST 47.882 0.576 10.492
61 7 n-cst 1 Ballentine, Andy 2007 Mazda Miata 48.161 0.279 10.771
62 6 n-cs 7 Girtman, Doug 2021 Mazda Mx5 48.464 0.303 11.074
63 20 s-hs 7 Chen, Junbo 2007 Honda Civic 49.917 1.453 12.527
64 18 st-dst 46 Rummel, Evan 2001 BMW 330i 50.358 0.441 12.968
65 8 n-esp 154 Fields, Delaney 2007 Subaru Impreza 54.368 4.010 16.978
66 9 n-bst 316 Barnette, Art 2014 Mini Cooper countryman s4all 63.263 8.895 25.873
Top Times Of Day Time Class # Driver
Raw time 37.390 m-smf 7 Kenoyer, Will
Pax 30.466 s-gs 49 Rossler, Carl