Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #8 - WOR SCCA PE8 2024 - 2024-10-13
Pax Time Results
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 41.722 / 51.006 *0.818 41.722 0.000 0.000
2 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 42.197 / 53.012 *0.796 42.197 0.475 0.475
3 1 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 42.337 / 51.694 *0.819 42.337 0.140 0.615
4 2 st-sts 67 Spencer, Tavis 1990 Mazda Miata 42.410 / 51.974 *0.816 42.410 0.073 0.688
5 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 42.792 / 52.442 *0.816 42.792 0.382 1.070
6 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 42.921 / 50.496 *0.850 42.921 0.129 1.199
7 4 st-sth 27 Fetty, Chris 2019 Honda Civic Si 43.118 / 53.102 *0.812 43.118 0.197 1.396
8 5 st-sth 920 Panwar, Vishnu 2023 Honda Civic Si 43.139 / 53.128 *0.812 43.139 0.021 1.417
9 3 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 43.205 / 52.434 *0.824 43.205 0.066 1.483
10 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 43.391 / 52.090 *0.833 43.391 0.186 1.669
11 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 43.650 / 49.659 *0.879 43.650 0.259 1.928
12 4 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 43.766 / 54.983 *0.796 43.766 0.116 2.044
13 7 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 44.186 / 54.150 *0.816 44.186 0.420 2.464
14 8 st-stx 9 Duran, Steven 2018 Subaru BRZ 44.218 / 53.991 *0.819 44.218 0.032 2.496
15 1 cam-cam-s 147 Biser, Steve Chevrolet Corvette 44.384 / 52.340 *0.848 44.384 0.166 2.662
16 5 s-ds 65 Adams, Matthew 2020 Ford Mustang 44.605 / 55.068 *0.810 44.605 0.221 2.883
17 9 st-str 114 Jenkins, Mark 2001 Mazda Miata 44.770 / 53.811 *0.832 44.770 0.165 3.048
18 10 st-stx 41 Toebbe, Peter 2012 Honda Accord 45.203 / 55.194 *0.819 45.203 0.433 3.481
19 11 st-sts 44 Bean, Jon 1991 Mazda Miata 45.227 / 55.426 *0.816 45.227 0.024 3.505
20 1 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 45.374 / 54.017 *0.840 45.374 0.147 3.652
21 2 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 45.555 / 55.555 *0.820 45.555 0.181 3.833
22 6 s-hs 11 Custer, Christopher 2005 Saturn Ion 45.569 / 57.977 *0.786 45.569 0.014 3.847
23 1 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 45.643 / 54.080 *0.844 45.643 0.074 3.921
24 2 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 45.989 / 54.490 *0.844 45.989 0.346 4.267
25 3 xs-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 46.013 / 54.518 *0.844 46.013 0.024 4.291
26 12 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N 46.232 / 55.501 *0.833 46.232 0.219 4.510
27 1 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 46.492 / 58.702 *0.792 46.492 0.260 4.770
28 13 st-stx 19 Ortwein, Amber 2018 Subaru BRZ 46.618 / 56.921 *0.819 46.618 0.126 4.896
29 7 s-cs 6 Street, Ryan 2024 Mazda Miata 46.624 / 57.349 *0.813 46.624 0.006 4.902
30 2 n-stx 1 Slone, Levi 2005 Acura TL 46.695 / 57.015 *0.819 46.695 0.071 4.973
31 4 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 46.714 / 53.757 *0.869 46.714 0.019 4.992
32 3 n-cs 16 Grim, Jason 2024 Mazda Miata 47.758 / 58.744 *0.813 47.758 1.044 6.036
33 5 xs-xu 66 Heringer, Charles 1993 Ford Mustang 48.504 / 55.816 *0.869 48.504 0.746 6.782
34 4 n-bs 54 Spencer, David 2000 Chevrolet corvette 48.821 / 59.684 *0.818 48.821 0.317 7.099
35 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 49.113 / 58.468 *0.840 49.113 0.292 7.391
36 5 n-gs 75 Joyner, Vernon 2019 Volkswagen GTI 49.200 / 61.810 *0.796 49.200 0.087 7.478
37 6 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 49.266 / 59.215 *0.832 49.266 0.066 7.544
38 7 n-hs 74 Vaughn, Markie 2019 Mazda Mazda 3 49.697 / 63.228 *0.786 49.697 0.431 7.975
39 8 n-sts 69 Huber, Jake 2003 Acura Rsx type s 49.851 / 61.092 *0.816 49.851 0.154 8.129
40 9 n-str 19 Robinson, Arthur 1980 Fiat X1/9 50.083 / 60.196 *0.832 50.083 0.232 8.361
41 10 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 50.498 / 61.885 *0.816 50.498 0.415 8.776
42 6 xs-xb 55 Emroll, Eric 2009 Mini Cooper S Clubman 50.608 / 59.609 *0.849 50.608 0.110 8.886
43 11 n-stx 42 Everhart, Christopher 2017 Subaru BRZ 51.840 / 63.297 *0.819 51.840 1.232 10.118
44 12 n-cs 77 Reese, Karl 2000 BMW Z3 52.299 / 64.329 *0.813 52.299 0.459 10.577
45 3 p-csp 27 Batchelor, Edward 2012 Mazda Miata Sport 52.693 / 61.271 *0.860 52.693 0.394 10.971
46 3 m-ssm 1 Bowman, Geoff 2002 Toyota MR2 52.750 / 60.012 *0.879 52.750 0.057 11.028
47 8 s-ds 111 Ruwe, Rob 2003 Audi TT 54.088 / 66.776 *0.810 54.088 1.338 12.366
48 13 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI 57.963 / 71.383 *0.812 57.963 3.875 16.241
Top Times Of Day Time Class # Driver
Raw time 49.659 m-ssm 25 Spitsnaugle, Joel
Pax 41.722 s-bs 55 Atwell, Ross