Western Ohio Region SCCA

Final Raw Time Results, #2 - WOR SOLO PE2 - 2010-06-13
Timed Entries: 31


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ssm 1 Tom Thieman 04 Mazda Miata 49.700 0.000 0.000
2 sm 37 David McGuigan 93 Civic 53.261 3.561 3.561
3m stx 20 Ryan Zupancic 94 Acura Integra 53.914 0.653 4.214
4m sm 21 Loris Manaresi 90 Mitsubishi Eclipse 54.631 0.717 4.931
5m ds 81 Scott Irwin 01 BMW 325i 54.644 0.013 4.944
6m bs 117 Joseph Blommel 06 Honda S2000 54.929 0.285 5.229
7m bs 17 Robert Blommel 06 Honda S2000 55.653 0.724 5.953
8 str 147 Randal Derr 87' Pontiac Fiero 55.886 0.233 6.186
9 esp 8 Tony Kise 87 Porsche 944 55.925 0.039 6.225
10m stu 35 Duane Simons 06 Subaru wrx 56.402 0.477 6.702
11 str 47 Michael Derr 87' Pontiac Fiero 57.010 0.608 7.310
12m ds 64 John Justice 06 Mazdaspeed 6 57.139 0.129 7.439
13 sm 4 Robbie Seal 90 Honda Civic 57.330 0.191 7.630
14m fs 131 Andy Ciarniello 10 Chevrolet Camaro SS 57.407 0.077 7.707
15m ds 50 Mike Powers 04 Chrysler Crossfire 57.613 0.206 7.913
16m stu 36 Shawn Ellis 06 Subaru Wrx Sti 57.935 0.322 8.235
17m ds 9 Karleine Justice 08 Mazdaspeed 3 58.112 0.177 8.412
18m fs 31 Ed Ciarniello 10 Chevrolet Camaro SS 58.703 0.591 9.003
19m st 41 Chris Reazer 00 Toyota Corolla 59.527 0.824 9.827
20 hs 42 Jeremiah Suel 03 Civic Si 59.597 0.070 9.897
21m gs 83 Andrew Nick 06 gti 59.820 0.223 10.120
22m es 16 James Suhr Mazda Miata Blue 59.871 0.051 10.171
23 sm 1 Nate Stevens 90 Acura Integra 60.104 0.233 10.404
24m hs 1 Mike Wright 97 Nissan 200sx 60.495 0.391 10.795
25 sm 13 Ryan Bouffioux 02 Subaru Impreza WRX 62.419 1.924 12.719
26m esl 45 Stephanie Suhr 96' Mazda Miata 64.049 1.630 14.349
27 esp 2 Adam Schinder 08 Mustang GT 64.244 0.195 14.544
28m esp 1 Robert Foust 98 Camaro 64.401 0.157 14.701
29m hs 4 William Wright 97 Nissian 200SX 65.646 1.245 15.946
30m sts 119 Tyler Chambers 92 Mazda Miata dsq
31m sts 19 Adam Smith 92 Mazda Miata dsq