Western Ohio Region SCCA

Final Raw Time Results, #1 - WORSCCA PE1 - 2010-05-30
Timed Entries: 80


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m em 11 Stuart Phipps 09 Brunton Stalker 47.448 0.000 0.000
2m sm 27 Christian Moist 92 Honda Civic 47.858 0.410 0.410
3 sm 37 David McGuigan 93 Civic 48.127 0.269 0.679
4m bs 89 Paul Williams 94 Chevrolet Corvette 48.550 0.423 1.102
5m cp 34 Mike Cowperthwaite 84 Pontiac T/A 48.896 0.346 1.448
6 dm 1 Kelly Williams Monster Miata 49.661 0.765 2.213
7m stx 20 Ryan Zupancic 94 Acura Integra 49.889 0.228 2.441
8m sm 67 Jon Schrage 06 Subaru Impreza WRX STI 50.100 0.211 2.652
9 dp 114 Andy Gordon 92 Mazda Miata 50.448 0.348 3.000
10m sm 19 Adam Smith 99 BMW M3 50.744 0.296 3.296
11m dp 14 Bob Gordon 92 Mazda Miata 50.815 0.071 3.367
12m stx 17 Don Morgan 08 Mazda Rx-8 50.875 0.060 3.427
13m str 14 Tim Viars 06 Mazda Miata 51.173 0.298 3.725
14m hs 40 David Santel 02 Mini Cooper 51.347 0.174 3.899
15m ds 81 Scott Irwin 01 BMW 325i 51.431 0.084 3.983
16m stu 35 Duane Simons 06 Subaru wrx 51.575 0.144 4.127
17 ssm 4 Brendan Allen 91 MR2 Turbo 51.869 0.294 4.421
18 csp 1 Chris Varvel 90 Civic 52.073 0.204 4.625
19m ds 50 Michael Powers 04 Chrysler Crossfire 52.231 0.158 4.783
20m st 55 Jeremy Honican 89 Honda Civic Si 52.345 0.114 4.897
21m dsp 26 Robert Holloway 06 Mini Cooper S 52.407 0.062 4.959
22 sm 68 Roger McMahill 92 Honda Civic 52.551 0.144 5.103
23m fs 5 Evan Frank 06 Ford Mustang GT 52.583 0.032 5.135
24 stu 88 George Lesher 01 Audi S4 52.635 0.052 5.187
25m ssm 14 Doug Brown 91 Honda CRX 52.808 0.173 5.360
26 csp 42 Carl Lea 90 Civic 52.808 0.000 5.360
27m bsp 1 Michael Sun 08 BMW 335i E90 53.030 0.222 5.582
28 ds 2 Tyler Chambers R32 VW 53.214 0.184 5.766
29m dsp 67 Tavis Spencer 05 Dodge SRT - 4 53.288 0.074 5.840
30m dsp 177 Eric Schmidt Scirocco 53.330 0.042 5.882
31m sm 119 Gary Smith 99 BMW M3 53.427 0.097 5.979
32m ds 44 Shari McCoy 08 Cheverolet Cobalt SS 53.501 0.074 6.053
33 fs 2 Anthony Rautio 06 Mustang GT 53.516 0.015 6.068
34m bsp 30 Kenny Runyon 05 Mazda Mazdaspeed 53.545 0.029 6.097
35 dsp 77 Jerry Caudill 05 Neon 53.589 0.044 6.141
36m ds 90 Adam Popp 09 Chevy Cobalt SS 53.602 0.013 6.154
37m ss 71 Paul Sheffer 02 Chevrolet Corvette 53.615 0.013 6.167
38m bs 2 Justin Morris 02 S2000 53.707 0.092 6.259
39m bs 117 Joseph Blommel 06 Honda S2000 53.818 0.111 6.370
40m fsp 84 David Kosse 84 VW GTI 53.875 0.057 6.427
41m stx 51 Matt Wiegand 02 Subaru Impreza WRX 54.052 0.177 6.604
42m cs 8 Nathan Roberts 06 Mazda Rx-8 54.173 0.121 6.725
43m ds 9 Karleine Justice 08 Mazdaspeed 3 54.277 0.104 6.829
44 dsp 14 Lansing Ellis 76 Prosche 914 54.592 0.315 7.144
45m bs 17 Robert Blommel 06 Honda S2000 54.771 0.179 7.323
46 fs 33 Eli Brown 05 GTL 54.828 0.057 7.380
47 sm 36 Shawn Ellis 07 Nissan 350z 54.841 0.013 7.393
48m cs 11 Patrick Witte 91 Toyota MR2 Turbo 54.920 0.079 7.472
49m gs 5 Christopher Anderson 07 Honda Civic Si 55.030 0.110 7.582
50 csp 17 Alex Talos 04 Mazda 3 55.211 0.181 7.763
51 str 1 Robbie Seal 02 S2000 55.310 0.099 7.862
52 gs 6 Joel Lesher Scirocco 55.357 0.047 7.909
53 csp 22 Nathan Burns 91 Mazda RX7 55.637 0.280 8.189
54m hs 46 Cory Wood 09 Mitsubishi Lancer GTS 55.759 0.122 8.311
55 dsp 114 Aaron Ellis 76 Prosche 914 55.780 0.021 8.332
56m hs 59 Philip Viars 05 Acura RSX 55.843 0.063 8.395
57 cs 74 Duane Charbonneau 99 Miata 56.009 0.166 8.561
58 cs 174 Josh Charbonneau 05 Subaru Impreza WRX 56.009 0.000 8.561
59 st 84 Sean Sphar 90 Honda Civic Si 56.085 0.076 8.637
60 dsp 10 Kenneth Meinor 07 Cobalt SS 56.160 0.075 8.712
61 st 13 Jason eve 00 Ford Focus 56.169 0.009 8.721
62m stu 64 John Justice 06 Mazdaspeed 6 56.198 0.029 8.750
63 str 85 Adam McMahill 01 Honda S2000 56.273 0.075 8.825
64 sm 3 Nate Stevens 90 Integra 56.274 0.001 8.826
65 st 110 Andrew Lesher 93 Audi 100S 56.304 0.030 8.856
66m gs 1 Danny Hugh 09 VW GTI 56.386 0.082 8.938
67 st 41 Chris Reazer 00 Toyota Corolla 56.458 0.072 9.010
68 csp 124 Robert Varvel 90 Civic 56.734 0.276 9.286
69m gs 83 Andrew Nick 06 gti 56.794 0.060 9.346
70 hs 42 Jeremiah Suel 03 Civic Si 56.827 0.033 9.379
71m st 3 Kevin Coyne 86 Corolla 56.956 0.129 9.508
72 hs 3 Conner Chambers Civic Si 57.018 0.062 9.570
73m hs 68 Stephen McCormick 09 Mitsubishi Lancer GTS 57.440 0.422 9.992
74m stxl 7 Ashley Terrell 06 Mazda Rx-8 57.704 0.264 10.256
75 fsp 80 Michael Foster 80 VW Scirocco 58.180 0.476 10.732
76 st 11 Michael Lesher 93 Audi 100S 59.322 1.142 11.874
77 hs 22 Jorge Alfredo Arellano Marquez 03 VW TDI Golf 59.587 0.265 12.139
78m esp 1 Robert Foust 98 Camaro 63.301 3.714 15.853
79m es 1 Keith Pulford 92 Miata 64.176 0.875 16.728
80 hsl 37 Amy Ellis 02 Mini Cooper 66.624 2.448 19.176
81 ss 88 George Lesher 01 Audi S4 dns
82m csp 5 John Ebert 88 Toyota MR2Supercharged dns