Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA 2025 PE4 - 2025-08-10
Pax Time Results
Timed Entries: 55
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-est 67 Spencer, Tavis 1990 Mazda Miata 25.895 / 31.773 *0.815000 25.895 0.000 0.000
2 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 26.282 / 33.101 *0.794000 26.282 0.387 0.387
3 1 spec-csm 197 Duran, Steven 2005 Ford Mustang GT 26.398 / 32.998 *0.800000 26.398 0.116 0.503
4 2 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 26.400 / 32.314 *0.817000 26.400 0.002 0.505
5 1 x-xb 2 Wood, Klaus 2006 Mazda Miata 26.453 / 31.195 *0.848000 26.453 0.053 0.558
6 2 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 26.547 / 31.717 *0.837000 26.547 0.094 0.652
7 3 st-est 12 Hipp, Brandon 1989 Honda Civic Si 26.579 / 32.613 *0.815000 26.579 0.032 0.684
8 3 s-ds 90 Jadeke, Jo 2021 Honda Type R 26.583 / 32.779 *0.811000 26.583 0.004 0.688
9 4 st-gst 81 Smith, Josh 2014 Ford Focus ST 26.736 / 33.008 *0.810000 26.736 0.153 0.841
10 5 st-est 11 Roberts, Nathan 1989 Honda Civic 26.845 / 32.939 *0.815000 26.845 0.109 0.950
11 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 26.880 / 32.270 *0.833000 26.880 0.035 0.985
12 2 x-xb 29 Sonnek, Scott 2006 Mazda Miata 26.980 / 31.817 *0.848000 26.980 0.100 1.085
13 4 s-gs 46 Truesdell, Katie 2017 Volkswagen GTI SE 27.041 / 34.057 *0.794000 27.041 0.061 1.146
14 5 s-gs 47 Turk, Dan 2023 Honda Civic Si 27.232 / 34.298 *0.794000 27.232 0.191 1.337
15 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 27.348 / 32.175 *0.850000 27.348 0.116 1.453
16 6 s-gs 74 Turk, Jack 2023 Honda Civic Si 27.384 / 34.489 *0.794000 27.384 0.036 1.489
17 7 s-hs 7 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 27.571 / 35.168 *0.784000 27.571 0.187 1.676
18 7 st-sst 9 Rindler, Dean 2004 Chevrolet Corvette 27.617 / 32.996 *0.837000 27.617 0.046 1.722
19 8 st-cst 53 Mills, Tom 2006 Honda S2000 27.691 / 33.363 *0.830000 27.691 0.074 1.796
20 9 st-ast 72 Monnier, Jeff 2016 Mazda MX-5 27.939 / 33.500 *0.834000 27.939 0.248 2.044
21 10 st-cst 5 Sawicki, Richard 2012 Mazda MX-5 27.961 / 33.688 *0.830000 27.961 0.022 2.066
22 3 x-xa 27 Fetty, Chris 2019 Honda Civic Si 27.964 / 33.055 *0.846000 27.964 0.003 2.069
23 1 cam-camt 96 Penner, Kerry 1998 Ford Mustang 27.989 / 34.092 *0.821000 27.989 0.025 2.094
24 8 s-ss 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 28.394 / 33.965 *0.836000 28.394 0.405 2.499
25 9 s-gs 96 Pounds, Philip 2015 Honda Civic Si 28.460 / 35.845 *0.794000 28.460 0.066 2.565
26 10 s-cs 85 Stedman, Alex 2005 BMW Z4 28.563 / 35.134 *0.813000 28.563 0.103 2.668
27 11 s-bs 54 Spencer, David 2000 Chevrolet corvette 28.604 / 34.926 *0.819000 28.604 0.041 2.709
28 4 x-xb 11 Casey, Luke 2000 Mazda Miata 28.665 / 33.804 *0.848000 28.665 0.061 2.770
29 5 x-xu 86 Neumeier, Eric 1990 Chevrolet Corvette 28.670 / 32.992 *0.869000 28.670 0.005 2.775
30 12 s-bs 1 south, steve 1998 Chevrolet Corvette 28.748 / 35.102 *0.819000 28.748 0.078 2.853
31 1 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 29.000 / 34.524 *0.840000 29.000 0.252 3.105
32 13 s-as 68 Calicoat, Keith Alfa Romeo 4C 29.047 / 35.167 *0.826000 29.047 0.047 3.152
33 14 s-cs 89 Cotellesso, Kevin 1989 Chevrolet Corvette 29.181 / 35.894 *0.813000 29.181 0.134 3.286
34 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 29.282 / 34.860 *0.840000 29.282 0.101 3.387
35 1 l-xb 6 Ortwein, Amber 1990 Mazda Miata 29.300 / 34.552 *0.848 29.300 0.018 3.405
36 6 x-xu 99 Heringer, Charles 1993 Ford Mustang 29.364 / 33.791 *0.869000 29.364 0.064 3.469
37 15 s-ss 10 Stumpff, Ed 2019 Chevrolet Corvette 29.425 / 35.198 *0.836000 29.425 0.061 3.530
38 7 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 29.513 / 34.804 *0.848000 29.513 0.088 3.618
39 8 x-xb 3 Bowman, Geoff 1990 Honda CRX 29.543 / 34.839 *0.848000 29.543 0.030 3.648
40 1 n-hs 17 Wear, Sean 2016 Hyundai Veloster Turbo R-Spec 29.591 / 37.744 *0.784 29.591 0.048 3.696
41 3 p-xp 180 Knick, Scott 1969 Chevrolet Corvette 29.669 / 33.337 *0.890000 29.669 0.078 3.774
42 16 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 29.731 / 36.570 *0.813000 29.731 0.062 3.836
43 2 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 29.877 / 36.480 *0.819 29.877 0.146 3.982
44 2 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 29.964 / 36.947 *0.811 29.964 0.087 4.069
45 2 m-smf 88 Slone, Skyler 1999 Honda Civic 31.052 / 36.532 *0.850000 31.052 1.088 5.157
46 3 m-smf 55 Emroll, Eric 2009 Mini Cooper S Clubman 31.155 / 36.654 *0.850000 31.155 0.103 5.260
47 2 cam-camc 12 Notarmuzi Jr, Lance 2001 Chevrolet S10 31.189 / 37.805 *0.825000 31.189 0.034 5.294
48 11 st-gst 75 Joyner, Vernon 2019 Volkswagen GTI 31.262 / 38.596 *0.810000 31.262 0.073 5.367
49 17 s-cs 77 Reese, Karl 2000 BMW Z3 31.394 / 38.616 *0.813000 31.394 0.132 5.499
50 3 cam-cams 90 South, Dave 1990 Chevrolet camaro 31.444 / 37.256 *0.844000 31.444 0.050 5.549
51 4 p-ssp 00 Meyers, Jim 2000 Chevrolet Corvette 31.517 / 36.777 *0.857000 31.517 0.073 5.622
52 3 n-ds 65 Seitz, Jamie 2009 Mini Sport 31.826 / 39.243 *0.811 31.826 0.309 5.931
53 9 x-xb 13 Ford, Steven 1986 Toyota Mr2 32.525 / 38.355 *0.848000 32.525 0.699 6.630
54 4 cam-camc 612 Notarmuzi, Star 2001 Chevrolet S10 32.569 / 39.478 *0.825000 32.569 0.044 6.674
55 4 n-esp 154 Fields, Delaney 2007 Subaru Impreza 33.942 / 40.408 *0.840 33.942 1.373 8.047
Top Times Of Day Time Class # Driver
Raw time 31.195 x-xb 2 Wood, Klaus
Pax 25.895 st-est 67 Spencer, Tavis