Timing By: AXWare SystemsYour source For Competition Timing
- #1 - T&T - 2019-04-28
Summary Results
Timed Entries: 48
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 m-smf 1 Prikkel, Nathan 2016 Volkswagen GTI 46.254 +0.445 +2.740
2 m-ssm 68 Restrepo, Ryan 1992 Mazda Miata 45.809 +2.295 +2.295
3 m-dm 11 Magroo, Stefan 2002 Audi A4 46.514 +0.260 +3.000
4 m-cm 11 Spitsnaugle, Joel Toyota GT 86 46.923 +0.409 +3.409
5 m-am 41 Itonaga, Yuichi 2018 Ariel Atom 3R 43.514 [-]2.295 -
6 m-fm 45 Jereb, Alex 2012 GVW Golf GTI 48.455 +1.532 +4.941
7 m-am 65 Fields, Rob 2018 FAW Cardinal Coupe 49.623 +1.168 +6.109
8 m-fsae 12 Zopff, Christian Formula SAE 84.290 +34.667 +40.776
1 sp-fsp 9 Hardesty, James 1985 Honda Civic Scotts Car 45.100 +0.833 +0.833
2 sp-dsp 71 Salmonowicz JR, David 2018 Subaru WRX 44.267 [-]0.833 -
3 sp-fsp 81 Irwin, Scott 1985 Honda Civic 45.901 +0.801 +1.634
4 sp-fsp 100 Henz, Mike VW Sciraco 47.516 +1.615 +3.249
1 st-stx 35 Simons, Duane 2016 Subaru wrx 44.496 [-]1.103 -
2 st-str 42 McGlynn, Andrew 1995 Mazda Miata 45.599 +1.103 +1.103
3 st-stu 81 Berardi, Christian 2008 BMW M3 45.893 +0.294 +1.397
4 st-str 30 Schnittger, Greg 2004 Mazda Miata 46.974 +1.081 +2.478
5 st-str 88 Summer, Mark 2016 Mazda MX-5 48.296 +1.322 +3.800
6 st-s 98 Cooper, Caleb 1987 Toyota Mr2 48.573 +0.277 +4.077
7 st-s 31 Noonan, James 1992 Honda Civic 49.602 +1.029 +5.106
1 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 45.566 +0.036 +0.116
2 s-gs 24 Rossler, Carl 2017 VW Golf 45.819 +0.253 +0.369
3 s-ds 19 Wellik, Cameron 2017 Subaru WRX 45.450 [-]0.080 -
4 s-cs 11 Larson, Stephanie 2017 Mazda Miata 45.530 +0.080 +0.080
5 s-fs 98 Dalstrom, Steven C 2008 Ford Mustang 46.638 +0.819 +1.188
6 s-ds 9 Tinch, Danny 2017 Subaru WRX 46.990 +0.352 +1.540
7 s-hs 10 Robinson, Connor 1988 Mazda Mx6 48.457 +1.065 +3.007
8 s-cs 1 Larson, Mikel 2017 Mazda Miata 47.392 +0.402 +1.942
9 s-gs 195 Bernow, Nicholas 2014 Ford Focus ST 50.391 +1.427 +4.941
10 s-as 80 Papazoglou, Dimitri 2017 Ford Mustang GT350 48.964 +0.507 +3.514
11 s-es 125 Powlette, Matt 1994 Mazda Miata 51.549 +0.690 +6.099
12 s-ds 96 Budniak, Chris 2016 Ford Mustang 50.859 +0.468 +5.409
13 s-gs 42 Kidwell, Quentin 2004 Subau WRX 51.835 +0.286 +6.385
14 s-es 85 Deutsch, Tom 1992 Mazda Miata dns
15 s-es 185 Deutsch, Joey 1992 Mazda Miata dns
16 s-ds 777 Blake, Stetson 2017 Subaru WRX dns
17 s-as 143 Bernow, Don 2003 Chevrolet Corvette ZO6 dns
1 p-fp 55 Rayburn, Jon Toyota celica 45.150 [-]2.139 -
2 p-dp 6 Dillhoff, Dale 2004 Ford Mustang 47.289 +2.139 +2.139
1 cam-c 4 Grannan, Nick 2004 Ford Mustang GT 45.025 [-]0.160 -
2 cam-c 76 Kratsas, Nathan 2012 Ford Mustang GT 45.185 +0.160 +0.160
3 cam-s 84 McKay, Michael 1984 Chevrolet Corvette 46.816 +1.631 +1.791
4 cam-s 156 Adams, Matthew 2005 Chevrolet Corvette dns
1 n-es 17 Florek, Nelson 2000 Pontiac Firebird 44.918 [-]0.576 -
2 n-hs 25 Schaefer, Joseph 1992 Nissan Silvia Club Q 46.629 +0.314 +1.711
3 n-hs 10 Meier, Kai 1998 Honda Civic lx 46.720 +0.091 +1.802
4 n-cs 22 Young, Bruce 2003 Nissan 350Z 45.494 +0.576 +0.576
5 n-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 46.315 +0.821 +1.397
6 n-ds 69 Lake, Kevin 2016 Subaru WRX 46.777 +0.057 +1.859
7 n-hs 11 Taylor, Daniel 1993 Mazda Miata 49.091 +0.380 +4.173
8 n-fs 1 Vincent, Ryan 1999 Lexus GS 400 48.711 +1.934 +3.793
9 n-hs 24 Rosenwald, Nathaniel 2011 Scion tC 50.270 +1.179 +5.352
10 n-fs 11 Lite, Joe 2008 VW GTI 52.164 +0.389 +7.246
11 n-fm 3 Bussiere, David 2017 Ford Focus 51.775 +1.505 +6.857