Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA 2025 PE6 - 2025-09-27
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 30.466 / 38.371 *0.794000 30.466 0.000 0.000
2 2 s-bs 15 Isaac, Nick 2017 BMW M2 30.955 / 37.797 *0.819000 30.955 0.489 0.489
3 3 s-as 91 Minge, Mark 2019 Porsche Cayman 31.364 / 37.972 *0.826000 31.364 0.409 0.898
4 1 st-cst 39 Mills, Cody 2022 Toyota GR86 31.413 / 37.848 *0.830000 31.413 0.049 0.947
5 4 s-as 191 Steele, Dan 2021 Porsche Cayman T 31.663 / 38.334 *0.826000 31.663 0.250 1.197
6 2 st-est 98 Hampton, Austin 1992 Mazda Miata 31.737 / 38.942 *0.815000 31.737 0.074 1.271
7 3 st-bst 59 Bosley, Jeff 2011 Subaru STi 31.755 / 38.122 *0.833000 31.755 0.018 1.289
8 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 31.781 / 37.390 *0.850000 31.781 0.026 1.315
9 4 st-est 67 Spencer, Tavis 1990 Mazda Miata 32.126 / 39.419 *0.815000 32.126 0.345 1.660
10 5 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 32.288 / 39.473 *0.818000 32.288 0.162 1.822
11 5 s-hs 117 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 32.334 / 41.243 *0.784000 32.334 0.046 1.868
12 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 32.392 / 38.887 *0.833000 32.392 0.058 1.926
13 1 cam-camt 38 Hughes, Bill 2003 Chevrolet Z06 32.501 / 39.588 *0.821000 32.501 0.109 2.035
14 7 st-est 44 Bean, Jon 1991 Mazda Miata 32.653 / 40.066 *0.815000 32.653 0.152 2.187
15 6 s-es 35 Mulvanny, Matt 2000 Mazda Miata 32.728 / 41.429 *0.790000 32.728 0.075 2.262
16 7 s-es 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 32.826 / 41.553 *0.790000 32.826 0.098 2.360
17 8 st-est 144 Jenkins, Mark Mazda Miata 32.832 / 40.285 *0.815000 32.832 0.006 2.366
18 8 s-ss 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 32.957 / 39.423 *0.836000 32.957 0.125 2.491
19 9 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 33.018 / 41.585 *0.794000 33.018 0.061 2.552
20 2 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 33.076 / 39.190 *0.844000 33.076 0.058 2.610
21 9 st-est 12 Hipp, Brandon 1989 Honda Civic Si 33.078 / 40.587 *0.815000 33.078 0.002 2.612
22 10 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 33.110 / 39.558 *0.837000 33.110 0.032 2.644
23 11 st-est 89 Tomes, Riley 1992 Mazda Miata 33.561 / 41.180 *0.815000 33.561 0.451 3.095
24 3 cam-cams 69 Howell, Chris 1997 Chevrolet Corvette 33.627 / 39.843 *0.844000 33.627 0.066 3.161
25 10 s-bs 71 Weeks, Darin 2024 Acura Integra 33.639 / 41.074 *0.819000 33.639 0.012 3.173
26 11 s-as 5 Taylor, Rodney 2016 Porsche Cayman S 33.738 / 40.845 *0.826000 33.738 0.099 3.272
27 1 n-bs 8 Bowman, Eli 2023 Honda Civic Type R 34.013 / 41.531 *0.819 34.013 0.275 3.547
28 12 s-ds 98 Favaron, Jacob 2023 Toyota GR86 34.035 / 41.967 *0.811000 34.035 0.022 3.569
29 13 s-ds 23 Day, Austin 2022 Toyota GR86 34.096 / 42.043 *0.811000 34.096 0.061 3.630
30 14 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 34.346 / 43.257 *0.794000 34.346 0.250 3.880
31 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 34.666 / 40.880 *0.848000 34.666 0.320 4.200
32 1 p-xp 180 Knick, Scott 1969 Chevrolet Corvette 34.726 / 39.019 *0.890000 34.726 0.060 4.260
33 12 st-dst 28 Slone, Levi 2005 Acura TL 34.832 / 42.583 *0.818000 34.832 0.106 4.366
34 2 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 34.920 / 41.180 *0.848000 34.920 0.088 4.454
35 2 n-fs 26 Carter, Warner 2023 BMW M440i 34.923 / 42.746 *0.817 34.923 0.003 4.457
36 13 st-gst 58 Janney, Ryan 2018 Ford Focus ST 34.942 / 43.139 *0.810000 34.942 0.019 4.476
37 15 s-cs 90 Gillings, Chris 2025 Mazda Miata Club 34.950 / 42.990 *0.813000 34.950 0.008 4.484
38 14 st-dst 76 Phillips, Tyler 1998 Subaru Impreza 35.314 / 43.172 *0.818000 35.314 0.364 4.848
39 16 s-as 11 Ballentine, Pete 2005 Lotus Elise 35.386 / 42.841 *0.826000 35.386 0.072 4.920
40 3 x-xa 10 Kennedy, Dan 2006 Subaru WRX 35.447 / 41.900 *0.846000 35.447 0.061 4.981
41 4 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 35.791 / 42.207 *0.848000 35.791 0.344 5.325
42 4 cam-camt 96 Penner, Kerry 1998 Ford Mustang 35.881 / 43.705 *0.821000 35.881 0.090 5.415
43 2 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 36.002 / 42.860 *0.840000 36.002 0.121 5.536
44 3 n-xa 29 Cilley, William 2005 Subaru Outback 36.180 / 42.767 *0.846 36.180 0.178 5.714
45 5 cam-camt 3 Staup, Tami 2002 Pontiac Firebird Formula 36.204 / 44.098 *0.821000 36.204 0.024 5.738
46 5 x-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 36.300 / 41.773 *0.869000 36.300 0.096 5.834
47 4 n-es 370 Clark, Mason 1996 Mazda Miata 36.351 / 46.015 *0.790 36.351 0.051 5.885
48 3 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 36.777 / 43.783 *0.840000 36.777 0.426 6.311
49 2 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 36.949 / 43.470 *0.850000 36.949 0.172 6.483
50 15 st-cst 73 Reese, Karl 2000 BMW Z3 37.036 / 44.622 *0.830000 37.036 0.087 6.570
51 4 p-ssp 325 DeLong, Adam 2008 Subaru Impreza WRX STI 37.732 / 44.028 *0.857000 37.732 0.696 7.266
52 17 s-bs 54 Spencer, David 2000 Chevrolet corvette 37.948 / 46.335 *0.819000 37.948 0.216 7.482
53 5 n-xu 47 Ogletree, Jonathan 1993 Mazda Rx7 37.975 / 43.700 *0.869 37.975 0.027 7.509
54 18 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 38.062 / 46.817 *0.813000 38.062 0.087 7.596
55 19 s-ds 9 Fraley, Chad 2018 Subaru BRZ limited 38.365 / 47.306 *0.811000 38.365 0.303 7.899
56 6 x-xa 39 Feasel, Nikolas 2005 Mazda RX-8 38.716 / 45.764 *0.846000 38.716 0.351 8.250
57 16 st-gst 195 Bernow, Nicholas 2014 Ford Focus ST 38.784 / 47.882 *0.810000 38.784 0.068 8.318
58 6 cam-camt 1 Williams, Jeremy 1993 Chevrolet s10 38.812 / 47.274 *0.821000 38.812 0.028 8.346
59 1 l-camc 612 Notarmuzi, Star Chevrolet S10 38.926 / 47.183 *0.825 38.926 0.114 8.460
60 17 st-cst 3 Reese, Steve 2000 BMW Z3 38.948 / 46.926 *0.830000 38.948 0.022 8.482
61 20 s-hs 7 Chen, Junbo 2007 Honda Civic 39.134 / 49.917 *0.784000 39.134 0.186 8.668
62 6 n-cs 7 Girtman, Doug 2021 Mazda Mx5 39.401 / 48.464 *0.813 39.401 0.267 8.935
63 7 n-cst 1 Ballentine, Andy 2007 Mazda Miata 39.973 / 48.161 *0.830 39.973 0.572 9.507
64 18 st-dst 46 Rummel, Evan 2001 BMW 330i 41.192 / 50.358 *0.818000 41.192 1.219 10.726
65 8 n-esp 154 Fields, Delaney 2007 Subaru Impreza 45.669 / 54.368 *0.840 45.669 4.477 15.203
66 9 n-bst 316 Barnette, Art 2014 Mini Cooper countryman s4all 52.698 / 63.263 *0.833 52.698 7.029 22.232
Top Times Of Day Time Class # Driver
Raw time 37.390 m-smf 7 Kenoyer, Will
Pax 30.466 s-gs 49 Rossler, Carl