| x- - 'Pro' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | xsa | 980 | Vital, James | 1998 Nissan 240sx | Black | 47.323+dnf | 45.047 | 45.117 | 46.212+3 | 45.196 | 45.009 | 44.570 |  |  |  | 38.508 /  44.570 | 
| 2 | xsa | 19 | Dillhoff, Dale | 2004 Ford Mustang | Red | 56.230 | 54.936+1 | 55.232 | 56.630 | 60.888+dnf | 55.370 | 54.418 | 54.905 |  |  | 47.017 /  54.418 | 
| m- - 'Modified' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | smf | 7 | Kenoyer, Will | 2014 Honda Civic Si | Black | 46.296+1 | 46.541 | 45.983+1 | 45.833 | 46.076 | 56.081 | 45.585 | 45.904 |  |  | 38.337 /  45.585 | 
| 2T | smf | 3 | Kenoyer, Mitchell | 2002 Honda Civic EX | Red | 48.565 | 46.525 | 45.938 | 45.645 | 45.945 | 46.131 | 45.755 | 45.701 |  |  | 38.387 /  45.645 | 
| 3T | ssm | 98 | Cooper, Caleb | 2000 Toyota MR2 Spyder | Yellow | 47.652 | 46.206 | 46.666+2 | 45.381 | 45.038 | 44.928 | 45.368+1 | 45.233 |  |  | 39.312 /  44.928 | 
| 4T | smf | 409 | Gross, Alan | 1994 Honda Civic | Aztec Green |  |  |  |  |  |  |  |  |  |  | dns / | 
| sp- - 'Street Prepared' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | fsp | 81 | Irwin, Scott | 1985 Honda Civic | Red | 51.932 | 51.641 | 49.874 | 49.240 | 48.536 | 48.091 | 47.884 | 47.465 |  |  | 39.063 /  47.465 | 
| 2T | esp | 4 | Grannan, Nick | 2004 Ford Mustang Gt | Blue | 51.290 | 48.954 | 48.433 | 47.771 | 47.715+2 | 47.409 | 47.893 | 52.849+dnf |  |  | 39.776 /  47.409 | 
| 3T | bsp | 63 | Henz, Mike | 1994 Ford Mustang | Red | 50.534 | 49.759 | 49.560 | 48.898 | 48.695 | 49.776 | 47.688 | 48.729+5 |  |  | 40.630 /  47.688 | 
| 4T | bsp | 163 | Campbell, Brian | 1986 Chevrolet Corvette | Yellow |  |  |  |  |  |  |  |  |  |  | dns / | 
| 5T | bsp | 6 | Davenport, Matthew | 1986 Chevrolet Corvette | Yellow | 60.842+dnf | 85.347 |  |  |  |  |  |  |  |  | 72.715 /  85.347 | 
| st- - 'Street Touring' Total Entries: 7
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | stu | 233 | Wang, Ziyi | 2017 BMW M2 coupe | blue | 46.551+dnf | 50.902+dnf | 54.339 | 50.747 | 48.946 | 48.968 | 48.236 | 47.840 |  |  | 39.611 /  47.840 | 
| 2T | str | 444 | Noonan, James | 2002 Toyota MR2 Spyder | Black | 49.804+1 | 48.916 | 48.719 | 48.626 | 48.791 | 48.336 | 49.125 | 47.974 |  |  | 39.674 /  47.974 | 
| 3T | sth | 25 | Cho, Kevin | 2015 Subaru WRX | Dark Grey | 52.012 | 51.409 | 51.000 | 50.177 | 53.154 | 49.675 | 48.828+1 | 49.225 |  |  | 40.019 /  49.225 | 
| 4T | sth | 35 | Simons, Duane | 2016 Subaru wrx | white | 51.651 | 50.789+1 | 51.097 | 50.523 | 50.491 | 50.200 | 49.286 | 26.400+dnf |  |  | 40.069 /  49.286 | 
| 5T | str | 58 | Begovich, James | 2004 Mazda Miata | Red | 56.510 | 53.090 | 51.935 | 50.901 | 50.902 | 50.059+1 | 51.073 | 50.665 |  |  | 41.900 /  50.665 | 
| 6T | str | 29 | Kerner, Christopher | 1999 Mazda Miata | Green | 57.385 | 54.759 | 53.893 | 52.316 | 52.571 | 51.750+2 | 51.210+1 | 51.321 |  |  | 42.442 /  51.321 | 
| 7 | sts | 31 | Hyams, Charlie | 1987 Volkswagen Scirocco 16v | Tornado Red | 56.500 | 55.714 | 54.959+2 | 55.426 | 56.100 | 55.107 | 54.660 | 55.351 |  |  | 44.383 /  54.660 | 
| s- - 'Street' Total Entries: 15
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | gs | 24 | Rossler, Carl | 2017 Volkswagen GTI | Black | 48.236+1 | 46.654 | 46.672+2 | 46.569 | 48.107 | 47.107+2 | 86.322+dnf | 47.666+2 |  |  | 36.882 /  46.569 | 
| 2T | es | 314 | Shen, Fan | 2002 Mazda Miata | Black | 50.248+5 | 49.734 | 48.198+2 | 48.871 | 48.285 | 49.331 | 47.617+1 | 49.938+1 |  |  | 38.338 /  48.285 | 
| 3T | hs | 52 | Hardesty, james | 2007 Mini Cooper | BRG | 49.912 | 50.017 | 49.276 | 49.240 | 49.766 | 49.412 | 50.001 | 49.685 |  |  | 38.407 /  49.240 | 
| 4T | es | 58 | Deutsch, Tom | 1992 Mazda Miata | Red | 48.963 | 54.982+dnf | 48.829 | 48.504 | 48.377+2 | 48.667+1 | 48.782+1 | 48.475+3 |  |  | 38.512 /  48.504 | 
| 5T | hs | 53 | Freeman, Curtis | 2012 Mini Cooper | Red | 54.240 | 53.356 | 51.181 | 50.957 | 50.461 | 51.269+1 | 49.973 | 51.186+dnf |  |  | 38.978 /  49.973 | 
| 6T | gs | 12 | Gillings, Bill | 2017 Volkswagen GTI | Red | 49.101+1 | 50.849 | 49.660+1 | 50.723 | 49.352 | 49.558 | 49.006+2 | 49.263 |  |  | 39.016 /  49.263 | 
| 7 | fs | 4 | Key, Brendon | 2017 BMW M240i | Blue | 49.660+1 | 50.022+2 | 49.371 | 49.325 | 49.211 | 49.087 | 48.512+2 | 48.609 |  |  | 39.033 /  48.609 | 
| 8 | ss | 44 | Schaper, Ken | 2019 Chevrolet Corvette Z06 | Black | 49.538 | 48.876 | 48.162 | 47.861 | 48.780 | 48.485 |  |  |  |  | 39.341 /  47.861 | 
| 9 | cs | 24 | Larson, Mikel | 2017 Miata | Black | 49.469+dnf | 48.637 | 48.942 | 49.009+1 | 48.651 |  |  |  |  |  | 39.347 /  48.637 | 
| 10 | bs | 28 | Downey, Thomas | 2006 Porsche Cayman S | Red | 49.083+2 | 50.551 | 48.887+1 | 48.619 | 48.999 | 48.788+1 | 49.441 | 48.590+1 |  |  | 39.575 /  48.619 | 
| 11 | cs | 4 | Larson, Stephanie | 2017 Miata | Black | 50.908 | 50.791 | 49.706 | 49.943 | 49.897+1 | 49.745 | 49.224 |  |  |  | 39.822 /  49.224 | 
| 12 | hs | 54 | Spencer, Matthew | 2000 Ford Mustang Base | Silver | 56.182 | 53.739+1 | 54.228 | 53.867 | 53.831 | 53.942 | 53.756 | 54.206 |  |  | 41.929 /  53.756 | 
| 13 | fs | 22 | Young, Bruce | 2003 Nissan 350Z | Silver | 54.260+1 | 53.492+1 | 53.349 | 53.194 | 52.475 | 52.902 | 52.824 | 52.620 |  |  | 42.137 /  52.475 | 
| 14 | hcs | 30 | Schnittger, Greg | 1970 Triumph GT6+ | White | 60.224 | 56.983 | 55.452 | 57.895 | 55.956 | 54.976 | 54.551 | 54.233+1 |  |  | 43.313 /  54.551 | 
| 15 | bs | 63 | Healey, Tim | 2015 Chevrolet Camaro SS | Grey Metallic |  |  |  |  |  |  |  |  |  |  | dns / | 
| cam- - 'Classic American Muscle' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1 | c | 74 | Viramontes, Enrique | Ford Mustang | Grabber Blue | 52.085 | 49.393 | 48.521+1 | 49.198 | 48.502 | 48.771 | 48.518+2 |  |  |  | 48.502 /  48.502 | 
| n- - 'Novice' Total Entries: 8
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | 
| 1T | str | 6 | Jenkins, Mark | 2001 Mazda Miata | Greenish | 58.912+dnf | 49.979+1 | 48.429 | 49.023 | 47.974+1 | 47.578 | 47.732 | 47.542 |  |  | 39.317 /  47.542 | 
| 2T | ds | 114 | Stephens, Kim | 2012 Mini Cooper S | Blue | 52.213 | 51.194 | 51.022 | 50.000+2 | 52.437 | 51.529 | 50.707 | 50.207 |  |  | 40.466 /  50.207 | 
| 3T | es | 91 | Wach, Ed | Porsche 944 | Blue and Black | 55.821 | 52.837+1 | 62.442 | 52.173 | 52.131+3 | 51.090+2 | 52.071+3 | 52.070+1 |  |  | 41.425 /  52.173 | 
| 4T | es | 94 | Williams, Nick | 1994 Ford mustang | white | 40.183+dnf | 60.506 | 55.248 | 55.525 | 53.281 | 53.886 | 53.778 | 54.273 |  |  | 42.305 /  53.281 | 
| 5T | hs | 3 | Kidwell, Dennis | 2013 Ford Taurus Police AWD | Maroon | 61.197+dnf | 55.946 | 55.685+1 | 55.363 | 55.613 | 54.376+1 | 54.446 | 55.705 |  |  | 42.467 /  54.446 | 
| 6T | ds | 53 | Murakami, Craig | 2016 Volkswagen Golf R | Black | 58.695 | 56.445+1 | 57.443 | 56.858 | 56.186 | 54.909 | 55.454 | 54.101 |  |  | 43.605 /  54.101 | 
| 7 | es | 24 | Hartman, Joshua | 1990 Mazda Miata | Red | 62.575 | 58.126 | 57.778+1 | 57.217 | 56.485 | 56.309 | 54.870+1 | 54.925+2 |  |  | 44.709 /  56.309 | 
| 8 | str | 61 | Layne, Thomas | 2019 Mazda MX5 | White | 58.906 | 58.016 | 57.250 | 57.006 | 56.548 | 55.718 | 55.198 | 54.994 |  |  | 45.480 /  54.994 |