Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #2 - WOR SCCA PE2 2024 - 2024-05-19
Final Results
Total Registered: 81, with Times: 79
xs- st- s- p- cam- l- n- ssc
xs- - 'Extreme Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 22 Sewell, Brandon 2018 Subaru STI Silver 35.939+1 35.165 34.776 34.090 34.614 34.418+1 34.315+1 33.855+3 28.772 / 34.090 [-]1.541
2T xa 52 Sanders, Anthony 2019 Subaru BRZ blue 35.639+2 35.646+2 37.514 36.121+1 36.289 36.294 35.917 36.756+1 30.313 / 35.917 +1.541
3 xa 50 Knickerbocker, Heath Mercedes Wagon Maroon 37.809+1 37.591+2 38.385+1 37.515+1 37.092+3 36.938+2 37.073 37.450 31.289 / 37.073 +0.976
4 xu 99 Heringer, Charles 1993 Ford Mustang Red 41.742 39.373+1 39.811 39.139 38.408+1 37.755+1 38.169 38.776+1 33.168 / 38.169 +1.879
5 xu 72 Neumeier, Eric 90 Corvette 38.772 39.332+dnf 39.419+1 38.454+1 33.692 / 38.772 +0.524
6 xa 150 Knickerbocker, Edward Mercedes Wagon Maroon 62.160 51.354 45.691 46.242+1 42.274+dnf 45.456+dnf 43.450+dnf 42.467+1 37.530 / 44.467 +3.838
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 35.640 35.612+1 33.293+1 33.716+1 33.422 32.555+1 33.769+1 33.427 28.408 / 33.422 [-]0.362
2T ssm 111 Spitsnaugle, Joel 2005 Lotus Elise Cone Orange 35.682+2 32.731 32.604+1 32.417+2 33.036+4 32.157+1 31.838+3 33.375 28.770 / 32.731 +0.362
3 em 27 Grannan, Nick 2020 Lotus Seven Blue 34.475 33.573+2 33.257+1 33.117 33.116 32.490 35.443+dnf 32.524 29.565 / 32.490 +0.795
4 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 36.766+dnf 35.798+1 34.918 34.916 34.878+1 37.674+1 37.200+2 35.356 29.678 / 34.916 +0.113
5 ssm 58 Begovich, James 2004 Mazda Miata Red 39.241 34.492 / 39.241 +4.814
st- - 'Street Touring'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 67 Spencer, Tavis 1990 Mazda Miata Silverstone 33.069+3 33.490 32.996+2 32.601+1 33.485+1 32.395 32.386+1 33.330+3 26.434 / 32.395 [-]0.300
2T str 5 Isaac, Nicholas 2001 Honda S2000 Yellow 33.895+1 32.757+1 32.322+1 32.684+1 32.166 31.882+1 32.133 31.995+1 26.734 / 32.133 +0.300
3T sts 98 Hampton, Austin 1992 Mazda Miata Red 33.379+1 33.744+1 32.867 32.645+4 32.612+1 32.252+2 32.811+3 32.421+2 26.819 / 32.867 +0.085
4T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 36.416 35.350 35.096 34.306 34.628+1 33.909+1 33.857+1 33.834 27.710 / 33.834 +0.891
5T stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 35.673 35.653+2 35.282+1 34.348 34.274 33.941+1 34.495+1 33.973 28.299 / 33.973 +0.589
6T sts 12 Hipp, Brandon 1989 Honda Civic Si White 35.245 34.754 34.796+1 34.870 34.270+2 34.838+1 34.792+1 34.808 28.359 / 34.754 +0.060
7 str 9 Bahnsen, Ian 2000 Toyota MR2 Spyder Black 35.065 34.352+1 34.640+1 34.692 34.534 34.462+1 34.542 34.658 28.732 / 34.534 +0.373
8 sts 88 Bean, Jon 1991 Mazda Miata Red 39.850+dnf 36.984 37.963+dnf 35.809+2 34.837+1 36.330+2 36.567+3 35.424 28.906 / 35.424 +0.174
9 str 89 Dodds, Ryan 2016 Mazda Miata Club White 35.408 35.804+1 34.971 34.581+1 35.482 33.686+2 33.625+1 35.178 29.095 / 34.971 +0.189
10 sts 76 Philips, Tyler 1998 Subaru Impreza Red 37.393+3 37.712 37.396+1 37.079 36.405+2 35.839 35.659 36.451+2 29.097 / 35.659 +0.002
11 sth 27 Fetty, Chris 2019 Honda Civic Si Silver 36.776+3 36.778+1 37.040+1 36.251 35.459+1 36.258+3 35.569+2 35.698+2 29.435 / 36.251 +0.338
12 str 114 Jenkins, Mark 2001 Mazda Miata Green 37.796 36.352 35.723 35.008+1 34.881+2 36.078 35.654 35.585 29.606 / 35.585 +0.171
13 str 4 Toebbe, Peter 2000 Toyota MR2 Spyder Silver 37.211+1 36.130 37.598+1 37.040 36.530 36.567 35.754 36.279 29.747 / 35.754 +0.141
14 str 528 Sawicki, Richard 2001 Mazda Miata Red 37.519 36.201+1 35.613+2 37.117 36.293 36.770 36.162 36.282 30.086 / 36.162 +0.339
15 sts 72 Vallo, David 1986 Porsche 944 Dark Red 42.461 40.416 39.345+1 39.327+1 39.084 38.623+1 38.665+3 38.454 31.378 / 38.454 +1.292
16 stu 112 Browning, Mark 2018 Fiat 124 Abarth Red 39.079+2 38.289 37.541+2 38.203 38.657+2 37.551+3 39.135 39.086 31.823 / 38.203 +0.445
17 sts 2 Wilhelm, Mitchell 1986 Porsche 944 Dark Red 43.371+3 41.828 39.855 40.254+2 40.751+1 39.192 39.231 39.302+1 31.980 / 39.192 +0.157
18 str 1 Bowman, Geoff 2002 Toyota MR2 Green 42.168+1 41.190+1 40.812 40.172+1 40.605 39.055 38.816 38.677 32.179 / 38.677 +0.199
19 sth 35 Simons, Duane 2016 Subaru wrx white 40.356+1 40.373 39.438+2 39.145+2 40.038 39.872+1 40.639 40.731 32.510 / 40.038 +0.331
20 stu 26 Baltes, Shawn 2005 Infiniti G35 Grey 42.935 41.853+2 42.118 39.715+2 41.195 40.467 39.287 39.248+1 32.726 / 39.287 +0.216
s- - 'Street'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 20 Steele, Dan 2021 Porsche Cayman T Guards Red 33.505 34.154 33.833 33.523 32.920 33.261+3 32.657+1 33.244 27.126 / 32.920 [-]0.254
2T ds 39 Mills, Cody 2022 Toyota GR86 Blue 33.659+1 33.803 34.488 34.503+1 33.933+1 33.784+1 34.561 34.602 27.380 / 33.803 +0.254
3T fs 4 Breier, Jayson 2022 Chevrolet Camaro Blue 37.036+1 35.865+1 35.700+1 35.362 35.393+1 34.217+1 33.652 34.200+2 27.392 / 33.652 +0.012
4T as 120 Minge, Mark 2021 Porsche Cayman T red 35.853 35.252 34.380+1 34.524+1 33.300 33.613 32.804+2 33.782+2 27.439 / 33.300 +0.047
5T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 35.562 35.033 35.295 34.969+1 34.377+1 34.294+3 34.695 35.493+1 27.617 / 34.695 +0.178
6T as 98 Weaver, Kent 2002 Chevrolet C5 Corvette Z06 Electron Blue 35.338 34.512 34.996+1 35.149 34.196+2 33.983 33.769 33.685+2 27.825 / 33.769 +0.208
7 hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 36.057+1 36.110 36.295+1 36.529 36.389 35.935 36.247+1 36.199 28.244 / 35.935 +0.419
8 hs 64 Truesdell, Katie 2014 Ford Fiesta ST Orange 39.766 39.289 38.066 37.644 37.679 36.444 36.458 36.385 28.598 / 36.385 +0.354
9 hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST Red 38.306 38.075 37.666+1 37.818 38.445 36.690 37.119 37.392 28.838 / 36.690 +0.240
10 hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo white 38.549 38.134+1 37.937+1 37.716 37.878 36.903 37.070 36.917 29.005 / 36.903 +0.167
11 hs 11 Custer, Christopher 2005 Saturn Ion Blue 38.576 39.752+2 41.743 38.192+1 38.848 38.519 37.669 37.704+2 29.607 / 37.669 +0.602
12 ss 7 Shepler, Jim 2019 Chevrolet Corvette Yellow 37.964 37.060 38.094+1 36.793 35.722 35.942+2 36.433+1 44.709+dnf 29.827 / 35.722 +0.220
13 fs 9 Duran, Steven 2005 Ford Mustang GT SIlver 37.686+1 37.648 37.010+3 36.954 37.383+1 36.308+4 38.900 37.030 30.080 / 36.954 +0.253
14 bs 77 Pinho, Flavio 2010 Porsche Cayman Silver 40.614+1 38.398+1 37.328 37.325 36.165+2 36.941 37.090 37.105+1 30.217 / 36.941 +0.137
15 ds 65 Adams, Matthew 2020 Ford Mustang White 38.317+3 38.010+dnf 37.618+3 38.741 36.981+1 37.645+1 37.732 37.759 30.562 / 37.732 +0.345
16 cs 12 Gillings, Bill 2021 Mazda Miata White 38.856 38.825 38.035 38.349+1 38.118 36.499+1 36.629+1 40.376 30.922 / 38.035 +0.360
17 ds 32 Cope, Dane 2005 Chrysler Crossfire limited Blue 42.169 40.002+1 39.651 38.435 38.751 38.598 89.853 31.132 / 38.435 +0.210
18 hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI Grey 44.011+dnf 42.392 42.532+1 43.382 42.527 42.915+1 41.724 42.140 32.795 / 41.724 +1.663
19 ds 165 Scott, Rebekah 2020 Ford Mustang White 49.269+1 46.659+1 42.690+1 43.490+1 42.705+2 42.011+2 42.096+1 43.058+1 35.717 / 44.096 +2.922
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 30 Schnittger, Greg 1970 Triumph GT6+ White 39.057 38.382 38.750+1 37.621 37.446 37.147 37.295+1 37.630 30.869 / 37.147 -
cam- - 'Classic American Muscle'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro Grey 33.969+1 34.024+1 33.413 33.463+2 33.024+1 33.901+1 33.731 33.766+2 27.599 / 33.413 [-]0.786
2T cam-s 41 Kolb, Reed 2009 Chevrolet Corvette Blue 35.833+1 35.030+1 35.387+2 34.576+1 34.341+1 33.473 34.137+2 34.354 28.385 / 33.473 +0.786
3T cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE Grey 36.882+1 36.127 35.420 35.915 35.775 34.470 34.756 34.607 28.472 / 34.470 +0.087
4T cam-t 70 Morgan, Cole 1996 Ford Mustang GT Purple 34.746+4 35.009+1 35.859+1 35.471+4 37.457 35.897 35.282 35.309 28.931 / 35.282 +0.459
5 cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 38.543+2 35.933 34.979+1 35.009+1 33.889+2 34.167+2 34.354 29.132 / 34.354 +0.201
6 cam-t 86 Ulliman, Nick 1986 Ford Mustang Silver 34.768+2 34.398+3 36.793 35.361+3 34.193+2 35.289+1 35.835 34.903+1 29.384 / 35.835 +0.252
7 cam-s 14 Kolb, Mark 2009 Chevrolet Corvette Blue 37.075+3 35.107+1 35.986+1 35.563+2 34.885+1 35.526+1 35.025 35.391+1 29.701 / 35.025 +0.317
8 cam-t 96 Penner, Kerry 1998 Ford Mustang White 999.999+dnf 37.718+1 37.012+1 37.138 37.672 36.788 36.650 36.800+1 30.053 / 36.650 +0.352
9 cam-s 42 Houdeshell, Douglas 2005 Chevrolet C6 Corvette Red 41.138 39.983+2 37.803 36.916+2 36.381+2 36.966+3 37.833+1 36.848 31.247 / 36.848 +1.194
10 cam-t 55 Stebelton, Luke 1988 Chevrolet S10 Tan dns /
l- - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 6 Ortwein, Amber 2007 Mitsubishi Eclipse Silver 43.969 42.413+2 40.291+1 41.710 41.592 41.111+1 39.854 40.172 31.325 / 39.854 [-]3.428
2 hs 57 Ploutz, Rachel 2002 Pontiac Grand am Red 50.130+2 48.722 46.752+1 45.490+2 45.561 44.216 44.538 43.687+2 34.753 / 44.216 +3.428
n- - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 17 Johnson, Silas Mazda 1999 Miata Black 39.600 37.924 37.012 35.752 37.003+1 36.446 36.823 39.805 29.745 / 35.752 [-]1.238
2T cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT Black 43.519 38.162 35.510+1 36.442+3 36.392+1 47.714+dnf 36.479+2 51.264+dnf 30.983 / 37.510 +1.238
3T stx 1 Slone, Levi 2005 Acura TL Black 37.805+4 39.879+1 38.429+5 39.351 37.910 38.722+1 40.276+2 38.243 31.048 / 37.910 +0.065
4T str 78 Benjey, Chris 1999 Mazda Miata Black 44.129 39.715 39.699+2 39.161+2 38.270 38.772+3 39.109+2 37.349+2 31.840 / 38.270 +0.792
5T gs 4 Johnson, Jordan 2005 BMW 325i Titansilbur 47.193+1 39.925+2 40.058 38.570+2 39.786+3 42.196+2 41.246+2 40.662 31.886 / 40.058 +0.046
6 sts 13 Gibbs, Landon 2016 Honda Civic coupe Grey 43.826 41.127+1 41.688+2 41.043 39.663 39.232 38.918+1 39.448+1 32.013 / 39.232 +0.127
7 sth 298 Scott, Gavin 2015 Honda Civic Orange 40.877+2 41.125 41.067 41.092+1 39.562 39.350+2 39.849 39.359+2 32.124 / 39.562 +0.111
8 hs 41 Green, Matthew 2015 Mazda 3i Grey 48.845+1 45.160+1 45.641 43.540 42.846+3 41.433 42.275 41.046 32.262 / 41.046 +0.138
9 sth 40 Ploutz, Adam 2007 Volvo S40 T5 Grey 43.297+1 40.111 40.386+4 38.331+2 37.709+3 39.185+3 40.438+4 39.902+1 32.570 / 40.111 +0.308
10 smf 777 Slone, Skyler 1999 Honda Civic dx hatch Black 41.586+2 40.281 39.838+1 40.554 39.657 39.303+2 38.796 38.557+3 32.976 / 38.796 +0.406
11 sts 52 Peacock, Maxwell 2001 Toyota Celica GTS Silver/Black 44.194 42.947 42.504 41.854 41.962 41.641 41.130 41.642 33.562 / 41.130 +0.586
12 bs 54 Spencer, David 2000 Chevrolet corvette silver 45.102 44.186 42.841 41.159 42.143 41.140+1 41.447+1 41.862 33.668 / 41.159 +0.106
13 xb 3 Collins, Anna 1993 Honda Del Sol Red 42.777 44.416+2 42.867 41.546 40.615 41.498+2 39.796 40.713 33.786 / 39.796 +0.118
14 cam-c 626 Gisewite, Brad 1989 Ford Mustang Green-Blue 49.557 46.018+ 44.533 43.051 42.913+1 41.435 42.749 41.081 33.932 / 41.081 +0.146
15 hs 76 Bales, John 2004 Volkswagen Golf Silver 46.820+1 54.883 45.633+1 37.439 / 47.633 +3.507
16 hs 75 Bales, Janet 2004 Volkswagen Golf Silver dns /
ssc - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 169 Gomez, Adrian 2015 Scion FR-S Black 39.450 37.291+ 38.114+1 37.220+1 36.906+1 37.487 37.112 37.382 37.112 / 29.875 [-]0.069
2 ssc 69 Huynh, Harry 2015 Scion FR-S Black 38.542+2 38.833+1 38.088+3 38.592+1 37.678+2 37.541 37.181 37.176+1 37.181 / 29.930 +0.069
Top Times Of Day Time Class # Driver
Raw time 32.133 st-str 5 Isaac, Nicholas
Pax 26.434 st-sts 67 Spencer, Tavis
Street Touring 37.112 ssc 169 Gomez, Adrian