Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #3 - WOR SCCA 2025 PE3 - 2025-06-22
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 20.434 / 25.736 *0.794000 20.434 0.000 0.000
2 1 st-est 67 Spencer, Tavis 1990 Mazda Miata 20.806 / 25.530 *0.815000 20.806 0.372 0.372
3 2 s-hs 164 Mills, Cody 2025 Kia K5 21.030 / 26.825 *0.784000 21.030 0.224 0.596
4 3 s-as 91 Minge, Mark 2019 Porsche Cayman 21.153 / 25.609 *0.826000 21.153 0.123 0.719
5 4 s-as 191 Steele, Dan 2019 Porsche Cayman GTS 21.248 / 25.724 *0.826000 21.248 0.095 0.814
6 5 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE 21.280 / 26.801 *0.794000 21.280 0.032 0.846
7 2 st-est 12 Hipp, Brandon 1989 Honda Civic Si 21.290 / 26.123 *0.815000 21.290 0.010 0.856
8 3 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 21.535 / 26.327 *0.818000 21.535 0.245 1.101
9 1 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 21.659 / 25.663 *0.844000 21.659 0.124 1.225
10 4 st-sst 107 Rindler, Dean 2004 Chevrolet Corvette 22.134 / 26.445 *0.837000 22.134 0.475 1.700
11 5 st-cst 53 Mills, Tom 2006 Honda S2000 22.188 / 26.733 *0.830000 22.188 0.054 1.754
12 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 22.237 / 26.696 *0.833000 22.237 0.049 1.803
13 6 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 22.301 / 28.446 *0.784000 22.301 0.064 1.867
14 7 st-cst 114 Jenkins, Mark 2001 Mazda Miata 22.391 / 26.978 *0.830000 22.391 0.090 1.957
15 7 s-bs 77 Weeks, Darin 2024 Acura Integra 22.494 / 27.466 *0.819000 22.494 0.103 2.060
16 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 22.569 / 26.615 *0.848000 22.569 0.075 2.135
17 2 cam-camt 96 Penner, Kerry 1998 Ford Mustang 22.932 / 27.932 *0.821000 22.932 0.363 2.498
18 8 s-cs 461 Itonaga, Yuichi 2022 Mazda MX-5 23.161 / 28.489 *0.813000 23.161 0.229 2.727
19 1 n-ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 23.311 / 27.884 *0.836 23.311 0.150 2.877
20 9 s-gs 47 Turk, Jack 2023 Honda Civic Si 23.332 / 29.386 *0.794000 23.332 0.021 2.898
21 1 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 23.345 / 27.792 *0.840000 23.345 0.013 2.911
22 2 x-xb 19 Duran, Steven 1990 Mazda Miata 23.353 / 27.540 *0.848000 23.353 0.008 2.919
23 2 n-hs 64 Tressler, Johnathan 2025 Kia K5 23.371 / 29.811 *0.784 23.371 0.018 2.937
24 10 s-gs 4 Turk, Dan 2023 Honda Civic Si 23.400 / 29.472 *0.794000 23.400 0.029 2.966
25 3 cam-camc 65 Adams, Matthew 2020 Ford Mustang 23.442 / 28.415 *0.825000 23.442 0.042 3.008
26 11 s-ss 10 Stumpff, Ed 2019 Chevrolet Corvette 23.560 / 28.182 *0.836000 23.560 0.118 3.126
27 3 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 23.606 / 29.108 *0.811 23.606 0.046 3.172
28 1 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 23.807 / 28.009 *0.850000 23.807 0.201 3.373
29 12 s-es 71 Stryker, Grant 1996 BMW Z3 23.817 / 30.149 *0.790000 23.817 0.010 3.383
30 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 23.853 / 28.397 *0.840000 23.853 0.036 3.419
31 1 spec-csm 7 Yeh, Miriel 2005 Mustang GT 24.108 / 30.136 *0.800000 24.108 0.255 3.674
32 4 n-as 16 Myers, Matthew 2001 Chevrolet Corvette Z06 24.163 / 29.253 *0.826 24.163 0.055 3.729
33 3 p-fsp 81 Irwin, Scott 1985 Honda Civic 24.192 / 29.112 *0.831000 24.192 0.029 3.758
34 3 x-xb 9 Ortwein, Amber 1990 Mazda Miata 24.306 / 28.663 *0.848000 24.306 0.114 3.872
35 8 st-sst 52 Katz, Nathan 2006 Chevrolet Corvette 24.474 / 29.241 *0.837000 24.474 0.168 4.040
36 4 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 24.476 / 29.454 *0.831000 24.476 0.002 4.042
37 5 n-es 370 Clark, Mason 1996 Mazda Miata 24.494 / 31.006 *0.790 24.494 0.018 4.060
38 4 x-xb 1 Bowman, Geoff 1990 Honda CRX 24.507 / 28.900 *0.848000 24.507 0.013 4.073
39 9 st-est 5 Katz, Ron 1992 Mazda Miata 24.585 / 30.166 *0.815000 24.585 0.078 4.151
40 5 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 24.687 / 29.112 *0.848000 24.687 0.102 4.253
41 13 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 24.742 / 30.434 *0.813000 24.742 0.055 4.308
42 2 m-smf 11 Law, Patrick 1999 Honda Prelude 24.789 / 29.164 *0.850000 24.789 0.047 4.355
43 14 s-bs 54 Spencer, David 2000 Chevrolet corvette 24.815 / 30.300 *0.819000 24.815 0.026 4.381
44 10 st-est 15 Katz, Steven 1992 Mazda Miata LSD 24.843 / 30.483 *0.815000 24.843 0.028 4.409
45 11 st-bst 371 Davies, Colin 2022 Hyundai Veloster N 24.889 / 29.879 *0.833000 24.889 0.046 4.455
46 6 n-hs 23 Alexander, Kendall 1994 Honda Del Sol 25.152 / 32.082 *0.784 25.152 0.263 4.718
47 7 n-es 92 Feasel, Nikolas 1992 Mazda Miata 25.291 / 32.015 *0.790 25.291 0.139 4.857
48 8 n-cs 46 Nitta, Maiko 2022 Mazda MX-5 25.381 / 31.220 *0.813 25.381 0.090 4.947
49 9 n-csm 9 Yeh, Aaron 2005 Mustang GT 25.640 / 32.050 *0.800 25.640 0.259 5.206
50 6 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 25.723 / 30.334 *0.848000 25.723 0.083 5.289
51 3 m-smf 111 Caruso, Christopher 1999 Honda Prelude 25.860 / 30.424 *0.850000 25.860 0.137 5.426
52 10 n-bs 7 Weeks, Theresa 2024 Acura Integra 26.101 / 31.870 *0.819 26.101 0.241 5.667
53 4 cam-camc 165 Scott, Rebekah 2020 Ford Mustang 26.367 / 31.961 *0.825000 26.367 0.266 5.933
54 1 l-gs 19 Irwin, Sarah 2021 Mini Cooper SE 26.396 / 33.245 *0.794 26.396 0.029 5.962
55 12 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 26.687 / 32.038 *0.833000 26.687 0.291 6.253
56 11 n-camt 612 Notarmuzi, Star 2001 Chevrolet S10 28.379 / 34.567 *0.821 28.379 1.692 7.945
57 12 n-esp 154 Fields, Delaney 2007 Subaru Impreza 29.255 / 34.828 *0.840 29.255 0.876 8.821
Top Times Of Day Time Class # Driver
Raw time 25.530 st-est 67 Spencer, Tavis
Pax 20.434 s-gs 49 Rossler, Carl