Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA PE4 2024 - 2024-07-20
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 33.339 0.000 0.000
2 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 34.471 1.132 1.132
3 2 s-as 120 Minge, Mark 2019 Porsche Cayman 34.626 0.155 1.287
4 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 34.774 0.148 1.435
5 4 s-as 20 Steele, Dan 2021 Porsche Cayman T 34.813 0.039 1.474
6 2 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 34.995 0.182 1.656
7 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 35.136 0.141 1.797
8 1 cam-cam-t 4 Joseph, Cam 2001 Chevrolet Camaro 35.217 0.081 1.878
9 3 st-sts 198 Sawicki, Richard 1992 Mazda Miata 35.232 0.015 1.893
10 3 s-ds 39 Mills, Cody 2022 Toyota GR86 35.375 0.143 2.036
11 5 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 35.481 0.106 2.142
12 4 m-em 27 Grannan, Nick 2020 Lotus Seven 35.608 0.127 2.269
13 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 35.683 0.075 2.344
14 6 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 35.764 0.081 2.425
15 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 35.793 0.029 2.454
16 7 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 36.076 0.283 2.737
17 3 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 36.170 0.094 2.831
18 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 36.710 0.540 3.371
19 5 st-str 114 Jenkins, Mark 2001 Mazda Miata 36.753 0.043 3.414
20 1 csm 9 Duran, Steven 2005 Ford Mustang GT 36.862 0.109 3.523
21 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 36.909 0.047 3.570
22 3 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 37.416 0.507 4.077
23 2 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 37.419 0.003 4.080
24 1 l-stx 9 Ortwein, Amber 2018 Subaru BRZ 37.541 0.122 4.202
25 7 st-sts 76 Phillips, Tyler 1998 Subaru Impreza 37.721 0.180 4.382
26 3 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 37.816 0.095 4.477
27 5 xs-xu 99 Heringer, Charles 1993 Ford Mustang 38.225 0.409 4.886
28 2 csm 19 Spencer, Matthew 2005 Ford Mustang GT 38.319 0.094 4.980
29 1 ssc 69 Huynh, Harry 2015 Scion FR-S 38.333 0.014 4.994
30 6 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 38.346 0.013 5.007
31 2 n-stx 1 Slone, Levi 2005 Acura TL 38.521 0.175 5.182
32 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 38.633 0.112 5.294
33 4 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 39.035 0.402 5.696
34 4 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 vette 39.844 0.809 6.505
35 5 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 40.801 0.957 7.462
36 7 n-xb 86 Ford, Steven 1986 Toyota Mr2 40.948 0.147 7.609
37 9 s-bs 66 Stem, Jerry 2023 Toyota GR Corolla 41.069 0.121 7.730
38 8 s-es 76 Yeh, Miriel 2002 Mazda Miata SE 41.964 0.895 8.625
39 6 n-bs 54 Spencer, David 2000 Chevrolet corvette 42.187 0.223 8.848
40 3 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 42.598 0.411 9.259
41 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 42.633 0.035 9.294
42 10 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 45.448 2.815 12.109
43 8 n-sts 66 Chen, Junbo 2006 Honda Civic 46.527 1.079 13.188
44 5 m-dm 61 Kirgan, Patrick 1961 Chevrolet corvair dune buggy 54.791 8.264 21.452
Top Times Of Day Time Class # Driver
Raw time 33.339 m-ssm 25 Spitsnaugle, Joel
Pax 28.375 st-sts 67 Spencer, Tavis
Street Touring 38.333 ssc 69 Huynh, Harry