Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA 2025 PE1 - 2025-05-18
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 s-as 20 Steele, Dan 2021 Porsche Cayman T 33.056 0.000 0.000
2 2 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 33.104 0.048 0.048
3 2 s-as 120 Minge, Mark 2021 Porsche Cayman T 33.160 0.056 0.104
4 3 cam-cams 38 Hughes, Bill 2003 Chevrolet Z06 33.204 0.044 0.148
5 1 cam-camc 4 Ulrich, Adam 2021 Chevrolet Camaro 33.376 0.172 0.320
6 1 st-cst 39 Mills, Cody 2022 Toyota GR86 33.647 0.271 0.591
7 4 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 33.667 0.020 0.611
8 2 st-cst 5 Isaac, Nick 2001 Honda S2000 33.795 0.128 0.739
9 5 s-as 6 Stein, Brandon 2022 Tesla Model 3 Long Range 33.838 0.043 0.782
10 5 cam-cams 81 Armstrong, Robert 2007 Chevrolet C6Z 34.009 0.171 0.953
11 6 cam-cams 58 Roe, Robbie 2004 Chevrolet Corvette 34.056 0.047 1.000
12 4 st-cst 139 Masters, Mason 2022 Toyota Gr86 34.325 0.269 1.269
13 3 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 34.380 0.055 1.324
14 6 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 34.485 0.105 1.429
15 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 34.518 0.033 1.462
16 3 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 34.656 0.138 1.600
17 7 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 34.704 0.048 1.648
18 7 cam-cams 147 Biser, Steve Chevrolet Corvette 34.858 0.154 1.802
19 1 x-xa 27 Fetty, Chris 2019 Honda Civic Si 34.903 0.045 1.847
20 2 x-xb 29 Sonnek, Scott 2006 Mazda Miata 34.935 0.032 1.879
21 4 cam-camt 3 Staup, Tami 2002 Pontiac Firebird Formula 34.941 0.006 1.885
22 8 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.977 0.036 1.921
23 5 st-est 98 Hampton, Austin 1992 Mazda Miata 35.262 0.285 2.206
24 1 p-esp 7 Legawiec, Cael 2016 Volkswagen Gti 35.362 0.100 2.306
25 9 st-cst 117 McDonald, Joshua 2001 Mazda Miata 35.401 0.039 2.345
26 1 n-ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 35.409 0.008 2.353
27 10 s-bs 77 Weeks, Darin 2024 Acura Integra 35.548 0.139 2.492
28 8 st-est 12 Hipp, Brandon 1989 Honda Civic Si 35.592 0.044 2.536
29 6 s-gs 149 Ma, Gina 2017 Volkswagen GTI 35.781 0.189 2.725
30 11 s-bs 920 Panwar, Vishnu 2025 Honda Civic Type R 35.813 0.032 2.757
31 9 cam-cams 17 Mathers, Andy 2017 Chevrolet Corvette Grand Sport 35.830 0.017 2.774
32 13 s-as 70 Shepler, Jim 2019 Chevrolet Corvette 35.875 0.045 2.819
33 7 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE 35.893 0.018 2.837
34 3 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 36.060 0.167 3.004
35 8 cam-camt 96 Penner, Kerry 1998 Ford Mustang 36.108 0.048 3.052
36 4 x-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 36.222 0.114 3.166
37 2 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 36.321 0.099 3.265
38 9 s-gs 46 Truesdell, Katie 2017 Volkswagen GTI SE 36.328 0.007 3.272
39 10 st-cst 62 Luo, Kevin 2022 Toyota GR86 36.816 0.488 3.760
40 5 n-smf 11 Huber, Jake 2003 Acura Rsx type s 37.149 0.333 4.093
41 10 cam-camc 5 Branzski, Michael 2005 Ford Mustang GT 37.190 0.041 4.134
42 3 p-esp 154 Duran, Steven 2007 Subaru Impreza Wagon 37.233 0.043 4.177
43 16 s-cs 722 Fultz, Grayson 1993 Chevrolet Corvette 37.261 0.028 4.205
44 4 p-dsp 426 Osterhues, Matt 2003 Nissan 350z 37.352 0.091 4.296
45 12 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 37.446 0.094 4.390
46 11 st-dst 3 Slone, Levi 2005 Acura TL 37.448 0.002 4.392
47 5 x-xa 13 Francis, Nicholas 2017 Subaru BRZ 37.660 0.212 4.604
48 17 s-cs 461 Itonaga, Yuichi 2022 Mazda MX-5 37.818 0.158 4.762
49 14 s-gs 2 Hopkins, Shaun 2024 Acura Integra 37.923 0.105 4.867
50 13 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 37.996 0.073 4.940
51 15 s-gs 88 Vilagi, Luke 2018 Volkswagen GTI 38.040 0.044 4.984
52 1 spec-csm 97 Ortwein, Amber 2005 Ford Mustang gt 38.054 0.014 4.998
53 16 st-sst 152 Katz, Ron 2006 Chevrolet Corvette 38.060 0.006 5.004
54 5 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 38.127 0.067 5.071
55 14 st-cst 61 Brown, Ryan 2000 Mazda Miata 38.296 0.169 5.240
56 15 st-cst 64 Perez, Nate 2010 Mazda MX-5 Miata 38.354 0.058 5.298
57 2 n-csm 197 Ortwein, Aaron 2005 Ford Mustang gt 38.358 0.004 5.302
58 20 s-bs 54 Spencer, David 2000 Chevrolet corvette 38.373 0.015 5.317
59 1 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 38.467 0.094 5.411
60 2 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 38.578 0.111 5.522
61 18 st-sst 52 Katz, Steven 2006 Chevrolet Corvette 38.612 0.034 5.556
62 19 s-cs 71 Johnson, Scott 2017 Mazda MX5 38.621 0.009 5.565
63 3 n-ds 64 Tressler, Johnathan 2025 Kia K5 38.636 0.015 5.580
64 6 p-fsp 81 Irwin, Scott 1985 Honda Civic 38.690 0.054 5.634
65 21 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 38.832 0.142 5.776
66 12 st-gst 51 Berlinski, Isaac 2019 Volkswagen GTI 38.840 0.008 5.784
67 4 n-gst 97 Ploutz, Spencer 2007 Volvo S40 38.909 0.069 5.853
68 3 m-ssm 20 Johnson, Tyler 1963 Austin Healey Sprite 38.930 0.021 5.874
69 22 s-cs 12 Gillings, Bill 2021 Mazda Miata 39.035 0.105 5.979
70 17 st-dst 23 Horstman, Alan 2007 Mazda RX8 39.135 0.100 6.079
71 18 s-es 25 Yeh, Miriel 2002 Mazda Miata SE 39.549 0.414 6.493
72 24 s-bs 14 Francis, Taylor 2025 Toyota Corolla 39.642 0.093 6.586
73 6 x-xb 1 Bowman, Geoff 1990 Honda CRX 39.658 0.016 6.602
74 6 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 39.893 0.235 6.837
75 7 x-xa 55 Emroll, Eric 2009 Mini Clubman 39.932 0.039 6.876
76 20 st-bst 111 Pristave, Michael 2016 Nissan 370Z 39.962 0.030 6.906
77 25 s-cs 73 Reese, Karl 2000 BMW Z3 40.149 0.187 7.093
78 19 st-gst 77 Weller, Peyton 2002 Volkswagen Jetta 40.539 0.390 7.483
79 23 s-gs 75 Joyner, Vernon 2019 Volkswagen GTI 40.540 0.001 7.484
80 7 n-es 777 Statem, Krista 1999 Miata 41.186 0.646 8.130
81 8 n-cs 7 Girtman, Doug 2021 Mazda Mx5 41.423 0.237 8.367
82 9 n-cs 740 Blackburn, Angela 2014 Chevrolet Crossfire 41.538 0.115 8.482
83 26 s-hs 3 Yang, Bruce 2024 Mazda 3 42.448 0.910 9.392
84 10 n-es 32 Lapchynski, Ryan 1999 Mazda Miata 43.597 1.149 10.541
85 13 n-gst 40 Ploutz, Adam 2007 Volvo S40 T5 44.383 0.786 11.327
86 11 n-es 125 Fields, Delaney 2002 Mazda Miata SE 45.083 0.700 12.027
87 12 n-hs 17 Ploutz, Rachel 2002 Pontiac Grand am 45.561 0.478 12.505
88 14 n-cs 46 Nitta, Maiko 2022 Mazda MX-5 45.677 0.116 12.621
Top Times Of Day Time Class # Driver
Raw time 33.056 s-as 20 Steele, Dan
Pax 27.304 s-as 20 Steele, Dan