Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA 2025 PE4 - 2025-08-10
Final Results
Total Registered: 55, with Times: 55
x- m- st- s- p- cam- spec- l- n-
x- - 'Extreme Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 2 Wood, Klaus 2006 Mazda Miata Orange 32.508 31.500 31.680 31.235+1 31.195 31.265 26.453 / 31.195 [-]0.527
2T xb 29 Sonnek, Scott 2006 Mazda Miata Orange 32.962 32.684 32.576 33.402 31.817 32.019 26.980 / 31.817 +0.527
3T xa 27 Fetty, Chris 2019 Honda Civic Si Silver 33.468+2 33.225 33.053+1 34.185 34.916+dnf 33.055 27.964 / 33.055 +0.984
4 xb 11 Casey, Luke 2000 Mazda Miata Blue 35.550+dnf 34.621 34.024 33.804 33.878 34.321 28.665 / 33.804 +0.701
5 xu 86 Neumeier, Eric 1990 Chevrolet Corvette Maroon 42.578 34.647+1 33.907+1 33.551 32.992 33.188+1 28.670 / 32.992 +0.005
6 xu 99 Heringer, Charles 1993 Ford Mustang Red 33.841+dnf 35.311 34.524 33.791 35.238 34.297 29.364 / 33.791 +0.694
7 xb 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 36.764 36.154 37.018 34.804 35.127 29.513 / 34.804 +0.149
8 xb 3 Bowman, Geoff 1990 Honda CRX Gray 36.072 35.373 35.071 35.220 34.839 33.811+1 29.543 / 34.839 +0.030
9 xb 13 Ford, Steven 1986 Toyota Mr2 Black 39.380 39.443 39.346 39.357 38.600 38.355 32.525 / 38.355 +2.982
m- - 'Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 33.054 32.425 32.543+1 32.477+2 32.175 31.932+1 27.348 / 32.175 [-]3.704
2 smf 88 Slone, Skyler 1999 Honda Civic Black 36.532 36.752 39.353+1 31.052 / 36.532 +3.704
3 smf 55 Emroll, Eric 2009 Mini Cooper S Clubman Horizon Blue 38.885 37.197 39.048 37.739 36.654 37.301+1 31.155 / 36.654 +0.103
st- - 'Street Touring'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 67 Spencer, Tavis 1990 Mazda Miata Silverstone 33.439 32.493 32.109 31.925+1 32.092 31.773 25.895 / 31.773 [-]0.652
2T sst 99 Spitsnaugle, Joel 2018 Porsche Cayman Red 34.423+1 32.594 32.147 31.717 32.039 33.888 26.547 / 31.717 +0.652
3T est 12 Hipp, Brandon 1989 Honda Civic Si White 33.621 33.127 33.287 33.382+1 33.441 32.613 26.579 / 32.613 +0.032
4T gst 81 Smith, Josh 2014 Ford Focus ST Blue 33.466 33.532+1 32.972+1 32.930+1 33.008 26.736 / 33.008 +0.157
5 est 11 Roberts, Nathan 1989 Honda Civic White-ish 34.419 33.854 33.950+1 34.039+1 32.939 35.918+dnf 26.845 / 32.939 +0.109
6 bst 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 33.573 32.602 32.270 33.416 32.572 32.559 26.880 / 32.270 +0.035
7 sst 9 Rindler, Dean 2004 Chevrolet Corvette Blue 34.282 33.967 33.662 32.996 33.092+1 33.298+2 27.617 / 32.996 +0.737
8 cst 53 Mills, Tom 2006 Honda S2000 Blue 35.039 33.900 33.363 34.006 27.691 / 33.363 +0.074
9 ast 72 Monnier, Jeff 2016 Mazda MX-5 Soul Red 37.331 40.794+dnf 34.753 34.126 34.319 33.500 27.939 / 33.500 +0.248
10 cst 5 Sawicki, Richard 2012 Mazda MX-5 Crystal White 35.141 34.906 35.753 34.449 33.688 33.159+1 27.961 / 33.688 +0.022
11 gst 75 Joyner, Vernon 2019 Volkswagen GTI White 42.264 39.117 39.179 38.687+1 38.596 38.846 31.262 / 38.596 +3.301
s- - 'Street'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 49 Rossler, Carl 2024 Volkswagen GTI Moonstone Grey 33.101 32.090+1 32.241+3 32.309+1 32.098+2 32.323+2 26.282 / 33.101 [-]0.118
2T fs 4 Breier, Jayson 2022 Chevrolet Camaro Blue 36.375+dnf 32.630 32.376 32.314 32.908 32.693+2 26.400 / 32.314 +0.118
3T ds 90 Jadeke, Jo 2021 Honda Type R Red 33.598 33.296 32.891 33.541 32.779 33.390 26.583 / 32.779 +0.183
4T gs 46 Truesdell, Katie 2017 Volkswagen GTI SE Grey 35.929 35.677+2 34.465 34.111 34.057 33.307+1 27.041 / 34.057 +0.458
5T gs 47 Turk, Dan 2023 Honda Civic Si Orange 34.298 34.628 35.800+1 35.083 35.928 34.701 27.232 / 34.298 +0.191
6 gs 74 Turk, Jack 2023 Honda Civic Si Orange 36.463 34.815 35.086 34.489 37.501+1 34.712 27.384 / 34.489 +0.152
7 hs 7 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec white 37.571 36.177 35.168 35.798 35.453 35.883 27.571 / 35.168 +0.187
8 ss 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 Blue 35.263+1 34.380 34.906 34.796 34.051 33.965 28.394 / 33.965 +0.823
9 gs 96 Pounds, Philip 2015 Honda Civic Si Blue 41.401+dnf 35.845 36.609+dnf 41.433 40.389 40.256 28.460 / 35.845 +0.066
10 cs 85 Stedman, Alex 2005 BMW Z4 Gray 37.978 36.506+dnf 36.017 35.134 36.226+1 36.007 28.563 / 35.134 +0.103
11 bs 54 Spencer, David 2000 Chevrolet corvette silver 36.651 36.177 35.674+1 34.926 35.501 34.952 28.604 / 34.926 +0.041
12 bs 1 south, steve 1998 Chevrolet Corvette Silver 36.274 35.673 35.733 36.300 35.472 35.102 28.748 / 35.102 +0.144
13 as 68 Calicoat, Keith Alfa Romeo 4C Rosso 36.464 36.149 36.430 35.560 35.167 36.675+1 29.047 / 35.167 +0.299
14 cs 89 Cotellesso, Kevin 1989 Chevrolet Corvette Red 41.139 37.040 36.381 37.189 35.894 36.437 29.181 / 35.894 +0.134
15 ss 10 Stumpff, Ed 2019 Chevrolet Corvette White 38.561+1 40.435+1 35.643 36.419 37.224 35.198 29.425 / 35.198 +0.244
16 cs 99 Notarmuzi, Lance 2023 Mazda Miata 36.570 39.737+dnf 37.560 37.852 36.781 37.477+1 29.731 / 36.570 +0.306
17 cs 77 Reese, Karl 2000 BMW Z3 Silver 44.966+dnf 45.856 39.937 38.616 39.382+1 39.730 31.394 / 38.616 +1.663
p- - 'Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 36.062 34.930 34.687 34.631 34.524 34.716 29.000 / 34.524 [-]0.282
2T esp 54 Spencer, Matthew 2007 Subaru Impreza Black 35.696 35.429 36.135 36.276 34.860 29.282 / 34.860 +0.282
3 xp 180 Knick, Scott 1969 Chevrolet Corvette White / Green 35.773 34.984 33.901 33.677 33.415 33.337 29.669 / 33.337 +0.387
4 ssp 00 Meyers, Jim 2000 Chevrolet Corvette Red 42.569 38.327+dnf 37.167+dnf 36.777 37.007 35.173+1 31.517 / 36.777 +1.848
cam- - 'Classic American Muscle'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 96 Penner, Kerry 1998 Ford Mustang White 35.395 34.524 35.279 34.700+1 34.142 34.092 27.989 / 34.092 [-]3.200
2T camc 12 Notarmuzi Jr, Lance 2001 Chevrolet S10 White 40.713 39.394+1 38.295+2 38.609 37.490+1 37.805 31.189 / 37.805 +3.200
3 cams 90 South, Dave 1990 Chevrolet camaro blue 41.187 38.878 38.152 38.692+1 38.066 37.256 31.444 / 37.256 +0.255
4 camc 612 Notarmuzi, Star 2001 Chevrolet S10 White 40.723 40.703 40.110 40.333 39.727 39.478 32.569 / 39.478 +1.125
spec- - 'SCCA Spec Classes'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 csm 197 Duran, Steven 2005 Ford Mustang GT SIlver 34.002 33.126 33.101 33.286+1 33.013 32.998 26.398 / 32.998 -
l- - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 6 Ortwein, Amber 1990 Mazda Miata red 37.437 35.770 35.370+1 34.703 35.058+1 34.552 29.300 / 34.552 [-]0.577
2 bs 30 Rodriguez, Madison 2024 Toyota Supra Red 46.382 45.962+dnf 51.966 38.611 37.232 36.480 29.877 / 36.480 +0.577
n- - 'Novice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 17 Wear, Sean 2016 Hyundai Veloster Turbo R-Spec white 39.523 38.894 39.000 37.744 38.274 38.777+dnf 29.591 / 37.744 [-]0.373
2T ds 391 Moyer, Caleb 2018 Honda Civic Type R Grey 45.000+dnf 37.583 37.052+2 36.947 37.350+2 36.040+1 29.964 / 36.947 +0.373
3 ds 65 Seitz, Jamie 2009 Mini Sport White 41.373 40.527 40.501 39.839 39.243 40.805 31.826 / 39.243 +1.862
4 esp 154 Fields, Delaney 2007 Subaru Impreza Black 42.737 41.655 42.633 40.993 40.629+1 40.408 33.942 / 40.408 +2.116
Top Times Of Day Time Class # Driver
Raw time 31.195 x-xb 2 Wood, Klaus
Pax 25.895 st-est 67 Spencer, Tavis