Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #2 - WOR SCCA PE2 2024 - 2024-05-19
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 26.434 / 32.395 *0.816 26.434 0.000 0.000
2 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 26.734 / 32.133 *0.832 26.734 0.300 0.300
3 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 26.819 / 32.867 *0.816 26.819 0.085 0.385
4 1 s-as 20 Steele, Dan 2021 Porsche Cayman T 27.126 / 32.920 *0.824 27.126 0.307 0.692
5 2 s-ds 39 Mills, Cody 2022 Toyota GR86 27.380 / 33.803 *0.810 27.380 0.254 0.946
6 3 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 27.392 / 33.652 *0.814 27.392 0.012 0.958
7 4 s-as 120 Minge, Mark 2021 Porsche Cayman T 27.439 / 33.300 *0.824 27.439 0.047 1.005
8 1 cam-cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro 27.599 / 33.413 *0.826 27.599 0.160 1.165
9 5 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 27.617 / 34.695 *0.796 27.617 0.018 1.183
10 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 27.710 / 33.834 *0.819 27.710 0.093 1.276
11 6 s-as 98 Weaver, Kent 2002 Chevrolet C5 Corvette Z06 27.825 / 33.769 *0.824 27.825 0.115 1.391
12 7 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 28.244 / 35.935 *0.786 28.244 0.419 1.810
13 5 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 28.299 / 33.973 *0.833 28.299 0.055 1.865
14 6 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 28.359 / 34.754 *0.816 28.359 0.060 1.925
15 2 cam-cam-s 41 Kolb, Reed 2009 Chevrolet Corvette 28.385 / 33.473 *0.848 28.385 0.026 1.951
16 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 28.408 / 33.422 *0.850 28.408 0.023 1.974
17 3 cam-cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 28.472 / 34.470 *0.826 28.472 0.064 2.038
18 8 s-hs 64 Truesdell, Katie 2014 Ford Fiesta ST 28.598 / 36.385 *0.786 28.598 0.126 2.164
19 7 st-str 9 Bahnsen, Ian 2000 Toyota MR2 Spyder 28.732 / 34.534 *0.832 28.732 0.134 2.298
20 2 m-ssm 111 Spitsnaugle, Joel 2005 Lotus Elise 28.770 / 32.731 *0.879 28.770 0.038 2.336
21 1 xs-xa 22 Sewell, Brandon 2018 Subaru STI 28.772 / 34.090 *0.844 28.772 0.002 2.338
22 9 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 28.838 / 36.690 *0.786 28.838 0.066 2.404
23 8 st-sts 88 Bean, Jon 1991 Mazda Miata 28.906 / 35.424 *0.816 28.906 0.068 2.472
24 4 cam-cam-t 70 Morgan, Cole 1996 Ford Mustang GT 28.931 / 35.282 *0.820 28.931 0.025 2.497
25 10 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo 29.005 / 36.903 *0.786 29.005 0.074 2.571
26 9 st-str 89 Dodds, Ryan 2016 Mazda Miata Club 29.095 / 34.971 *0.832 29.095 0.090 2.661
27 10 st-sts 76 Philips, Tyler 1998 Subaru Impreza 29.097 / 35.659 *0.816 29.097 0.002 2.663
28 5 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 29.132 / 34.354 *0.848 29.132 0.035 2.698
29 6 cam-cam-t 86 Ulliman, Nick 1986 Ford Mustang 29.384 / 35.835 *0.820 29.384 0.252 2.950
30 11 st-sth 27 Fetty, Chris 2019 Honda Civic Si 29.435 / 36.251 *0.812 29.435 0.051 3.001
31 3 m-em 27 Grannan, Nick 2020 Lotus Seven 29.565 / 32.490 *0.910 29.565 0.130 3.131
32 12 st-str 114 Jenkins, Mark 2001 Mazda Miata 29.606 / 35.585 *0.832 29.606 0.041 3.172
33 11 s-hs 11 Custer, Christopher 2005 Saturn Ion 29.607 / 37.669 *0.786 29.607 0.001 3.173
34 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 29.678 / 34.916 *0.850 29.678 0.071 3.244
35 7 cam-cam-s 14 Kolb, Mark 2009 Chevrolet Corvette 29.701 / 35.025 *0.848 29.701 0.023 3.267
36 1 n-str 17 Johnson, Silas Mazda 1999 Miata 29.745 / 35.752 *0.832 29.745 0.044 3.311
37 13 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 29.747 / 35.754 *0.832 29.747 0.002 3.313
38 12 s-ss 7 Shepler, Jim 2019 Chevrolet Corvette 29.827 / 35.722 *0.835 29.827 0.080 3.393
39 1 ssc 169 Gomez, Adrian 2015 Scion FR-S 29.875 / 37.112 *0.805 29.875 0.048 3.441
40 2 ssc 69 Huynh, Harry 2015 Scion FR-S 29.930 / 37.181 *0.805 29.930 0.055 3.496
41 8 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 30.053 / 36.650 *0.820 30.053 0.123 3.619
42 13 s-fs 9 Duran, Steven 2005 Ford Mustang GT 30.080 / 36.954 *0.814 30.080 0.027 3.646
43 14 st-str 528 Sawicki, Richard 2001 Mazda Miata 30.086 / 36.162 *0.832 30.086 0.006 3.652
44 14 s-bs 77 Pinho, Flavio 2010 Porsche Cayman 30.217 / 36.941 *0.818 30.217 0.131 3.783
45 2 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 30.313 / 35.917 *0.844 30.313 0.096 3.879
46 15 s-ds 65 Adams, Matthew 2020 Ford Mustang 30.562 / 37.732 *0.810 30.562 0.249 4.128
47 1 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 30.869 / 37.147 *0.831 30.869 0.307 4.435
48 16 s-cs 12 Gillings, Bill 2021 Mazda Miata 30.922 / 38.035 *0.813 30.922 0.053 4.488
49 2 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 30.983 / 37.510 *0.826 30.983 0.061 4.549
50 3 n-stx 1 Slone, Levi 2005 Acura TL 31.048 / 37.910 *0.819 31.048 0.065 4.614
51 17 s-ds 32 Cope, Dane 2005 Chrysler Crossfire limited 31.132 / 38.435 *0.810 31.132 0.084 4.698
52 9 cam-cam-s 42 Houdeshell, Douglas 2005 Chevrolet C6 Corvette 31.247 / 36.848 *0.848 31.247 0.115 4.813
53 3 xs-xa 50 Knickerbocker, Heath Mercedes Wagon 31.289 / 37.073 *0.844 31.289 0.042 4.855
54 1 l-hs 6 Ortwein, Amber 2007 Mitsubishi Eclipse 31.325 / 39.854 *0.786 31.325 0.036 4.891
55 15 st-sts 72 Vallo, David 1986 Porsche 944 31.378 / 38.454 *0.816 31.378 0.053 4.944
56 16 st-stu 112 Browning, Mark 2018 Fiat 124 Abarth 31.823 / 38.203 *0.833 31.823 0.445 5.389
57 4 n-str 78 Benjey, Chris 1999 Mazda Miata 31.840 / 38.270 *0.832 31.840 0.017 5.406
58 5 n-gs 4 Johnson, Jordan 2005 BMW 325i 31.886 / 40.058 *0.796 31.886 0.046 5.452
59 17 st-sts 2 Wilhelm, Mitchell 1986 Porsche 944 31.980 / 39.192 *0.816 31.980 0.094 5.546
60 6 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 32.013 / 39.232 *0.816 32.013 0.033 5.579
61 7 n-sth 298 Scott, Gavin 2015 Honda Civic 32.124 / 39.562 *0.812 32.124 0.111 5.690
62 18 st-str 1 Bowman, Geoff 2002 Toyota MR2 32.179 / 38.677 *0.832 32.179 0.055 5.745
63 8 n-hs 41 Green, Matthew 2015 Mazda 3i 32.262 / 41.046 *0.786 32.262 0.083 5.828
64 19 st-sth 35 Simons, Duane 2016 Subaru wrx 32.510 / 40.038 *0.812 32.510 0.248 6.076
65 9 n-sth 40 Ploutz, Adam 2007 Volvo S40 T5 32.570 / 40.111 *0.812 32.570 0.060 6.136
66 20 st-stu 26 Baltes, Shawn 2005 Infiniti G35 32.726 / 39.287 *0.833 32.726 0.156 6.292
67 18 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 32.795 / 41.724 *0.786 32.795 0.069 6.361
68 10 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 32.976 / 38.796 *0.850 32.976 0.181 6.542
69 4 xs-xu 99 Heringer, Charles 1993 Ford Mustang 33.168 / 38.169 *0.869 33.168 0.192 6.734
70 11 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 33.562 / 41.130 *0.816 33.562 0.394 7.128
71 12 n-bs 54 Spencer, David 2000 Chevrolet corvette 33.668 / 41.159 *0.818 33.668 0.106 7.234
72 5 xs-xu 72 Neumeier, Eric 90 Corvette 33.692 / 38.772 *0.869 33.692 0.024 7.258
73 13 n-xb 3 Collins, Anna 1993 Honda Del Sol 33.786 / 39.796 *0.849 33.786 0.094 7.352
74 14 n-cam-c 626 Gisewite, Brad 1989 Ford Mustang 33.932 / 41.081 *0.826 33.932 0.146 7.498
75 5 m-ssm 58 Begovich, James 2004 Mazda Miata 34.492 / 39.241 *0.879 34.492 0.560 8.058
76 2 l-hs 57 Ploutz, Rachel 2002 Pontiac Grand am 34.753 / 44.216 *0.786 34.753 0.261 8.319
77 19 s-ds 165 Scott, Rebekah 2020 Ford Mustang 35.717 / 44.096 *0.810 35.717 0.964 9.283
78 15 n-hs 76 Bales, John 2004 Volkswagen Golf 37.439 / 47.633 *0.786 37.439 1.722 11.005
79 6 xs-xa 150 Knickerbocker, Edward Mercedes Wagon 37.530 / 44.467 *0.844 37.530 0.091 11.096
80 10 cam-cam-t 55 Stebelton, Luke 1988 Chevrolet S10 / *0.820
81 16 n-hs 75 Bales, Janet 2004 Volkswagen Golf / *0.786
Top Times Of Day Time Class # Driver
Raw time 32.133 st-str 5 Isaac, Nicholas
Pax 26.434 st-sts 67 Spencer, Tavis
Street Touring 37.112 ssc 169 Gomez, Adrian