Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #3 - WOR SCCA PE3 2024 - 2024-06-22
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 st-str 5 Isaac, Nicholas 2001 Honda S2000 26.067 / 31.331 *0.832 26.067 0.000 0.000
2 2 st-sts 67 Spencer, Tavis 1990 Mazda Miata 26.228 / 32.143 *0.816 26.228 0.161 0.161
3 3 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 26.384 / 31.674 *0.833 26.384 0.156 0.317
4 1 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 26.461 / 32.508 *0.814 26.461 0.077 0.394
5 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 26.467 / 33.251 *0.796 26.467 0.006 0.400
6 3 s-ds 143 Williams, Dave 2017 Ford Focus 26.657 / 32.911 *0.810 26.657 0.190 0.590
7 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 26.671 / 32.566 *0.819 26.671 0.014 0.604
8 1 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 26.683 / 31.466 *0.848 26.683 0.012 0.616
9 5 st-sts 98 Hampton, Austin 1992 Mazda Miata 26.799 / 32.843 *0.816 26.799 0.116 0.732
10 4 s-ds 431 Williams, Tyler 2017 Ford Focus 26.945 / 33.266 *0.810 26.945 0.146 0.878
11 5 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 26.967 / 33.129 *0.814 26.967 0.022 0.900
12 6 s-ds 32 Thrush, Jared 2024 Hyundai Elantra N 27.071 / 33.422 *0.810 27.071 0.104 1.004
13 6 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 27.201 / 33.335 *0.816 27.201 0.130 1.134
14 7 s-gs 164 Street, Ryan 2017 Volkswagen Golf GTI 27.298 / 34.295 *0.796 27.298 0.097 1.231
15 7 st-str 53 Mills, Tom 2006 Honda S2000 27.327 / 32.846 *0.832 27.327 0.029 1.260
16 1 xs-xa 980 Vital, James 1998 Nissan 240sx 27.395 / 32.459 *0.844 27.395 0.068 1.328
17 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 27.432 / 32.972 *0.832 27.432 0.037 1.365
18 8 s-ds 169 Duran, Steven 2023 Hyundai Elantra N 27.472 / 33.917 *0.810 27.472 0.040 1.405
19 9 st-stx 4 Ream, Colin 2013 Scion FR-S 27.538 / 33.624 *0.819 27.538 0.066 1.471
20 9 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 27.610 / 33.753 *0.818 27.610 0.072 1.543
21 10 st-sth 21 Deer, Paxton 2017 Subaru WRX 27.693 / 34.105 *0.812 27.693 0.083 1.626
22 2 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 27.709 / 32.676 *0.848 27.709 0.016 1.642
23 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 27.722 / 32.615 *0.850 27.722 0.013 1.655
24 10 s-hcs 21 Moreno, Mark 1971 Volvo 142 27.755 / 35.000 *0.793 27.755 0.033 1.688
25 11 s-ds 87 Mathers, Andy 2022 Toyota GR86 27.786 / 34.304 *0.810 27.786 0.031 1.719
26 12 s-es 72 Vallo, David 1986 Porsche 944 27.849 / 35.163 *0.792 27.849 0.063 1.782
27 13 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 27.883 / 35.030 *0.796 27.883 0.034 1.816
28 11 st-stx 90 Jadeke, Jo 2013 Subaru BRZ 27.898 / 34.064 *0.819 27.898 0.015 1.831
29 14 s-es 17 McEnany, Conor 2005 Mazda Mx-5 Miata 28.121 / 35.507 *0.792 28.121 0.223 2.054
30 15 s-hs 71 Wear, Aaron 2016 Hyundai Veloster Turbo 28.241 / 35.931 *0.786 28.241 0.120 2.174
31 12 st-stu 37 Tripoli, Bryan 2024 Acura Integra 28.267 / 33.934 *0.833 28.267 0.026 2.200
32 2 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 28.287 / 33.319 *0.849 28.287 0.020 2.220
33 3 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 28.406 / 34.642 *0.820 28.406 0.119 2.339
34 16 s-ds 65 Adams, Matthew 2020 Ford Mustang 28.441 / 35.113 *0.810 28.441 0.035 2.374
35 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 28.479 / 32.400 *0.879 28.479 0.038 2.412
36 17 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 28.491 / 34.831 *0.818 28.491 0.012 2.424
37 4 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 28.500 / 34.757 *0.820 28.500 0.009 2.433
38 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 28.522 / 35.083 *0.813 28.522 0.022 2.455
39 3 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 28.526 / 33.560 *0.850 28.526 0.004 2.459
40 3 xs-xb 98 Sanders, Anthony 1992 Mazda Miata 28.578 / 33.661 *0.849 28.578 0.052 2.511
41 4 xs-xa 22 Sewell, Brandon 2018 Subaru STI 28.583 / 33.867 *0.844 28.583 0.005 2.516
42 4 m-em 27 Grannan, Nick 2020 Lotus Seven 28.634 / 31.466 *0.910 28.634 0.051 2.567
43 13 st-str 3 Goswami, Yash 2004 Honda S2000 28.683 / 34.475 *0.832 28.683 0.049 2.616
44 2 n-stx 1 Slone, Levi 2005 Acura TL 28.700 / 35.043 *0.819 28.700 0.017 2.633
45 5 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 28.802 / 33.925 *0.849 28.802 0.102 2.735
46 1 ssc 39 Smolen, Benjamin 2015 Scion FRS 28.944 / 35.956 *0.805 28.944 0.142 2.877
47 3 n-gs 4 Johnson, Jordan 2005 BMW 325i 29.085 / 36.540 *0.796 29.085 0.141 3.018
48 6 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 29.262 / 34.467 *0.849 29.262 0.177 3.195
49 18 s-ds 69 Huynh, Harry 2023 Hyundai Elantra N 29.303 / 36.177 *0.810 29.303 0.041 3.236
50 4 n-sth 298 Scott, Gavin 2015 Honda Civic 29.404 / 36.212 *0.812 29.404 0.101 3.337
51 19 s-ds 1 Shean, Ryan 2023 Hyundai Elantra N 29.433 / 36.338 *0.810 29.433 0.029 3.366
52 5 n-str 5 Jones, Karlou 1994 Mazda Miata 29.477 / 35.430 *0.832 29.477 0.044 3.410
53 14 st-sth 35 Simons, Duane 2016 Subaru wrx 29.618 / 36.476 *0.812 29.618 0.141 3.551
54 6 n-sts 64 Perez, Nate 2014 Honda Civic 29.719 / 36.421 *0.816 29.719 0.101 3.652
55 7 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 29.738 / 35.235 *0.844 29.738 0.019 3.671
56 8 xs-xa 91 Sewell, Halie 2018 Subaru STI 30.012 / 35.560 *0.844 30.012 0.274 3.945
57 9 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 30.041 / 35.384 *0.849 30.041 0.029 3.974
58 7 n-sts 106 Shackelford, Michael 2015 Toyota Yaris 30.050 / 36.827 *0.816 30.050 0.009 3.983
59 1 p-esp 18 Burkitt, Jonathon 2004 BMW 325ci 30.170 / 35.917 *0.840 30.170 0.120 4.103
60 8 n-str 3 Benjey, Chris 1999 Mazda Miata 30.195 / 36.293 *0.832 30.195 0.025 4.128
61 20 s-gs 111 Casanova, Caden 2001 BMW 325xi 30.206 / 37.948 *0.796 30.206 0.011 4.139
62 1 evx 1 McVan, David 2013 Tesla Model S P85+ 30.395 / 36.445 *0.834 30.395 0.189 4.328
63 21 s-gs 33 Cope, Dane 1989 Ford Thunderbird Super Coupe 30.447 / 38.251 *0.796 30.447 0.052 4.380
64 22 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 30.485 / 38.785 *0.786 30.485 0.038 4.418
65 9 n-xb 86 Ford, Steven 1986 Toyota Mr2 30.934 / 36.436 *0.849 30.934 0.449 4.867
66 2 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 30.969 / 37.268 *0.831 30.969 0.035 4.902
67 10 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 31.064 / 38.069 *0.816 31.064 0.095 4.997
68 11 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 31.065 / 39.224 *0.792 31.065 0.001 4.998
69 5 m-sm 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 31.093 / 35.822 *0.868 31.093 0.028 5.026
70 12 n-bs 54 Spencer, David 2000 Chevrolet corvette 31.116 / 38.040 *0.818 31.116 0.023 5.049
71 10 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 31.413 / 36.149 *0.869 31.413 0.297 5.346
72 23 s-hs 9 Tengshe, Pranav 2011 Volkswagen Golf 2.5 31.649 / 40.267 *0.786 31.649 0.236 5.582
73 15 st-str 1 Bowman, Geoff 2002 Toyota MR2 32.200 / 38.702 *0.832 32.200 0.551 6.133
74 13 n-cam-s 2 Entrikin, Josh 2000 Chevrolet Corvette 32.307 / 38.099 *0.848 32.307 0.107 6.240
75 14 n-hs 76 Bales, John 2004 Volkswagen Golf 32.555 / 41.419 *0.786 32.555 0.248 6.488
76 2 ssc 139 Smolen, Sigiriya 1983 Cadillac Seville 32.864 / 40.826 *0.805 32.864 0.309 6.797
77 11 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 33.498 / 39.690 *0.844 33.498 0.634 7.431
78 16 st-stu 26 Baltes, Shawn 2005 Infiniti G35 33.499 / 40.216 *0.833 33.499 0.001 7.432
79 12 xs-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon 36.313 / 43.025 *0.844 36.313 2.814 10.246
Top Times Of Day Time Class # Driver
Raw time 31.331 st-str 5 Isaac, Nicholas
Pax 26.067 st-str 5 Isaac, Nicholas
Street Touring 35.956 ssc 39 Smolen, Benjamin