Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #5 - WOR SCCA PE5 2024 - 2024-07-21
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 36.294 0.000 0.000
2 1 s-as 191 Steele, Dan 2019 Cayman 36.829 0.535 0.535
3 2 s-as 91 Minge, Mark 2019 Porsche Cayman 36.958 0.129 0.664
4 3 m-em 27 Grannan, Nick 2020 Lotus Seven 37.197 0.239 0.903
5 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 37.331 0.134 1.037
6 2 cam-cam-s 86 Popp, Adam 1986 Corvette 37.487 0.156 1.193
7 3 s-as 35 Armstrong, Robert 2017 Corvette Grand Sport 37.597 0.110 1.303
8 1 cam-cam-t 38 Hughes, Bill 2002 Firebird Formula 37.706 0.109 1.412
9 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 37.749 0.043 1.455
10 5 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 37.913 0.164 1.619
11 2 st-stx 4 Ream, Colin 2013 Scion FR-S 38.227 0.314 1.933
12 8 s-as 198 Weaver, Kent 2002 Chevrolet C5 Corvette Z06 38.382 0.155 2.088
13 3 st-sts 198 Sawicki, Richard 1992 Mazda Miata 38.428 0.046 2.134
14 7 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 38.591 0.163 2.297
15 4 st-sts 98 Hampton, Austin 1992 Mazda Miata 38.653 0.062 2.359
16 6 s-ds 39 Mills, Cody 2022 Toyota GR86 38.674 0.021 2.380
17 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 38.773 0.099 2.479
18 2 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 38.857 0.084 2.563
19 4 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 38.922 0.065 2.628
20 1 csm 9 Duran, Steven 2005 Ford Mustang GT 38.959 0.037 2.665
21 5 st-str 114 Jenkins, Mark 2001 Mazda Miata 39.178 0.219 2.884
22 2 csm 19 Spencer, Matthew 2005 Ford Mustang GT 39.203 0.025 2.909
23 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 39.247 0.044 2.953
24 3 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 39.307 0.060 3.013
25 1 ssc 169 Gomez, Adrian 2015 Scion FR-S 39.606 0.299 3.312
26 3 xs-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 39.616 0.010 3.322
27 4 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 39.639 0.023 3.345
28 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 39.824 0.185 3.530
29 4 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 40.587 0.763 4.293
30 5 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 40.607 0.020 4.313
31 6 xs-xu 99 Heringer, Charles 1993 Ford Mustang 40.972 0.365 4.678
32 7 st-sts 76 Phillips, Tyler 1998 Subaru Impreza 41.110 0.138 4.816
33 2 ssc 69 Huynh, Harry 2015 Scion FR-S 41.146 0.036 4.852
34 7 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 41.313 0.167 5.019
35 1 n-stx 1 Slone, Levi 2005 Acura TL 41.484 0.171 5.190
36 1 l-stx 9 Ortwein, Amber 2018 Subaru BRZ 42.230 0.746 5.936
37 6 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 vette 42.344 0.114 6.050
38 5 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 42.981 0.637 6.687
39 3 n-bs 54 Spencer, David 2000 Chevrolet corvette 43.301 0.320 7.007
40 7 n-str 14 Adams, Brianna 2017 Miata RF 43.412 0.111 7.118
41 9 s-es 76 Yeh, Miriel 2002 Mazda Miata SE 43.676 0.264 7.382
42 11 s-ds 13 Zagar, Mike 2022 Subaru Wrx 43.865 0.189 7.571
43 2 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 44.548 0.683 8.254
44 10 s-es 17 Stryker, Grant BMW Z3 44.824 0.276 8.530
45 4 n-hs 30 Taylor, Eamon 2016 Civic 45.112 0.288 8.818
46 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 45.660 0.548 9.366
47 8 n-sts 66 Chen, Junbo 2006 Honda Civic 47.802 2.142 11.508
Top Times Of Day Time Class # Driver
Raw time 36.294 m-ssm 25 Spitsnaugle, Joel
Pax 30.347 s-as 191 Steele, Dan
Street Touring 39.606 ssc 169 Gomez, Adrian