Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #3 - WOR SCCA PE3 2024 - 2024-06-22
Final Raw Time Results
Timed Entries: 79
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-str 5 Isaac, Nicholas 2001 Honda S2000 31.331 0.000 0.000
2 4 m-em 27 Grannan, Nick 2020 Lotus Seven 31.466 0.135 0.135
3 1 cam-cam-s 38 Hughes, Bill 2003 Chevrolet Z06 31.466 0.000 0.135
4 3 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 31.674 0.208 0.343
5 2 st-sts 67 Spencer, Tavis 1990 Mazda Miata 32.143 0.469 0.812
6 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 32.400 0.257 1.069
7 1 xs-xa 980 Vital, James 1998 Nissan 240sx 32.459 0.059 1.128
8 1 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 32.508 0.049 1.177
9 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 32.566 0.058 1.235
10 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 32.615 0.049 1.284
11 2 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 32.676 0.061 1.345
12 5 st-sts 98 Hampton, Austin 1992 Mazda Miata 32.843 0.167 1.512
13 7 st-str 53 Mills, Tom 2006 Honda S2000 32.846 0.003 1.515
14 3 s-ds 143 Williams, Dave 2017 Ford Focus 32.911 0.065 1.580
15 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 32.972 0.061 1.641
16 5 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 33.129 0.157 1.798
17 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 33.251 0.122 1.920
18 4 s-ds 431 Williams, Tyler 2017 Ford Focus 33.266 0.015 1.935
19 2 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 33.319 0.053 1.988
20 6 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 33.335 0.016 2.004
21 6 s-ds 32 Thrush, Jared 2024 Hyundai Elantra N 33.422 0.087 2.091
22 3 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 33.560 0.138 2.229
23 9 st-stx 4 Ream, Colin 2013 Scion FR-S 33.624 0.064 2.293
24 3 xs-xb 98 Sanders, Anthony 1992 Mazda Miata 33.661 0.037 2.330
25 9 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 33.753 0.092 2.422
26 4 xs-xa 22 Sewell, Brandon 2018 Subaru STI 33.867 0.114 2.536
27 8 s-ds 169 Duran, Steven 2023 Hyundai Elantra N 33.917 0.050 2.586
28 5 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 33.925 0.008 2.594
29 12 st-stu 37 Tripoli, Bryan 2024 Acura Integra 33.934 0.009 2.603
30 11 st-stx 90 Jadeke, Jo 2013 Subaru BRZ 34.064 0.130 2.733
31 10 st-sth 21 Deer, Paxton 2017 Subaru WRX 34.105 0.041 2.774
32 7 s-gs 164 Street, Ryan 2017 Volkswagen Golf GTI 34.295 0.190 2.964
33 11 s-ds 87 Mathers, Andy 2022 Toyota GR86 34.304 0.009 2.973
34 6 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 34.467 0.163 3.136
35 13 st-str 3 Goswami, Yash 2004 Honda S2000 34.475 0.008 3.144
36 3 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 34.642 0.167 3.311
37 4 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 34.757 0.115 3.426
38 17 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 34.831 0.074 3.500
39 10 s-hcs 21 Moreno, Mark 1971 Volvo 142 35.000 0.169 3.669
40 13 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 35.030 0.030 3.699
41 2 n-stx 1 Slone, Levi 2005 Acura TL 35.043 0.013 3.712
42 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 35.083 0.040 3.752
43 16 s-ds 65 Adams, Matthew 2020 Ford Mustang 35.113 0.030 3.782
44 12 s-es 72 Vallo, David 1986 Porsche 944 35.163 0.050 3.832
45 7 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 35.235 0.072 3.904
46 9 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 35.384 0.149 4.053
47 5 n-str 5 Jones, Karlou 1994 Mazda Miata 35.430 0.046 4.099
48 14 s-es 17 McEnany, Conor 2005 Mazda Mx-5 Miata 35.507 0.077 4.176
49 8 xs-xa 91 Sewell, Halie 2018 Subaru STI 35.560 0.053 4.229
50 5 m-sm 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 35.822 0.262 4.491
51 1 p-esp 18 Burkitt, Jonathon 2004 BMW 325ci 35.917 0.095 4.586
52 15 s-hs 71 Wear, Aaron 2016 Hyundai Veloster Turbo 35.931 0.014 4.600
53 1 ssc 39 Smolen, Benjamin 2015 Scion FRS 35.956 0.025 4.625
54 10 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 36.149 0.193 4.818
55 18 s-ds 69 Huynh, Harry 2023 Hyundai Elantra N 36.177 0.028 4.846
56 4 n-sth 298 Scott, Gavin 2015 Honda Civic 36.212 0.035 4.881
57 8 n-str 3 Benjey, Chris 1999 Mazda Miata 36.293 0.081 4.962
58 19 s-ds 1 Shean, Ryan 2023 Hyundai Elantra N 36.338 0.045 5.007
59 6 n-sts 64 Perez, Nate 2014 Honda Civic 36.421 0.083 5.090
60 9 n-xb 86 Ford, Steven 1986 Toyota Mr2 36.436 0.015 5.105
61 1 evx 1 McVan, David 2013 Tesla Model S P85+ 36.445 0.009 5.114
62 14 st-sth 35 Simons, Duane 2016 Subaru wrx 36.476 0.031 5.145
63 3 n-gs 4 Johnson, Jordan 2005 BMW 325i 36.540 0.064 5.209
64 7 n-sts 106 Shackelford, Michael 2015 Toyota Yaris 36.827 0.287 5.496
65 2 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 37.268 0.441 5.937
66 20 s-gs 111 Casanova, Caden 2001 BMW 325xi 37.948 0.680 6.617
67 12 n-bs 54 Spencer, David 2000 Chevrolet corvette 38.040 0.092 6.709
68 10 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 38.069 0.029 6.738
69 13 n-cam-s 2 Entrikin, Josh 2000 Chevrolet Corvette 38.099 0.030 6.768
70 21 s-gs 33 Cope, Dane 1989 Ford Thunderbird Super Coupe 38.251 0.152 6.920
71 15 st-str 1 Bowman, Geoff 2002 Toyota MR2 38.702 0.451 7.371
72 22 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 38.785 0.083 7.454
73 11 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 39.224 0.439 7.893
74 11 xs-xa 66 Stem, Jerry 2014 Subaru BRZ Limited 39.690 0.466 8.359
75 16 st-stu 26 Baltes, Shawn 2005 Infiniti G35 40.216 0.526 8.885
76 23 s-hs 9 Tengshe, Pranav 2011 Volkswagen Golf 2.5 40.267 0.051 8.936
77 2 ssc 139 Smolen, Sigiriya 1983 Cadillac Seville 40.826 0.559 9.495
78 14 n-hs 76 Bales, John 2004 Volkswagen Golf 41.419 0.593 10.088
79 12 xs-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon 43.025 1.606 11.694
Top Times Of Day Time Class # Driver
Raw time 31.331 st-str 5 Isaac, Nicholas
Pax 26.067 st-str 5 Isaac, Nicholas
Street Touring 35.956 ssc 39 Smolen, Benjamin