Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA 2025 PE1 - 2025-05-18
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-as 20 Steele, Dan 2021 Porsche Cayman T 27.304 / 33.056 *0.826000 27.304 0.000 0.000
2 2 s-as 120 Minge, Mark 2021 Porsche Cayman T 27.390 / 33.160 *0.826000 27.390 0.086 0.086
3 3 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 27.516 / 34.656 *0.794000 27.516 0.126 0.212
4 1 cam-camc 4 Ulrich, Adam 2021 Chevrolet Camaro 27.535 / 33.376 *0.825000 27.535 0.019 0.231
5 4 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 27.573 / 33.667 *0.819000 27.573 0.038 0.269
6 1 st-cst 39 Mills, Cody 2022 Toyota GR86 27.927 / 33.647 *0.830000 27.927 0.354 0.623
7 2 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 27.939 / 33.104 *0.844000 27.939 0.012 0.635
8 5 s-as 6 Stein, Brandon 2022 Tesla Model 3 Long Range 27.950 / 33.838 *0.826000 27.950 0.011 0.646
9 3 cam-cams 38 Hughes, Bill 2003 Chevrolet Z06 28.024 / 33.204 *0.844000 28.024 0.074 0.720
10 2 st-cst 5 Isaac, Nick 2001 Honda S2000 28.049 / 33.795 *0.830000 28.049 0.025 0.745
11 3 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 28.122 / 34.380 *0.818000 28.122 0.073 0.818
12 6 s-gs 149 Ma, Gina 2017 Volkswagen GTI 28.410 / 35.781 *0.794000 28.410 0.288 1.106
13 4 st-cst 139 Masters, Mason 2022 Toyota Gr86 28.489 / 34.325 *0.830000 28.489 0.079 1.185
14 7 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE 28.499 / 35.893 *0.794000 28.499 0.010 1.195
15 8 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 28.576 / 34.977 *0.817000 28.576 0.077 1.272
16 4 cam-camt 3 Staup, Tami 2002 Pontiac Firebird Formula 28.686 / 34.941 *0.821000 28.686 0.110 1.382
17 5 cam-cams 81 Armstrong, Robert 2007 Chevrolet C6Z 28.703 / 34.009 *0.844000 28.703 0.017 1.399
18 5 st-est 98 Hampton, Austin 1992 Mazda Miata 28.738 / 35.262 *0.815000 28.738 0.035 1.434
19 6 cam-cams 58 Roe, Robbie 2004 Chevrolet Corvette 28.743 / 34.056 *0.844000 28.743 0.005 1.439
20 9 s-gs 46 Truesdell, Katie 2017 Volkswagen GTI SE 28.844 / 36.328 *0.794000 28.844 0.101 1.540
21 6 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 28.863 / 34.485 *0.837000 28.863 0.019 1.559
22 7 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 28.908 / 34.704 *0.833000 28.908 0.045 1.604
23 8 st-est 12 Hipp, Brandon 1989 Honda Civic Si 29.007 / 35.592 *0.815000 29.007 0.099 1.703
24 10 s-bs 77 Weeks, Darin 2024 Acura Integra 29.113 / 35.548 *0.819000 29.113 0.106 1.809
25 11 s-bs 920 Panwar, Vishnu 2025 Honda Civic Type R 29.330 / 35.813 *0.819000 29.330 0.217 2.026
26 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 29.340 / 34.518 *0.850000 29.340 0.010 2.036
27 12 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 29.357 / 37.446 *0.784000 29.357 0.017 2.053
28 9 st-cst 117 McDonald, Joshua 2001 Mazda Miata 29.382 / 35.401 *0.830000 29.382 0.025 2.078
29 7 cam-cams 147 Biser, Steve Chevrolet Corvette 29.420 / 34.858 *0.844000 29.420 0.038 2.116
30 1 x-xa 27 Fetty, Chris 2019 Honda Civic Si 29.527 / 34.903 *0.846000 29.527 0.107 2.223
31 1 n-ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 29.601 / 35.409 *0.836 29.601 0.074 2.297
32 2 x-xb 29 Sonnek, Scott 2006 Mazda Miata 29.624 / 34.935 *0.848000 29.624 0.023 2.320
33 13 s-as 70 Shepler, Jim 2019 Chevrolet Corvette 29.632 / 35.875 *0.826000 29.632 0.008 2.328
34 8 cam-camt 96 Penner, Kerry 1998 Ford Mustang 29.644 / 36.108 *0.821000 29.644 0.012 2.340
35 1 p-esp 7 Legawiec, Cael 2016 Volkswagen Gti 29.704 / 35.362 *0.840000 29.704 0.060 2.400
36 14 s-gs 2 Hopkins, Shaun 2024 Acura Integra 30.110 / 37.923 *0.794000 30.110 0.406 2.806
37 15 s-gs 88 Vilagi, Luke 2018 Volkswagen GTI 30.203 / 38.040 *0.794000 30.203 0.093 2.899
38 9 cam-cams 17 Mathers, Andy 2017 Chevrolet Corvette Grand Sport 30.240 / 35.830 *0.844000 30.240 0.037 2.936
39 16 s-cs 722 Fultz, Grayson 1993 Chevrolet Corvette 30.293 / 37.261 *0.813000 30.293 0.053 2.989
40 1 spec-csm 97 Ortwein, Amber 2005 Ford Mustang gt 30.443 / 38.054 *0.800000 30.443 0.150 3.139
41 2 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 30.509 / 36.321 *0.840000 30.509 0.066 3.205
42 10 st-cst 62 Luo, Kevin 2022 Toyota GR86 30.557 / 36.816 *0.830000 30.557 0.048 3.253
43 3 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 30.578 / 36.060 *0.848000 30.578 0.021 3.274
44 11 st-dst 3 Slone, Levi 2005 Acura TL 30.632 / 37.448 *0.818000 30.632 0.054 3.328
45 4 x-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 30.643 / 36.222 *0.846000 30.643 0.011 3.339
46 10 cam-camc 5 Branzski, Michael 2005 Ford Mustang GT 30.681 / 37.190 *0.825000 30.681 0.038 3.377
47 2 n-csm 197 Ortwein, Aaron 2005 Ford Mustang gt 30.686 / 38.358 *0.800 30.686 0.005 3.382
48 17 s-cs 461 Itonaga, Yuichi 2022 Mazda MX-5 30.746 / 37.818 *0.813000 30.746 0.060 3.442
49 18 s-es 25 Yeh, Miriel 2002 Mazda Miata SE 31.243 / 39.549 *0.790000 31.243 0.497 3.939
50 3 p-esp 154 Duran, Steven 2007 Subaru Impreza Wagon 31.275 / 37.233 *0.840000 31.275 0.032 3.971
51 3 n-ds 64 Tressler, Johnathan 2025 Kia K5 31.333 / 38.636 *0.811 31.333 0.058 4.029
52 19 s-cs 71 Johnson, Scott 2017 Mazda MX5 31.398 / 38.621 *0.813000 31.398 0.065 4.094
53 20 s-bs 54 Spencer, David 2000 Chevrolet corvette 31.427 / 38.373 *0.819000 31.427 0.029 4.123
54 12 st-gst 51 Berlinski, Isaac 2019 Volkswagen GTI 31.460 / 38.840 *0.810000 31.460 0.033 4.156
55 1 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 31.504 / 38.467 *0.819 31.504 0.044 4.200
56 4 n-gst 97 Ploutz, Spencer 2007 Volvo S40 31.516 / 38.909 *0.810 31.516 0.012 4.212
57 21 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 31.570 / 38.832 *0.813000 31.570 0.054 4.266
58 5 n-smf 11 Huber, Jake 2003 Acura Rsx type s 31.576 / 37.149 *0.850 31.576 0.006 4.272
59 4 p-dsp 426 Osterhues, Matt 2003 Nissan 350z 31.637 / 37.352 *0.847000 31.637 0.061 4.333
60 13 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 31.650 / 37.996 *0.833000 31.650 0.013 4.346
61 22 s-cs 12 Gillings, Bill 2021 Mazda Miata 31.735 / 39.035 *0.813000 31.735 0.085 4.431
62 14 st-cst 61 Brown, Ryan 2000 Mazda Miata 31.785 / 38.296 *0.830000 31.785 0.050 4.481
63 15 st-cst 64 Perez, Nate 2010 Mazda MX-5 Miata 31.833 / 38.354 *0.830000 31.833 0.048 4.529
64 16 st-sst 152 Katz, Ron 2006 Chevrolet Corvette 31.856 / 38.060 *0.837000 31.856 0.023 4.552
65 5 x-xa 13 Francis, Nicholas 2017 Subaru BRZ 31.860 / 37.660 *0.846000 31.860 0.004 4.556
66 17 st-dst 23 Horstman, Alan 2007 Mazda RX8 32.012 / 39.135 *0.818000 32.012 0.152 4.708
67 5 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 32.026 / 38.127 *0.840000 32.026 0.014 4.722
68 6 p-fsp 81 Irwin, Scott 1985 Honda Civic 32.151 / 38.690 *0.831000 32.151 0.125 4.847
69 23 s-gs 75 Joyner, Vernon 2019 Volkswagen GTI 32.188 / 40.540 *0.794000 32.188 0.037 4.884
70 18 st-sst 52 Katz, Steven 2006 Chevrolet Corvette 32.318 / 38.612 *0.837000 32.318 0.130 5.014
71 6 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 32.353 / 39.893 *0.811 32.353 0.035 5.049
72 24 s-bs 14 Francis, Taylor 2025 Toyota Corolla 32.466 / 39.642 *0.819000 32.466 0.113 5.162
73 7 n-es 777 Statem, Krista 1999 Miata 32.536 / 41.186 *0.790 32.536 0.070 5.232
74 25 s-cs 73 Reese, Karl 2000 BMW Z3 32.641 / 40.149 *0.813000 32.641 0.105 5.337
75 2 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 32.791 / 38.578 *0.850000 32.791 0.150 5.487
76 19 st-gst 77 Weller, Peyton 2002 Volkswagen Jetta 32.836 / 40.539 *0.810000 32.836 0.045 5.532
77 26 s-hs 3 Yang, Bruce 2024 Mazda 3 33.279 / 42.448 *0.784000 33.279 0.443 5.975
78 20 st-bst 111 Pristave, Michael 2016 Nissan 370Z 33.288 / 39.962 *0.833000 33.288 0.009 5.984
79 6 x-xb 1 Bowman, Geoff 1990 Honda CRX 33.630 / 39.658 *0.848000 33.630 0.342 6.326
80 8 n-cs 7 Girtman, Doug 2021 Mazda Mx5 33.676 / 41.423 *0.813 33.676 0.046 6.372
81 9 n-cs 740 Blackburn, Angela 2014 Chevrolet Crossfire 33.770 / 41.538 *0.813 33.770 0.094 6.466
82 7 x-xa 55 Emroll, Eric 2009 Mini Clubman 33.782 / 39.932 *0.846000 33.782 0.012 6.478
83 3 m-ssm 20 Johnson, Tyler 1963 Austin Healey Sprite 34.180 / 38.930 *0.878000 34.180 0.398 6.876
84 10 n-es 32 Lapchynski, Ryan 1999 Mazda Miata 34.441 / 43.597 *0.790 34.441 0.261 7.137
85 11 n-es 125 Fields, Delaney 2002 Mazda Miata SE 35.615 / 45.083 *0.790 35.615 1.174 8.311
86 12 n-hs 17 Ploutz, Rachel 2002 Pontiac Grand am 35.719 / 45.561 *0.784 35.719 0.104 8.415
87 13 n-gst 40 Ploutz, Adam 2007 Volvo S40 T5 35.950 / 44.383 *0.810 35.950 0.231 8.646
88 14 n-cs 46 Nitta, Maiko 2022 Mazda MX-5 37.135 / 45.677 *0.813 37.135 1.185 9.831
Top Times Of Day Time Class # Driver
Raw time 33.056 s-as 20 Steele, Dan
Pax 27.304 s-as 20 Steele, Dan