Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #4 - WOR SCCA PE4 2024 - 2024-07-20
Final Results
Total Registered: 44, with Times: 44
xs- m- st- s- cam- l- n- ssc csm
xs- - 'Extreme Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xb 77 Wood, Klaus 1991 Mazda MX-5 Red 38.009 37.892 36.710 43.440+dnf 37.217 36.864 36.737+1 31.166 / 36.710 [-]0.602
2T xb 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 40.680+1 40.168 39.311 38.670 37.856+1 37.406+1 37.419 31.768 / 37.419 +0.602
3 xb 296 Sonnek, Scott 2006 Mazda Miata Orange 39.312+2 39.414 38.355 59.827+dnf 38.766 38.349 37.816 32.105 / 37.816 +0.337
4 xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata White 32.428+dnf 39.035 38.282+1 38.596+dnf 38.759+3 37.354+1 40.268+2 33.140 / 39.035 +1.035
5 xu 99 Heringer, Charles 1993 Ford Mustang Red 40.769 57.362+dnf 39.646+1 40.284+1 39.630 38.889 38.225 33.217 / 38.225 +0.077
6 xu 132 Neumeier, Eric 1990 Chevrolet Corvette Maroon 40.336 39.170+1 39.542 40.015 38.902 38.346 38.845+1 33.322 / 38.346 +0.105
m- - 'Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 36.717 35.603+1 35.153 35.061+1 34.471 35.752 17.219+dnf 29.300 / 34.471 [-]0.005
2T ssm 25 Spitsnaugle, Joel 2005 Lotus Elise Cone Orange 34.056 33.339 33.397+1 33.618+2 33.249+1 34.522 32.910+2 29.305 / 33.339 +0.005
3 smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 39.880 37.359 37.761 37.780 36.557 36.635 36.170 30.744 / 36.170 +1.439
4 em 27 Grannan, Nick 2020 Lotus Seven Blue 39.285 35.938+1 35.914 35.913+1 64.769+2 35.608 36.578+1 32.403 / 35.608 +1.659
5 dm 61 Kirgan, Patrick 1961 Chevrolet corvair dune buggy fuchsia 64.940+dnf 63.667+dnf 62.047 61.486 57.560 55.724 54.791 49.531 / 54.791 +17.128
st- - 'Street Touring'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sts 67 Spencer, Tavis 1990 Mazda Miata Silverstone 36.439 35.547 34.873+1 35.645 34.774 35.096+1 34.291+1 28.375 / 34.774 [-]0.296
2T sts 98 Hampton, Austin 1992 Mazda Miata Red 36.198+2 35.142 34.995+1 34.740+2 34.813+1 35.446+2 35.136 28.671 / 35.136 +0.296
3T sts 198 Sawicki, Richard 1992 Mazda Miata Red 38.082 37.067 36.570 35.438 35.232 35.678 35.391 28.749 / 35.232 +0.078
4 stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 36.850+1 36.988+1 35.689 36.657+1 36.035 35.923+2 35.683 29.224 / 35.683 +0.475
5 str 114 Jenkins, Mark 2001 Mazda Miata Green 38.080 37.593+1 37.187+1 37.210+1 36.753 36.614+1 37.467+1 30.578 / 36.753 +1.354
6 stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 40.266+5 38.384+1 36.875+2 36.909 36.671+2 37.114 46.629+dnf 30.745 / 36.909 +0.167
7 sts 76 Phillips, Tyler 1998 Subaru Impreza Red 40.479 38.690+2 38.303 37.721 57.714+dnf 37.719+2 38.301 30.780 / 37.721 +0.035
s- - 'Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 36.768 37.423+dnf 35.918 35.988 36.224 35.577+1 35.793 28.491 / 35.793 [-]0.040
2T as 120 Minge, Mark 2019 Porsche Cayman Blue 36.310+1 35.140+2 34.862 34.531+2 35.286 34.228+3 34.626 28.531 / 34.626 +0.040
3T ds 39 Mills, Cody 2022 Toyota GR86 Blue 36.067 35.585 35.685 35.490+1 35.375 40.663+3 35.487 28.653 / 35.375 +0.122
4T as 20 Steele, Dan 2021 Porsche Cayman T Guards Red 35.823 35.186+2 35.128+1 34.949+1 35.105 35.880 34.813 28.685 / 34.813 +0.032
5 bs 55 Atwell, Ross 2024 Toyota GR Supra Black 38.085+1 37.569 36.597 36.501 36.445+2 36.646+dnf 35.481 29.023 / 35.481 +0.338
6 fs 4 Breier, Jayson 2022 Chevrolet Camaro Blue 38.787 37.299 36.410 36.374 36.431+1 36.323 35.764 29.111 / 35.764 +0.088
7 as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD Gray 40.072 37.242+1 36.896 37.404+2 36.556 37.262+1 36.076 29.726 / 36.076 +0.615
8 es 76 Yeh, Miriel 2002 Mazda Miata SE Titanium Gray 41.964 41.133+1 41.532+1 48.776 41.248+1 52.227+1 41.141+2 33.235 / 41.964 +3.509
9 bs 66 Stem, Jerry 2023 Toyota GR Corolla White 43.890 41.820 40.149+1 41.794 42.017+1 41.069 41.911 33.594 / 41.069 +0.359
10 hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI Grey 59.031+dnf 66.343+dnf 47.394+2 45.483 46.525+2 46.023+4 45.448 35.722 / 45.448 +2.128
cam- - 'Classic American Muscle'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cam-t 4 Joseph, Cam 2001 Chevrolet Camaro Red 36.741 35.743 35.064+1 35.902 36.052 35.217 35.337+1 28.877 / 35.217 [-]0.798
2 cam-s 38 Hughes, Bill 2003 Chevrolet Z06 Red 36.182 35.388 35.049+1 35.339+3 35.028+2 34.995 34.808+1 29.675 / 34.995 +0.798
3 cam-t 96 Penner, Kerry 1998 Ford Mustang White 39.483 38.722 37.956+1 37.491+1 37.416 37.700+1 38.374 30.681 / 37.416 +1.006
l- - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 9 Ortwein, Amber 2018 Subaru BRZ Black 40.270 40.119+1 39.006+1 39.391 38.818+1 38.229 37.541 30.746 / 37.541 [-]4.213
2 cam-t 961 Penner, Anya 1998 Ford Mustang White and black 49.007 46.451 44.051+1 46.232 44.681+1 42.633 41.832+dnf 34.959 / 42.633 +4.213
n- - 'Novice'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata Black 39.052+2 38.633 39.329+2 39.203 38.063+1 37.930+1 39.697+1 31.408 / 38.633 [-]0.140
2T stx 1 Slone, Levi 2005 Acura TL Black 41.024 40.206 38.521 39.014+dnf 40.922 39.148 38.699 31.548 / 38.521 +0.140
3T es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 44.199 55.974 19.825+dnf 44.445 45.355 43.254 42.598 33.737 / 42.598 +2.189
4 cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 vette Black 41.999 42.189 40.196 41.671 43.880+dnf 40.603+1 39.844 33.787 / 39.844 +0.050
5 fsp 777 Slone, Skyler 1999 Honda Civic dx hatch Black 43.886+1 42.043+1 42.081 41.659+1 40.801 41.910+3 44.123+dnf 33.905 / 40.801 +0.118
6 bs 54 Spencer, David 2000 Chevrolet corvette silver 45.452+dnf 43.526+dnf 42.252+dnf 44.917 43.659 42.836 42.187 34.509 / 42.187 +0.604
7 xb 86 Ford, Steven 1986 Toyota Mr2 Black 42.647 41.224 42.447+1 41.036+1 40.948 40.088+1 40.618+1 34.764 / 40.948 +0.255
8 sts 66 Chen, Junbo 2006 Honda Civic Silver 53.894 51.564 47.945 46.527 51.258+dnf 50.107+1 48.391 37.966 / 46.527 +3.202
ssc - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 ssc 69 Huynh, Harry 2015 Scion FR-S Black 46.723+dnf 41.599 39.775+1 38.703 38.787+3 38.480+1 38.333 38.333 / 30.858 -
csm - 'Club Spec Mustang'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T csm 9 Duran, Steven 2005 Ford Mustang GT SIlver 38.258+2 37.553+1 37.408+2 37.097+1 36.796+1 36.961+1 36.862 36.862 / 29.784 [-]1.457
2 csm 19 Spencer, Matthew 2005 Ford Mustang GT Silver 39.121+4 39.040+1 39.226+1 39.457 38.353 38.319 60.773+dnf 38.319 / 30.961 +1.457
Top Times Of Day Time Class # Driver
Raw time 33.339 m-ssm 25 Spitsnaugle, Joel
Pax 28.375 st-sts 67 Spencer, Tavis
Street Touring 38.333 ssc 69 Huynh, Harry