Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #5 - WOR SCCA PE5 2024 - 2024-07-21
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-as 191 Steele, Dan 2019 Cayman 30.347 / 36.829 *0.824 30.347 0.000 0.000
2 2 s-as 91 Minge, Mark 2019 Porsche Cayman 30.453 / 36.958 *0.824 30.453 0.106 0.106
3 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 30.803 / 37.749 *0.816 30.803 0.350 0.456
4 1 cam-cam-t 38 Hughes, Bill 2002 Firebird Formula 30.918 / 37.706 *0.820 30.918 0.115 0.571
5 3 s-as 35 Armstrong, Robert 2017 Corvette Grand Sport 30.979 / 37.597 *0.824 30.979 0.061 0.632
6 4 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 30.981 / 38.922 *0.796 30.981 0.002 0.634
7 5 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 31.012 / 37.913 *0.818 31.012 0.031 0.665
8 2 st-stx 4 Ream, Colin 2013 Scion FR-S 31.307 / 38.227 *0.819 31.307 0.295 0.960
9 6 s-ds 39 Mills, Cody 2022 Toyota GR86 31.325 / 38.674 *0.810 31.325 0.018 0.978
10 3 st-sts 198 Sawicki, Richard 1992 Mazda Miata 31.357 / 38.428 *0.816 31.357 0.032 1.010
11 7 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 31.413 / 38.591 *0.814 31.413 0.056 1.066
12 1 csm 9 Duran, Steven 2005 Ford Mustang GT 31.478 / 38.959 *0.808 31.478 0.065 1.131
13 4 st-sts 98 Hampton, Austin 1992 Mazda Miata 31.540 / 38.653 *0.816 31.540 0.062 1.193
14 8 s-as 198 Weaver, Kent 2002 Chevrolet C5 Corvette Z06 31.626 / 38.382 *0.824 31.626 0.086 1.279
15 2 csm 19 Spencer, Matthew 2005 Ford Mustang GT 31.676 / 39.203 *0.808 31.676 0.050 1.329
16 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 31.731 / 37.331 *0.850 31.731 0.055 1.384
17 2 cam-cam-s 86 Popp, Adam 1986 Corvette 31.789 / 37.487 *0.848 31.789 0.058 1.442
18 1 ssc 169 Gomez, Adrian 2015 Scion FR-S 31.882 / 39.606 *0.805 31.882 0.093 1.535
19 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 31.902 / 36.294 *0.879 31.902 0.020 1.555
20 3 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 32.231 / 39.307 *0.820 32.231 0.329 1.884
21 5 st-str 114 Jenkins, Mark 2001 Mazda Miata 32.596 / 39.178 *0.832 32.596 0.365 2.249
22 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 32.692 / 39.247 *0.833 32.692 0.096 2.345
23 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 32.918 / 38.773 *0.849 32.918 0.226 2.571
24 2 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 32.989 / 38.857 *0.849 32.989 0.071 2.642
25 2 ssc 69 Huynh, Harry 2015 Scion FR-S 33.122 / 41.146 *0.805 33.122 0.133 2.775
26 4 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 33.281 / 40.587 *0.820 33.281 0.159 2.934
27 3 xs-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 33.435 / 39.616 *0.844 33.435 0.154 3.088
28 7 st-sts 76 Phillips, Tyler 1998 Subaru Impreza 33.545 / 41.110 *0.816 33.545 0.110 3.198
29 4 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 33.653 / 39.639 *0.849 33.653 0.108 3.306
30 3 m-em 27 Grannan, Nick 2020 Lotus Seven 33.849 / 37.197 *0.910 33.849 0.196 3.502
31 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 33.850 / 39.824 *0.850 33.850 0.001 3.503
32 1 n-stx 1 Slone, Levi 2005 Acura TL 33.975 / 41.484 *0.819 33.975 0.125 3.628
33 5 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 34.475 / 40.607 *0.849 34.475 0.500 4.128
34 1 l-stx 9 Ortwein, Amber 2018 Subaru BRZ 34.586 / 42.230 *0.819 34.586 0.111 4.239
35 9 s-es 76 Yeh, Miriel 2002 Mazda Miata SE 34.591 / 43.676 *0.792 34.591 0.005 4.244
36 2 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 35.282 / 44.548 *0.792 35.282 0.691 4.935
37 3 n-bs 54 Spencer, David 2000 Chevrolet corvette 35.420 / 43.301 *0.818 35.420 0.138 5.073
38 4 n-hs 30 Taylor, Eamon 2016 Civic 35.458 / 45.112 *0.786 35.458 0.038 5.111
39 10 s-es 17 Stryker, Grant BMW Z3 35.500 / 44.824 *0.792 35.500 0.042 5.153
40 11 s-ds 13 Zagar, Mike 2022 Subaru Wrx 35.530 / 43.865 *0.810 35.530 0.030 5.183
41 6 xs-xu 99 Heringer, Charles 1993 Ford Mustang 35.604 / 40.972 *0.869 35.604 0.074 5.257
42 5 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 35.717 / 42.981 *0.831 35.717 0.113 5.370
43 7 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 35.901 / 41.313 *0.869 35.901 0.184 5.554
44 6 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 vette 35.907 / 42.344 *0.848 35.907 0.006 5.560
45 7 n-str 14 Adams, Brianna 2017 Miata RF 36.118 / 43.412 *0.832 36.118 0.211 5.771
46 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 37.441 / 45.660 *0.820 37.441 1.323 7.094
47 8 n-sts 66 Chen, Junbo 2006 Honda Civic 39.006 / 47.802 *0.816 39.006 1.565 8.659
Top Times Of Day Time Class # Driver
Raw time 36.294 m-ssm 25 Spitsnaugle, Joel
Pax 30.347 s-as 191 Steele, Dan
Street Touring 39.606 ssc 169 Gomez, Adrian