Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #3 - WOR SCCA 2025 PE3 - 2025-06-22
Final Raw Time Results
Timed Entries: 57
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-est 67 Spencer, Tavis 1990 Mazda Miata 25.530 0.000 0.000
2 3 s-as 91 Minge, Mark 2019 Porsche Cayman 25.609 0.079 0.079
3 1 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 25.663 0.054 0.133
4 4 s-as 191 Steele, Dan 2019 Porsche Cayman GTS 25.724 0.061 0.194
5 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 25.736 0.012 0.206
6 2 st-est 12 Hipp, Brandon 1989 Honda Civic Si 26.123 0.387 0.593
7 3 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 26.327 0.204 0.797
8 4 st-sst 107 Rindler, Dean 2004 Chevrolet Corvette 26.445 0.118 0.915
9 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 26.615 0.170 1.085
10 6 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 26.696 0.081 1.166
11 5 st-cst 53 Mills, Tom 2006 Honda S2000 26.733 0.037 1.203
12 5 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE 26.801 0.068 1.271
13 2 s-hs 164 Mills, Cody 2025 Kia K5 26.825 0.024 1.295
14 7 st-cst 114 Jenkins, Mark 2001 Mazda Miata 26.978 0.153 1.448
15 7 s-bs 77 Weeks, Darin 2024 Acura Integra 27.466 0.488 1.936
16 2 x-xb 19 Duran, Steven 1990 Mazda Miata 27.540 0.074 2.010
17 1 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 27.792 0.252 2.262
18 1 n-ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 27.884 0.092 2.354
19 2 cam-camt 96 Penner, Kerry 1998 Ford Mustang 27.932 0.048 2.402
20 1 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 28.009 0.077 2.479
21 11 s-ss 10 Stumpff, Ed 2019 Chevrolet Corvette 28.182 0.173 2.652
22 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 28.397 0.215 2.867
23 3 cam-camc 65 Adams, Matthew 2020 Ford Mustang 28.415 0.018 2.885
24 6 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 28.446 0.031 2.916
25 8 s-cs 461 Itonaga, Yuichi 2022 Mazda MX-5 28.489 0.043 2.959
26 3 x-xb 9 Ortwein, Amber 1990 Mazda Miata 28.663 0.174 3.133
27 4 x-xb 1 Bowman, Geoff 1990 Honda CRX 28.900 0.237 3.370
28 3 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 29.108 0.208 3.578
29 5 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 29.112 0.004 3.582
30 3 p-fsp 81 Irwin, Scott 1985 Honda Civic 29.112 0.000 3.582
31 2 m-smf 11 Law, Patrick 1999 Honda Prelude 29.164 0.052 3.634
32 8 st-sst 52 Katz, Nathan 2006 Chevrolet Corvette 29.241 0.077 3.711
33 4 n-as 16 Myers, Matthew 2001 Chevrolet Corvette Z06 29.253 0.012 3.723
34 9 s-gs 47 Turk, Jack 2023 Honda Civic Si 29.386 0.133 3.856
35 4 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 29.454 0.068 3.924
36 10 s-gs 4 Turk, Dan 2023 Honda Civic Si 29.472 0.018 3.942
37 2 n-hs 64 Tressler, Johnathan 2025 Kia K5 29.811 0.339 4.281
38 11 st-bst 371 Davies, Colin 2022 Hyundai Veloster N 29.879 0.068 4.349
39 1 spec-csm 7 Yeh, Miriel 2005 Mustang GT 30.136 0.257 4.606
40 12 s-es 71 Stryker, Grant 1996 BMW Z3 30.149 0.013 4.619
41 9 st-est 5 Katz, Ron 1992 Mazda Miata 30.166 0.017 4.636
42 14 s-bs 54 Spencer, David 2000 Chevrolet corvette 30.300 0.134 4.770
43 6 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 30.334 0.034 4.804
44 3 m-smf 111 Caruso, Christopher 1999 Honda Prelude 30.424 0.090 4.894
45 13 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 30.434 0.010 4.904
46 10 st-est 15 Katz, Steven 1992 Mazda Miata LSD 30.483 0.049 4.953
47 5 n-es 370 Clark, Mason 1996 Mazda Miata 31.006 0.523 5.476
48 8 n-cs 46 Nitta, Maiko 2022 Mazda MX-5 31.220 0.214 5.690
49 10 n-bs 7 Weeks, Theresa 2024 Acura Integra 31.870 0.650 6.340
50 4 cam-camc 165 Scott, Rebekah 2020 Ford Mustang 31.961 0.091 6.431
51 7 n-es 92 Feasel, Nikolas 1992 Mazda Miata 32.015 0.054 6.485
52 12 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 32.038 0.023 6.508
53 9 n-csm 9 Yeh, Aaron 2005 Mustang GT 32.050 0.012 6.520
54 6 n-hs 23 Alexander, Kendall 1994 Honda Del Sol 32.082 0.032 6.552
55 1 l-gs 19 Irwin, Sarah 2021 Mini Cooper SE 33.245 1.163 7.715
56 11 n-camt 612 Notarmuzi, Star 2001 Chevrolet S10 34.567 1.322 9.037
57 12 n-esp 154 Fields, Delaney 2007 Subaru Impreza 34.828 0.261 9.298
Top Times Of Day Time Class # Driver
Raw time 25.530 st-est 67 Spencer, Tavis
Pax 20.434 s-gs 49 Rossler, Carl