Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #8 - WOR SCCA PE8 2024 - 2024-10-13
Final Results
Total Registered: 48, with Times: 48
xs- m- st- s- p- cam- n-
xs- - 'Extreme Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon Bordeaux Red 58.206+dnf 55.548+2 57.800 54.080 57.714+2 53.221+2 53.671+1 45.643 / 54.080 [-]0.346
2T xa 52 Sanders, Anthony 2019 Subaru BRZ blue 57.994+1 56.291+1 55.497 55.034 54.490 54.447+1 55.443 45.989 / 54.490 +0.346
3 xa 367 Lohmoeller, Logan 2000 BMW M Roadster Black 59.575 55.591 55.138 54.900 56.961+1 54.689 54.518 46.013 / 54.518 +0.024
4 xu 132 Neumeier, Eric 1990 Chevrolet Corvette Maroon 59.289 56.936+dnf 56.806 55.122 55.366 55.120+dnf 53.757 46.714 / 53.757 +0.701
5 xu 66 Heringer, Charles 1993 Ford Mustang Red 61.592+dnf 59.935 60.001 46.957+dnf 58.764+2 56.590 55.816 48.504 / 55.816 +1.790
6 xb 55 Emroll, Eric 2009 Mini Cooper S Clubman Horizon Blue 65.705 63.503 63.286 62.455 62.685 59.609 60.231 50.608 / 59.609 +2.104
m- - 'Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 53.115 52.302 51.711 50.863 50.885 50.593 50.496 42.921 / 50.496 [-]0.729
2 ssm 25 Spitsnaugle, Joel 2005 Lotus Elise Cone Orange 64.995+dnf 51.877 50.030+2 51.317+dnf 52.373+1 50.892 49.659 43.650 / 49.659 +0.729
3 ssm 1 Bowman, Geoff 2002 Toyota MR2 Green 104.826+dnf 64.157+2 61.639 61.016+1 62.593 60.012 59.541+1 52.750 / 60.012 +9.100
st- - 'Street Touring'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 54.133+1 53.058+1 52.467+1 54.230 52.282 51.930 51.694 42.337 / 51.694 [-]0.073
2T sts 67 Spencer, Tavis 1990 Mazda Miata Silverstone 54.547 53.433+dnf 53.659+1 49.129+dnf 52.513 52.510 51.974 42.410 / 51.974 +0.073
3T sts 98 Hampton, Austin 1992 Mazda Miata Red 54.927+dnf 53.526 52.526 52.442 37.237+dnf 51.487+1 52.525 42.792 / 52.442 +0.382
4T sth 27 Fetty, Chris 2019 Honda Civic Si Silver 58.297 55.306 54.103+1 53.846 54.361 53.742 53.102 43.118 / 53.102 +0.326
5 sth 920 Panwar, Vishnu 2023 Honda Civic Si Grey 67.056+1 56.452+2 55.628 53.128 53.558+1 52.195+1 52.173+2 43.139 / 53.128 +0.021
6 stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 42.245+dnf 55.691+1 53.941 52.517 53.588+1 52.146 52.090 43.391 / 52.090 +0.252
7 sts 12 Hipp, Brandon 1989 Honda Civic Si White 57.060+2 55.908+dnf 54.830 53.542+1 54.150 54.102+1 53.792+1 44.186 / 54.150 +0.795
8 stx 9 Duran, Steven 2018 Subaru BRZ Black 57.096 55.770+1 55.208 53.991 54.629+1 54.756 54.117+1 44.218 / 53.991 +0.032
9 str 114 Jenkins, Mark 2001 Mazda Miata Green 55.690 56.389+1 55.179 53.811 54.292+1 54.269 54.137+1 44.770 / 53.811 +0.552
10 stx 41 Toebbe, Peter 2012 Honda Accord Red 57.765+2 55.724 56.030+1 55.652 55.679 56.699 55.194 45.203 / 55.194 +0.433
11 sts 44 Bean, Jon 1991 Mazda Miata Red 55.621 54.728+dnf 53.426+1 64.105 54.207+1 54.452+dnf 53.944+1 45.227 / 55.426 +0.024
12 stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N Red 60.496+dnf 59.155+dnf 57.689+1 55.485+1 57.686 57.002 55.501 46.232 / 55.501 +1.005
13 stx 19 Ortwein, Amber 2018 Subaru BRZ Black 60.486+dnf 58.842 56.921 58.599 58.677+1 56.720+2 57.494+dnf 46.618 / 56.921 +0.386
s- - 'Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 55 Atwell, Ross 2024 Toyota GR Supra Black 53.154+dnf 53.909+1 51.849 51.006 52.403 51.884+1 51.331 41.722 / 51.006 [-]0.475
2T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 53.642+1 52.982+2 53.841 52.309+1 53.012 52.328+1 51.796+2 42.197 / 53.012 +0.475
3T as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD Gray 55.029 53.759 53.837 53.278 53.221 52.709 52.434 43.205 / 52.434 +1.008
4 gs 32 Cope, Dane 1989 Ford Thunderbird super coupe Silver 58.014 56.790+1 57.038 54.983 55.553 55.560+1 56.700 43.766 / 54.983 +0.561
5 ds 65 Adams, Matthew 2020 Ford Mustang White 60.171+1 57.715 57.014 55.776 56.373 55.068 55.639 44.605 / 55.068 +0.839
6 hs 11 Custer, Christopher 2005 Saturn Ion Blue 59.352 58.959 57.977 60.673+dnf 58.592+1 58.057+1 58.928+dnf 45.569 / 57.977 +0.964
7 cs 6 Street, Ryan 2024 Mazda Miata Grey 68.906+dnf 58.732+1 58.920 58.349+1 57.349 57.483 46.624 / 57.349 +1.055
8 ds 111 Ruwe, Rob 2003 Audi TT Red 75.574+dnf 69.029+dnf 79.387+dnf 73.039 67.030+dnf 69.139 66.776 54.088 / 66.776 +7.464
p- - 'Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 58.056+dnf 55.849 55.314 54.709 54.832 54.484 54.017 45.374 / 54.017 [-]3.739
2 esp 54 Spencer, Matthew 2007 Subaru Impreza Black 59.658+1 58.747 59.228 71.531 59.513 59.455 58.468 49.113 / 58.468 +3.739
3 csp 27 Batchelor, Edward 2012 Mazda Miata Sport Black 64.991+dnf 64.304 64.087+dnf 62.886+dnf 62.632 61.271 51.305+dnf 52.693 / 61.271 +3.580
cam- - 'Classic American Muscle'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cam-s 147 Biser, Steve Chevrolet Corvette Yellow 56.792 52.506 52.340 52.675 52.006+1 52.053+1 52.438 44.384 / 52.340 [-]1.171
2 cam-t 96 Penner, Kerry 1998 Ford Mustang White 45.305+dnf 58.982 56.072 55.555 57.223+2 56.609+dnf 55.441+1 45.555 / 55.555 +1.171
n- - 'Novice'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 65.283 64.051+dnf 60.973 60.041 59.289 59.413 58.702 46.492 / 58.702 [-]0.203
2T stx 1 Slone, Levi 2005 Acura TL Black 57.947+3 59.331 57.981+2 53.753+dnf 57.015 58.305+1 58.701 46.695 / 57.015 +0.203
3T cs 16 Grim, Jason 2024 Mazda Miata Grey 61.173+1 58.744 64.957 48.371+dnf 47.758 / 58.744 +1.063
4T bs 54 Spencer, David 2000 Chevrolet corvette silver 65.534+dnf 64.863+dnf 64.949 63.946 59.898 60.209 59.684 48.821 / 59.684 +1.063
5 gs 75 Joyner, Vernon 2019 Volkswagen GTI White 74.872 68.356 68.144 65.654 67.221 64.527+1 61.810 49.200 / 61.810 +0.379
6 str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF Blue 60.931+dnf 45.842+dnf 60.027+1 59.434 59.537 60.089 59.215 49.266 / 59.215 +0.066
7 hs 74 Vaughn, Markie 2019 Mazda Mazda 3 Grey 72.924 70.115 67.205 66.910 64.730 65.272 63.228 49.697 / 63.228 +0.431
8 sts 69 Huber, Jake 2003 Acura Rsx type s Gold 64.212 61.791 61.092 62.025 65.439 65.748 61.428 49.851 / 61.092 +0.154
9 str 19 Robinson, Arthur 1980 Fiat X1/9 Black 63.537 61.296+dnf 61.253+dnf 60.196 60.874 60.690 60.952 50.083 / 60.196 +0.232
10 sts 52 Peacock, Maxwell 2001 Toyota Celica GTS Silver 64.764 62.997 62.160 62.022 61.738+1 62.658 61.885 50.498 / 61.885 +0.415
11 stx 42 Everhart, Christopher 2017 Subaru BRZ Silver 77.809+dnf 70.349 67.143 63.297 59.795+dnf 63.335 61.637+dnf 51.840 / 63.297 +1.342
12 cs 77 Reese, Karl 2000 BMW Z3 Silver 80.330 76.385 71.643 68.518 63.053+dnf 68.643+dnf 64.329 52.299 / 64.329 +0.459
13 sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI Black 69.383+1 72.781 57.963 / 71.383 +5.664
Top Times Of Day Time Class # Driver
Raw time 49.659 m-ssm 25 Spitsnaugle, Joel
Pax 41.722 s-bs 55 Atwell, Ross