Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #5 - 20250817_WORSCCA_PE5
Final Results
Total Registered: 48, with Times: 47
x- st- s- p- l-
x- - 'Extreme Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 27 Fetty, Chris 2019 Honda Civic Si Silver 42.876 42.181 41.745 41.593 41.751+2 42.080 41.803+1 35.187 / 41.593 [-]0.545
2T xb 29 Sonnek, Scott 2006 Mazda Miata Orange 42.693 42.621 42.746 42.300 42.760 42.137 42.149 35.732 / 42.137 +0.545
3T xb 89 Dodds, Ryan 2016 Mazda Miata Club White 46.423+dnf 44.315 42.078+3 43.147 42.688 42.816+5 36.199 / 42.688 +0.467
4T xb 4 Toebbe, Peter 2000 Toyota MR2 Spyder Silver 46.694 45.616 44.403 44.514 43.884+1 44.079 44.258 37.379 / 44.079 +1.180
5 xb 3 Bowman, Geoff 1990 Honda CRX Gray 48.236+1 47.143 46.885 45.939 46.584 44.976+1 44.844 38.027 / 44.844 +0.648
6 xu 86 Neumeier, Eric 2003 Corvette Z06 Red 48.590 46.910 45.486 45.041 45.576+1 44.672+1 43.860+2 39.140 / 45.041 +1.113
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 42.164+dnf 41.138+3 41.352 40.697 41.144 40.678+1 41.606 34.592 / 40.697 [-]4.722
2T dm 07 Roy, Derrick lotus 7 silver 53.176 44.584+1 43.393 41.386+2 43.411 42.336+3 43.907+1 39.314 / 43.393 +4.722
st- - 'Street Touring'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T est 98 Hampton, Austin 1992 Mazda Miata Red 41.632+1 41.637+1 41.244+1 41.272 41.032 40.973 40.712+1 33.393 / 40.973 [-]0.320
2T gst 81 Smith, Josh 2014 Ford Focus ST Blue 44.153+1 42.309+1 42.002 41.887 42.538+3 41.621 41.551+2 33.713 / 41.621 +0.320
3T dst 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 43.011 41.612 41.280+1 41.401 41.587 41.540+1 41.847 33.866 / 41.401 +0.153
4T sst 99 Spitsnaugle, Joel 2018 Porsche Cayman Red 42.362 42.732 47.220 40.836 40.997 41.241 40.428+1 34.179 / 40.836 +0.313
5T bst 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 42.235 41.943 41.811+1 41.418 42.447 42.042 41.696 34.501 / 41.418 +0.322
6T ast 72 Monnier, Jeff 2016 Mazda MX-5 Soul Red 47.751 44.435 46.557 44.316 44.335 43.001 44.349+3 35.862 / 43.001 +1.361
7 dst 8 Tobin, JD 2012 Honda Civic Si Black 47.227 45.910 46.045 46.494+1 46.140 46.751 45.912 37.554 / 45.910 +1.692
8 gst 75 Joyner, Vernon 2019 Volkswagen GTI White 50.478+1 49.568 51.843+1 49.128 48.558 48.353 48.215 39.054 / 48.215 +1.500
9 cst 77 Reese, Karl 2000 BMW Z3 Silver 52.268 51.662 49.484 51.208+3 51.350 47.584+2 48.853+1 41.071 / 49.484 +2.017
10 cst 126 Swearingen, Zachary 1997 BMW M3 Coupe Blue dns /
s- - 'Street'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 191 Steele, Dan 2019 Porsche Cayman GTS Miami Blue 42.222+2 40.126+1 39.419 40.295+1 40.421+1 39.978 40.235 32.560 / 39.419 [-]0.235
2T gs 49 Rossler, Carl 2024 Volkswagen GTI Moonstone Grey 43.046 42.616 42.044 41.304 40.969+3 41.312+1 41.783 32.795 / 41.304 +0.235
3T as 91 Minge, Mark 2019 Porsche Cayman Blue 40.684 40.504 41.384+4 39.841 40.722 40.598+1 40.134+1 32.908 / 39.841 +0.113
4T bs 55 Atwell, Ross 2024 Toyota GR Supra Black 41.440 41.281 40.682 40.337+1 41.316 40.297 40.964 33.003 / 40.297 +0.095
5T as 6 Stein, Brandon 2022 Tesla Model 3 Long Range Gray 42.677 42.265 42.189 41.472+3 41.722 41.317 41.212+3 34.127 / 41.317 +1.124
6T fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE Silver 45.125 42.941 42.722 42.876 43.068 43.204 43.209+1 34.903 / 42.722 +0.776
7T gs 46 Truesdell, Katie 2017 Volkswagen GTI SE Grey 46.262 44.359 44.110 42.893+3 44.403+1 44.515 44.230 35.023 / 44.110 +0.120
8T es 35 Mulvanny, Matt 2000 Mazda Miata Silver 46.814 45.802 45.971+2 66.461+dnf 60.219+3 44.682 44.749 35.298 / 44.682 +0.275
9T es 177 Notarmuzi, Gino 1999 Mazda Miata Silver 47.641+dnf 47.204+1 47.339 47.112 46.335+1 45.311 45.798+1 35.795 / 45.311 +0.497
10 ss 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 Blue 47.150 44.766 43.906 43.088 43.329 43.066 43.567 36.003 / 43.066 +0.208
11 ds 23 Day, Austin 2022 Toyota GR86 46.213+dnf 46.191 45.356 44.653 44.449+1 44.566 44.614 36.143 / 44.566 +0.140
12 cs 99 Notarmuzi, Lance 2023 Mazda Miata 46.786 46.087 45.058 45.100+2 45.793+1 45.293 45.363 36.632 / 45.058 +0.489
13 es 777 Notarmuzi Jr, Lance 1999 Mazda MX-5 gray 46.566+dnf 1.830+dnf 46.541 45.131+1 45.756+1 46.153+1 44.783+1 36.767 / 46.541 +0.135
14 hs 44 Custer, Chris 2013 Mini Cooper White 47.442 54.532+dnf 47.306 47.001+2 47.342+2 47.353 46.981 36.833 / 46.981 +0.066
15 as 77 Shepler, Jim 2019 Chevrolet Corvette Yellow 48.923+1 47.463 47.329+1 44.795 45.464 48.484+dnf 44.963 37.000 / 44.795 +0.167
16 cs 12 Gillings, Bill 2021 Mazda Miata White 60.089+dnf 48.657+1 46.691 46.227 46.125+dnf 51.288+3 46.932 37.582 / 46.227 +0.582
17 cs 90 Gillings, Chris 2025 Mazda Miata Black 48.595 46.450+dnf 46.621+dnf 50.787 47.956 46.978 46.937 38.159 / 46.937 +0.577
18 bs 54 Spencer, David 2000 Chevrolet corvette silver 49.410 48.089 48.038 47.292+dnf 47.446 47.889 46.702 38.248 / 46.702 +0.089
p- - 'Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 46.054 52.411+dnf 45.298 44.305 45.655 45.174 44.752 37.216 / 44.305 [-]0.201
2T esp 54 Spencer, Matthew 2007 Subaru Impreza Black 45.510+1 44.545 44.786+1 45.155 45.414 44.665 44.286+2 37.417 / 44.545 +0.201
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 47 Biser, James 2001 Corvette Yellow 45.312 42.952 42.402 41.411 42.375 41.809 41.695 34.950 / 41.411 [-]0.135
2T cams 147 Biser, Steve 2001 Corvette Yellow 44.655 42.395 41.738 42.071+dnf 41.734 41.051+4 41.571 35.085 / 41.571 +0.135
3 camt 96 Penner, Kerry 1998 Ford Mustang White 44.777 44.489 43.376 43.767+1 45.041+1 43.534+1 43.365 35.602 / 43.365 +0.517
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 612 Notarmuzi, Star 2001 Chevrolet S10 White 51.651+4 50.405 48.884+1 49.917+1 49.719+2 49.679 50.445+4 40.985 / 49.679 -
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC Yellow 44.301 43.735 44.421 42.940 44.493 43.742 44.351 35.897 / 42.940 [-]2.046
2T xa 1 Huber, Jake acura rsx 47.442 45.225 44.724+1 45.567+2 45.581 44.851 44.822+2 37.943 / 44.851 +2.046
3T ds 391 Moyer, Caleb 2018 Honda Civic Type R Grey 50.507+dnf 48.225 48.590 47.345 47.693+2 47.792+3 50.410+5 38.396 / 47.345 +0.453
4T xa 88 Nicholson, Paul 2022 Subaru WRX Blue 53.764 50.487 48.382 46.503 45.694 45.095+1 45.650 38.619 / 45.650 +0.223
5 bs 8 Yu, Jeffrey 2024 Acura Integra Type S Blue 58.642 52.733 48.824 48.725 47.995 47.057+2 46.007+1 39.307 / 47.995 +0.688
6 hs 4 Rose, Cassi 2013 Mini Cooper White 55.508 51.804 50.896 51.469+1 52.156+1 51.933 52.420 39.902 / 50.896 +0.595
Top Times Of Day Time Class # Driver
Raw time 39.419 s-as 191 Steele, Dan
Pax 32.560 s-as 191 Steele, Dan