Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA 2025 PE1 - 2025-05-18
Final Results
Total Registered: 89, with Times: 88
x- m- st- s- cam- spec- l- n-
x- - 'Extreme Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xa 27 Fetty, Chris 2019 Honda Civic Si Silver 37.126 35.687 35.466 35.526 34.903 29.527 / 34.903 [-]0.097
2T xb 29 Sonnek, Scott 2006 Mazda Miata Orange 36.355 36.068 35.594 35.233 34.935 29.624 / 34.935 +0.097
3T xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata White 40.157 38.329 37.705+4 37.287 36.060 30.578 / 36.060 +0.954
4 xa 367 Lohmoeller, Logan 2000 BMW M Roadster Black 39.273 36.664 36.684 36.222 36.489 30.643 / 36.222 +0.065
5 xa 13 Francis, Nicholas 2017 Subaru BRZ Blue 51.001 40.990 39.484 38.475 37.660 31.860 / 37.660 +1.217
6 xb 1 Bowman, Geoff 1990 Honda CRX Gray 41.638 40.886 40.783 40.242 39.658 33.630 / 39.658 +1.770
7 xa 55 Emroll, Eric 2009 Mini Clubman Blue 46.388 45.551 41.199 40.174 39.932 33.782 / 39.932 +0.152
8 xu 132 Neumeier, Eric 1990 Chevrolet Corvette Maroon dns /
m- - 'Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 35.046 34.372+2 34.518 36.395+3 29.340 / 34.518 [-]3.451
2 smf 88 Slone, Skyler 1999 Honda Civic dx hatch Black 43.577 39.625 39.042 38.578 40.319 32.791 / 38.578 +3.451
3 ssm 20 Johnson, Tyler 1963 Austin Healey Sprite White 43.318 40.351 39.520 38.930 40.152 34.180 / 38.930 +1.389
st- - 'Street Touring'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cst 39 Mills, Cody 2022 Toyota GR86 Neptune Blue 33.908 34.062 33.647 33.877 33.693 27.927 / 33.647 [-]0.122
2T cst 5 Isaac, Nick 2001 Honda S2000 Yellow 35.050 34.131 33.795 34.423+2 34.121+4 28.049 / 33.795 +0.122
3T dst 11 Roberts, Nathan 2006 Mazda RX-8 Copper Red 36.136 35.073 34.380 34.460 38.615+dnf 28.122 / 34.380 +0.073
4T cst 139 Masters, Mason 2022 Toyota Gr86 Invisible 35.470+2 35.218+1 35.919 34.325 37.657+3 28.489 / 34.325 +0.367
5T est 98 Hampton, Austin 1992 Mazda Miata Red 36.054+1 35.756+2 35.262 34.941+1 35.622 28.738 / 35.262 +0.249
6T sst 99 Spitsnaugle, Joel 2018 Porsche Cayman Red 36.168 35.294 34.796 35.185 34.485 28.863 / 34.485 +0.125
7 bst 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 36.623 35.494 35.046 34.704 35.512 28.908 / 34.704 +0.045
8 est 12 Hipp, Brandon 1989 Honda Civic Si White 36.423 36.657+1 36.531 35.703 35.592 29.007 / 35.592 +0.099
9 cst 117 McDonald, Joshua 2001 Mazda Miata Midnight Blue 36.275 35.401 35.522 35.979+3 35.646 29.382 / 35.401 +0.375
10 cst 62 Luo, Kevin 2022 Toyota GR86 white 38.903 37.645 37.007 36.956 36.816 30.557 / 36.816 +1.175
11 dst 3 Slone, Levi 2005 Acura TL Black 41.304 38.960 38.902 38.299 37.448 30.632 / 37.448 +0.075
12 gst 51 Berlinski, Isaac 2019 Volkswagen GTI 42.552 40.424 41.168+2 39.884 38.840 31.460 / 38.840 +0.828
13 bst 66 Stem, Jerry 2023 Toyota GR Corolla White 42.418 41.795 39.307 38.588 37.996 31.650 / 37.996 +0.190
14 cst 61 Brown, Ryan 2000 Mazda Miata Emerald Green 61.004+dnf 38.321 38.657+dnf 38.296 38.466 31.785 / 38.296 +0.135
15 cst 64 Perez, Nate 2010 Mazda MX-5 Miata 40.695 39.726 38.807 38.826 38.354 31.833 / 38.354 +0.048
16 sst 152 Katz, Ron 2006 Chevrolet Corvette Black 41.600+dnf 39.880 38.582 38.060 40.375 31.856 / 38.060 +0.023
17 dst 23 Horstman, Alan 2007 Mazda RX8 Black 43.384 42.566+2 39.387 39.135 39.652 32.012 / 39.135 +0.156
18 sst 52 Katz, Steven 2006 Chevrolet Corvette Black 39.474 38.612 38.797+dnf 40.213 39.218+2 32.318 / 38.612 +0.306
19 gst 77 Weller, Peyton 2002 Volkswagen Jetta Silver 42.109 42.094 40.872 40.539 39.623+3 32.836 / 40.539 +0.518
20 bst 111 Pristave, Michael 2016 Nissan 370Z Black 45.031 40.273 40.073 39.962 61.987+dnf 33.288 / 39.962 +0.452
s- - 'Street'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 20 Steele, Dan 2021 Porsche Cayman T Guards Red 33.328 33.429 33.915 33.056 33.059+3 27.304 / 33.056 [-]0.086
2T as 120 Minge, Mark 2021 Porsche Cayman T red 33.472 33.359 34.416 33.165+1 33.160 27.390 / 33.160 +0.086
3T gs 49 Rossler, Carl 2024 Volkswagen GTI Moonstone Grey 35.292 35.582+1 35.343 34.656 34.829 27.516 / 34.656 +0.126
4T bs 55 Atwell, Ross 2024 Toyota GR Supra Black 34.951+1 34.475 34.247 33.580+1 33.667 27.573 / 33.667 +0.057
5T as 6 Stein, Brandon 2022 Tesla Model 3 Long Range Gray 34.161 34.475 34.289 33.838 34.039 27.950 / 33.838 +0.377
6T gs 149 Ma, Gina 2017 Volkswagen GTI 37.469 36.496 36.176 35.852+1 35.781 28.410 / 35.781 +0.460
7T gs 9 Hardesty, Jim 2021 Mini Cooper SE Chilli Red 37.776 36.641 36.762 36.438 35.893 28.499 / 35.893 +0.089
8T fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE Silver 36.429 35.691 35.462 34.977 35.800 28.576 / 34.977 +0.077
9 gs 46 Truesdell, Katie 2017 Volkswagen GTI SE Grey 39.804 39.965 38.899 38.699 36.328 28.844 / 36.328 +0.268
10 bs 77 Weeks, Darin 2024 Acura Integra 37.259 36.517 36.112 36.229 35.548 29.113 / 35.548 +0.269
11 bs 920 Panwar, Vishnu 2025 Honda Civic Type R Grey 37.315 35.813 35.676+1 36.701+dnf 35.661+3 29.330 / 35.813 +0.217
12 hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec white 39.967+1 39.163 38.572 37.823 37.446 29.357 / 37.446 +0.027
13 as 70 Shepler, Jim 2019 Chevrolet Corvette Yellow 38.865 37.554 36.282 35.875 35.913 29.632 / 35.875 +0.275
14 gs 2 Hopkins, Shaun 2024 Acura Integra Gray 41.154 40.037 38.764 37.923 37.153+3 30.110 / 37.923 +0.478
15 gs 88 Vilagi, Luke 2018 Volkswagen GTI Blue 41.167 38.157 38.339 38.040 38.995 30.203 / 38.040 +0.093
16 cs 722 Fultz, Grayson 1993 Chevrolet Corvette Blue 38.745 38.651 38.456 37.864 37.261 30.293 / 37.261 +0.090
17 cs 461 Itonaga, Yuichi 2022 Mazda MX-5 White 38.449+1 38.311 38.189 37.818 37.721+1 30.746 / 37.818 +0.453
18 es 25 Yeh, Miriel 2002 Mazda Miata SE Titanium Gray 42.059 40.468 39.611 40.817+1 39.549 31.243 / 39.549 +0.497
19 cs 71 Johnson, Scott 2017 Mazda MX5 White 40.069 39.043 38.621 38.864 39.235 31.398 / 38.621 +0.155
20 bs 54 Spencer, David 2000 Chevrolet corvette silver 41.673 38.895 50.310+dnf 38.373 38.469 31.427 / 38.373 +0.029
21 cs 99 Notarmuzi, Lance 2023 Mazda Miata 41.390 39.989 40.677 40.109 38.832 31.570 / 38.832 +0.143
22 cs 12 Gillings, Bill 2021 Mazda Miata White 99.000+dnf 40.407 40.279 39.035 39.755 31.735 / 39.035 +0.165
23 gs 75 Joyner, Vernon 2019 Volkswagen GTI White 43.431 41.378 40.940 40.540 40.555 32.188 / 40.540 +0.453
24 bs 14 Francis, Taylor 2025 Toyota Corolla 42.626 42.055 41.165 39.642 39.780 32.466 / 39.642 +0.278
25 cs 73 Reese, Karl 2000 BMW Z3 Silver 42.929 42.659 40.372 40.981 40.149 32.641 / 40.149 +0.175
26 hs 3 Yang, Bruce 2024 Mazda 3 Silver 42.952+1 42.448 41.698+1 42.535+1 41.641+1 33.279 / 42.448 +0.638
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esp 7 Legawiec, Cael 2016 Volkswagen Gti Blue 47.124+dnf 45.361 41.897 41.453 40.010 29.704 / 35.362 [-]0.805
2T esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 38.082 37.466 36.809 36.469 36.321 30.509 / 36.321 +0.805
3 esp 154 Duran, Steven 2007 Subaru Impreza Wagon Black 38.612 37.233 37.367 37.761 38.134 31.275 / 37.233 +0.766
4 dsp 426 Osterhues, Matt 2003 Nissan 350z Silver 38.827+dnf 39.611 38.352 38.261 37.352 31.637 / 37.352 +0.362
5 esp 54 Spencer, Matthew 2007 Subaru Impreza Black 40.115 38.640 38.679 38.130+1 38.127 32.026 / 38.127 +0.389
6 fsp 81 Irwin, Scott 1985 Honda Civic Red and Gray 41.290 39.974 39.249 38.957 38.690 32.151 / 38.690 +0.125
cam- - 'Classic American Muscle'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 4 Ulrich, Adam 2021 Chevrolet Camaro Grey 34.364 34.072 33.649+1 33.376 33.621 27.535 / 33.376 [-]0.404
2T cams 11 Clark, Travis 2007 Chevrolet Z06 Blue 34.314+1 33.488 33.306 33.138 33.104 27.939 / 33.104 +0.404
3T cams 38 Hughes, Bill 2003 Chevrolet Z06 Red 39.542 34.362 34.336 33.204 33.316 28.024 / 33.204 +0.085
4T camt 3 Staup, Tami 2002 Pontiac Firebird Formula Sunset Orange 34.941 37.549 37.249 36.617 36.536 28.686 / 34.941 +0.662
5 cams 81 Armstrong, Robert 2007 Chevrolet C6Z Blk 36.192 34.787 34.009 33.707+2 33.506+1 28.703 / 34.009 +0.017
6 cams 58 Roe, Robbie 2004 Chevrolet Corvette Yellow 34.991 36.420 34.076 36.250+dnf 34.056 28.743 / 34.056 +0.040
7 cams 147 Biser, Steve Chevrolet Corvette Yellow 35.894 35.304 34.858 34.436+3 29.420 / 34.858 +0.677
8 camt 96 Penner, Kerry 1998 Ford Mustang White 38.312 38.055 36.955+1 36.108 36.467 29.644 / 36.108 +0.224
9 cams 17 Mathers, Andy 2017 Chevrolet Corvette Grand Sport Red 38.623 37.120 36.142 35.830 35.847 30.240 / 35.830 +0.596
10 camc 5 Branzski, Michael 2005 Ford Mustang GT Mineral Grey 39.186 37.634 37.506 38.441 37.190 30.681 / 37.190 +0.441
spec- - 'SCCA Spec Classes'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csm 97 Ortwein, Amber 2005 Ford Mustang gt Silver 39.900+3 37.480+1 38.540 38.591 38.054 30.443 / 38.054 -
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 30 Rodriguez, Madison 2024 Toyota Supra Red 44.667+dnf 40.307 39.933 39.741 38.467 31.504 / 38.467 -
n- - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC Yellow 37.098 36.628 36.403+1 35.556 35.409 29.601 / 35.409 [-]1.085
2T csm 197 Ortwein, Aaron 2005 Ford Mustang gt Silver 44.281 41.067 40.855 38.358 37.373+1 30.686 / 38.358 +1.085
3T ds 64 Tressler, Johnathan 2025 Kia K5 Yacht Blue 42.006 41.015 38.636 39.476 39.109 31.333 / 38.636 +0.647
4T gst 97 Ploutz, Spencer 2007 Volvo S40 40.347+1 38.909 43.791 38.703+1 31.516 / 38.909 +0.183
5T smf 11 Huber, Jake 2003 Acura Rsx type s Gold 41.771 39.791 39.803 38.714 37.149 31.576 / 37.149 +0.060
6 ds 391 Moyer, Caleb 2018 Honda Civic Type R Grey 48.770 45.694 42.130+3 40.909+dnf 39.893 32.353 / 39.893 +0.777
7 es 777 Statem, Krista 1999 Miata White 48.618+1 47.497+1 42.268 41.186 99.000 32.536 / 41.186 +0.183
8 cs 7 Girtman, Doug 2021 Mazda Mx5 White 43.779+3 42.522 42.888 41.423 41.443 33.676 / 41.423 +1.140
9 cs 740 Blackburn, Angela 2014 Chevrolet Crossfire Blue 43.006+dnf 44.342+dnf 42.825 41.538 42.486 33.770 / 41.538 +0.094
10 es 32 Lapchynski, Ryan 1999 Mazda Miata Blue 47.850 43.597 44.622 43.718 44.852 34.441 / 43.597 +0.671
11 es 125 Fields, Delaney 2002 Mazda Miata SE Titanium Gray 49.259 46.074 45.083 45.559 45.256 35.615 / 45.083 +1.174
12 hs 17 Ploutz, Rachel 2002 Pontiac Grand am Red 47.318 47.738 46.922 46.146+1 45.561 35.719 / 45.561 +0.104
13 gst 40 Ploutz, Adam 2007 Volvo S40 T5 Grey 45.788 44.283+dnf 44.060+1 44.383 46.752 35.950 / 44.383 +0.231
14 cs 46 Nitta, Maiko 2022 Mazda MX-5 White 46.514+3 48.209 46.709 47.516 45.677 37.135 / 45.677 +1.185
Top Times Of Day Time Class # Driver
Raw time 33.056 s-as 20 Steele, Dan
Pax 27.304 s-as 20 Steele, Dan