Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #7 - WOR SCCA 2025 PE7 - 2025-09-28
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 27.338 / 34.431 *0.794000 27.338 0.000 0.000
2 2 s-bs 15 Isaac, Nick 2017 BMW M2 27.340 / 33.383 *0.819000 27.340 0.002 0.002
3 1 st-cst 39 Mills, Cody 2022 Toyota GR86 28.098 / 33.853 *0.830000 28.098 0.758 0.760
4 2 st-est 98 Hampton, Austin 1992 Mazda Miata 28.191 / 34.591 *0.815000 28.191 0.093 0.853
5 3 st-est 67 Spencer, Tavis 1990 Mazda Miata 28.287 / 34.708 *0.815000 28.287 0.096 0.949
6 3 s-cs 39 Shen, Fan 2024 Mazda MX-5 Miata 28.302 / 34.812 *0.813000 28.302 0.015 0.964
7 4 s-as 120 Minge, Mark 2019 Porsche Cayman 28.370 / 34.347 *0.826000 28.370 0.068 1.032
8 1 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 28.426 / 33.681 *0.844000 28.426 0.056 1.088
9 1 spec-csm 197 Duran, Steven 2005 Ford Mustang GT 28.430 / 35.538 *0.800000 28.430 0.004 1.092
10 4 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 28.477 / 34.187 *0.833000 28.477 0.047 1.139
11 2 cam-camt 38 Hughes, Bill 2003 Chevrolet Z06 28.594 / 34.829 *0.821000 28.594 0.117 1.256
12 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 28.596 / 33.643 *0.850000 28.596 0.002 1.258
13 5 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 28.774 / 35.176 *0.818000 28.774 0.178 1.436
14 5 s-as 20 Steele, Dan 2021 Porsche Cayman T 28.779 / 34.842 *0.826000 28.779 0.005 1.441
15 6 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 28.809 / 34.420 *0.837000 28.809 0.030 1.471
16 3 cam-camc 27 Zielinski, Krzysztof 2018 Ford Mustang 28.876 / 35.002 *0.825000 28.876 0.067 1.538
17 7 st-est 12 Hipp, Brandon 1989 Honda Civic Si 28.931 / 35.499 *0.815000 28.931 0.055 1.593
18 2 m-ssm 81 Armstrong, Robert 2007 Chevrolet C6Z 29.072 / 33.112 *0.878000 29.072 0.141 1.734
19 8 st-ast 461 Itonaga, Yuichi 2022 Mazda MX-5 29.149 / 34.951 *0.834000 29.149 0.077 1.811
20 6 s-ss 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 29.504 / 35.292 *0.836000 29.504 0.355 2.166
21 9 st-est 89 Tomes, Riley 1992 Mazda Miata 29.738 / 36.489 *0.815000 29.738 0.234 2.400
22 7 s-ds 98 Favaron, Jacob 2023 Toyota GR86 29.858 / 36.817 *0.811000 29.858 0.120 2.520
23 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 29.872 / 35.227 *0.848000 29.872 0.014 2.534
24 1 n-bs 8 Bowman, Eli 2023 Honda Civic Type R 29.950 / 36.570 *0.819 29.950 0.078 2.612
25 8 s-ds 23 Day, Austin 2022 Toyota GR86 29.964 / 36.948 *0.811000 29.964 0.014 2.626
26 9 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 30.103 / 37.914 *0.794000 30.103 0.139 2.765
27 4 cam-camt 96 Penner, Kerry 1998 Ford Mustang 30.693 / 37.386 *0.821000 30.693 0.590 3.355
28 2 n-fs 26 Carter, Warner 2023 BMW M440i 30.738 / 37.624 *0.817 30.738 0.045 3.400
29 10 st-dst 28 Slone, Levi 2005 Acura TL 30.896 / 37.771 *0.818000 30.896 0.158 3.558
30 2 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 30.974 / 36.526 *0.848000 30.974 0.078 3.636
31 3 x-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 31.032 / 35.711 *0.869000 31.032 0.058 3.694
32 11 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 31.040 / 37.264 *0.833000 31.040 0.008 3.702
33 12 st-dst 76 Phillips, Tyler 1998 Subaru Impreza 31.062 / 37.974 *0.818000 31.062 0.022 3.724
34 1 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 31.109 / 37.985 *0.819 31.109 0.047 3.771
35 1 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 31.247 / 37.199 *0.840000 31.247 0.138 3.909
36 10 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 31.398 / 38.620 *0.813000 31.398 0.151 4.060
37 4 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 31.461 / 37.101 *0.848000 31.461 0.063 4.123
38 2 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 31.510 / 37.513 *0.840000 31.510 0.049 4.172
39 11 s-bs 54 Spencer, David 2000 Chevrolet corvette 31.511 / 38.476 *0.819000 31.511 0.001 4.173
40 3 p-ssp 325 DeLong, Adam 2008 Subaru Impreza WRX STI 31.673 / 36.958 *0.857000 31.673 0.162 4.335
41 5 x-xb 606 Ortwein, Amber 1990 Mazda Miata 31.798 / 37.498 *0.848000 31.798 0.125 4.460
42 3 n-es 370 Clark, Mason 1996 Mazda Miata 32.080 / 40.608 *0.790 32.080 0.282 4.742
43 13 st-est 2 Felts, Christopher 1990 Mazda Miata 32.303 / 39.636 *0.815000 32.303 0.223 4.965
44 6 x-xa 10 Kennedy, Dan 2006 Subaru WRX 32.704 / 38.658 *0.846000 32.704 0.401 5.366
45 14 st-cst 73 Reese, Karl 2000 BMW Z3 32.747 / 39.455 *0.830000 32.747 0.043 5.409
46 3 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 32.750 / 38.530 *0.850000 32.750 0.003 5.412
47 4 m-smf 55 Emroll, Eric 2009 Mini Cooper S Clubman 32.842 / 38.638 *0.850000 32.842 0.092 5.504
48 15 st-gst 195 Bernow, Nicholas 2014 Ford Focus ST 32.990 / 40.729 *0.810000 32.990 0.148 5.652
49 7 x-xb 16 Harvey, Joshua Lance's Miata 33.191 / 39.141 *0.848000 33.191 0.201 5.853
50 4 n-cs 7 Girtman, Doug 2021 Mazda Mx5 33.342 / 41.012 *0.813 33.342 0.151 6.004
51 16 st-ast 146 Nitta, Maiko 2022 Mazda MX-5 33.681 / 40.386 *0.834000 33.681 0.339 6.343
52 17 st-dst 46 Rummel, Evan 2001 BMW 330i 33.993 / 41.557 *0.818000 33.993 0.312 6.655
53 18 st-cst 3 Reese, Steve 2000 BMW Z3 34.028 / 40.998 *0.830000 34.028 0.035 6.690
54 8 x-xa 39 Feasel, Nikolas 2005 Mazda RX-8 34.768 / 41.098 *0.846000 34.768 0.740 7.430
55 2 l-camc 612 Notarmuzi, Star Chevrolet S10 35.706 / 43.281 *0.825 35.706 0.938 8.368
56 5 n-est 2 Felts, Trent 1990 Mazda Miata 37.603 / 46.139 *0.815 37.603 1.897 10.265
57 6 n-esp 154 Fields, Delaney 2007 Subaru Impreza 38.365 / 45.673 *0.840 38.365 0.762 11.027
58 7 n-bst 316 Barnette, Art 2014 Mini Cooper countryman s4all 43.838 / 52.627 *0.833 43.838 5.473 16.500
Top Times Of Day Time Class # Driver
Raw time 33.112 m-ssm 81 Armstrong, Robert
Pax 27.338 s-gs 49 Rossler, Carl