Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #7 - WOR SCCA 2025 PE7 - 2025-09-28
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-ssm 81 Armstrong, Robert 2007 Chevrolet C6Z 33.112 0.000 0.000
2 2 s-bs 15 Isaac, Nick 2017 BMW M2 33.383 0.271 0.271
3 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 33.643 0.260 0.531
4 1 cam-cams 11 Clark, Travis 2007 Chevrolet Z06 33.681 0.038 0.569
5 1 st-cst 39 Mills, Cody 2022 Toyota GR86 33.853 0.172 0.741
6 4 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 34.187 0.334 1.075
7 4 s-as 120 Minge, Mark 2019 Porsche Cayman 34.347 0.160 1.235
8 6 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 34.420 0.073 1.308
9 1 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 34.431 0.011 1.319
10 2 st-est 98 Hampton, Austin 1992 Mazda Miata 34.591 0.160 1.479
11 3 st-est 67 Spencer, Tavis 1990 Mazda Miata 34.708 0.117 1.596
12 3 s-cs 39 Shen, Fan 2024 Mazda MX-5 Miata 34.812 0.104 1.700
13 2 cam-camt 38 Hughes, Bill 2003 Chevrolet Z06 34.829 0.017 1.717
14 5 s-as 20 Steele, Dan 2021 Porsche Cayman T 34.842 0.013 1.730
15 8 st-ast 461 Itonaga, Yuichi 2022 Mazda MX-5 34.951 0.109 1.839
16 3 cam-camc 27 Zielinski, Krzysztof 2018 Ford Mustang 35.002 0.051 1.890
17 5 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 35.176 0.174 2.064
18 1 x-xb 29 Sonnek, Scott 2006 Mazda Miata 35.227 0.051 2.115
19 6 s-ss 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 35.292 0.065 2.180
20 7 st-est 12 Hipp, Brandon 1989 Honda Civic Si 35.499 0.207 2.387
21 1 spec-csm 197 Duran, Steven 2005 Ford Mustang GT 35.538 0.039 2.426
22 3 x-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 35.711 0.173 2.599
23 9 st-est 89 Tomes, Riley 1992 Mazda Miata 36.489 0.778 3.377
24 2 x-xb 6 Notarmuzi, Gino 1996 Mazda miata 36.526 0.037 3.414
25 1 n-bs 8 Bowman, Eli 2023 Honda Civic Type R 36.570 0.044 3.458
26 7 s-ds 98 Favaron, Jacob 2023 Toyota GR86 36.817 0.247 3.705
27 8 s-ds 23 Day, Austin 2022 Toyota GR86 36.948 0.131 3.836
28 3 p-ssp 325 DeLong, Adam 2008 Subaru Impreza WRX STI 36.958 0.010 3.846
29 4 x-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 37.101 0.143 3.989
30 1 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 37.199 0.098 4.087
31 11 st-bst 66 Stem, Jerry 2023 Toyota GR Corolla 37.264 0.065 4.152
32 4 cam-camt 96 Penner, Kerry 1998 Ford Mustang 37.386 0.122 4.274
33 5 x-xb 606 Ortwein, Amber 1990 Mazda Miata 37.498 0.112 4.386
34 2 p-esp 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 37.513 0.015 4.401
35 2 n-fs 26 Carter, Warner 2023 BMW M440i 37.624 0.111 4.512
36 10 st-dst 28 Slone, Levi 2005 Acura TL 37.771 0.147 4.659
37 9 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 37.914 0.143 4.802
38 12 st-dst 76 Phillips, Tyler 1998 Subaru Impreza 37.974 0.060 4.862
39 1 l-bs 30 Rodriguez, Madison 2024 Toyota Supra 37.985 0.011 4.873
40 11 s-bs 54 Spencer, David 2000 Chevrolet corvette 38.476 0.491 5.364
41 3 m-smf 88 Slone, Skyler 1999 Honda Civic dx hatch 38.530 0.054 5.418
42 10 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 38.620 0.090 5.508
43 4 m-smf 55 Emroll, Eric 2009 Mini Cooper S Clubman 38.638 0.018 5.526
44 6 x-xa 10 Kennedy, Dan 2006 Subaru WRX 38.658 0.020 5.546
45 7 x-xb 16 Harvey, Joshua Lance's Miata 39.141 0.483 6.029
46 14 st-cst 73 Reese, Karl 2000 BMW Z3 39.455 0.314 6.343
47 13 st-est 2 Felts, Christopher 1990 Mazda Miata 39.636 0.181 6.524
48 16 st-ast 146 Nitta, Maiko 2022 Mazda MX-5 40.386 0.750 7.274
49 3 n-es 370 Clark, Mason 1996 Mazda Miata 40.608 0.222 7.496
50 15 st-gst 195 Bernow, Nicholas 2014 Ford Focus ST 40.729 0.121 7.617
51 18 st-cst 3 Reese, Steve 2000 BMW Z3 40.998 0.269 7.886
52 4 n-cs 7 Girtman, Doug 2021 Mazda Mx5 41.012 0.014 7.900
53 8 x-xa 39 Feasel, Nikolas 2005 Mazda RX-8 41.098 0.086 7.986
54 17 st-dst 46 Rummel, Evan 2001 BMW 330i 41.557 0.459 8.445
55 2 l-camc 612 Notarmuzi, Star Chevrolet S10 43.281 1.724 10.169
56 6 n-esp 154 Fields, Delaney 2007 Subaru Impreza 45.673 2.392 12.561
57 5 n-est 2 Felts, Trent 1990 Mazda Miata 46.139 0.466 13.027
58 7 n-bst 316 Barnette, Art 2014 Mini Cooper countryman s4all 52.627 6.488 19.515
Top Times Of Day Time Class # Driver
Raw time 33.112 m-ssm 81 Armstrong, Robert
Pax 27.338 s-gs 49 Rossler, Carl