Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #2 - WOR SCCA PE2 2024 - 2024-05-19
Final Raw Time Results
Timed Entries: 79
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 32.133 0.000 0.000
2 1 st-sts 67 Spencer, Tavis 1990 Mazda Miata 32.395 0.262 0.262
3 3 m-em 27 Grannan, Nick 2020 Lotus Seven 32.490 0.095 0.357
4 2 m-ssm 111 Spitsnaugle, Joel 2005 Lotus Elise 32.731 0.241 0.598
5 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 32.867 0.136 0.734
6 1 s-as 20 Steele, Dan 2021 Porsche Cayman T 32.920 0.053 0.787
7 4 s-as 120 Minge, Mark 2021 Porsche Cayman T 33.300 0.380 1.167
8 1 cam-cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro 33.413 0.113 1.280
9 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 33.422 0.009 1.289
10 2 cam-cam-s 41 Kolb, Reed 2009 Chevrolet Corvette 33.473 0.051 1.340
11 3 s-fs 4 Breier, Jayson 2022 Chevrolet Camaro 33.652 0.179 1.519
12 6 s-as 98 Weaver, Kent 2002 Chevrolet C5 Corvette Z06 33.769 0.117 1.636
13 2 s-ds 39 Mills, Cody 2022 Toyota GR86 33.803 0.034 1.670
14 4 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 33.834 0.031 1.701
15 5 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 33.973 0.139 1.840
16 1 xs-xa 22 Sewell, Brandon 2018 Subaru STI 34.090 0.117 1.957
17 5 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 34.354 0.264 2.221
18 3 cam-cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 34.470 0.116 2.337
19 7 st-str 9 Bahnsen, Ian 2000 Toyota MR2 Spyder 34.534 0.064 2.401
20 5 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 34.695 0.161 2.562
21 6 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 34.754 0.059 2.621
22 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 34.916 0.162 2.783
23 9 st-str 89 Dodds, Ryan 2016 Mazda Miata Club 34.971 0.055 2.838
24 7 cam-cam-s 14 Kolb, Mark 2009 Chevrolet Corvette 35.025 0.054 2.892
25 4 cam-cam-t 70 Morgan, Cole 1996 Ford Mustang GT 35.282 0.257 3.149
26 8 st-sts 88 Bean, Jon 1991 Mazda Miata 35.424 0.142 3.291
27 12 st-str 114 Jenkins, Mark 2001 Mazda Miata 35.585 0.161 3.452
28 10 st-sts 76 Philips, Tyler 1998 Subaru Impreza 35.659 0.074 3.526
29 12 s-ss 7 Shepler, Jim 2019 Chevrolet Corvette 35.722 0.063 3.589
30 1 n-str 17 Johnson, Silas Mazda 1999 Miata 35.752 0.030 3.619
31 13 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 35.754 0.002 3.621
32 6 cam-cam-t 86 Ulliman, Nick 1986 Ford Mustang 35.835 0.081 3.702
33 2 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 35.917 0.082 3.784
34 7 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 35.935 0.018 3.802
35 14 st-str 528 Sawicki, Richard 2001 Mazda Miata 36.162 0.227 4.029
36 11 st-sth 27 Fetty, Chris 2019 Honda Civic Si 36.251 0.089 4.118
37 8 s-hs 64 Truesdell, Katie 2014 Ford Fiesta ST 36.385 0.134 4.252
38 8 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 36.650 0.265 4.517
39 9 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 36.690 0.040 4.557
40 9 cam-cam-s 42 Houdeshell, Douglas 2005 Chevrolet C6 Corvette 36.848 0.158 4.715
41 10 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo 36.903 0.055 4.770
42 14 s-bs 77 Pinho, Flavio 2010 Porsche Cayman 36.941 0.038 4.808
43 13 s-fs 9 Duran, Steven 2005 Ford Mustang GT 36.954 0.013 4.821
44 3 xs-xa 50 Knickerbocker, Heath Mercedes Wagon 37.073 0.119 4.940
45 1 ssc 169 Gomez, Adrian 2015 Scion FR-S 37.112 0.039 4.979
46 1 p-fsp 30 Schnittger, Greg 1970 Triumph GT6+ 37.147 0.035 5.014
47 2 ssc 69 Huynh, Harry 2015 Scion FR-S 37.181 0.034 5.048
48 2 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 37.510 0.329 5.377
49 11 s-hs 11 Custer, Christopher 2005 Saturn Ion 37.669 0.159 5.536
50 15 s-ds 65 Adams, Matthew 2020 Ford Mustang 37.732 0.063 5.599
51 3 n-stx 1 Slone, Levi 2005 Acura TL 37.910 0.178 5.777
52 16 s-cs 12 Gillings, Bill 2021 Mazda Miata 38.035 0.125 5.902
53 4 xs-xu 99 Heringer, Charles 1993 Ford Mustang 38.169 0.134 6.036
54 16 st-stu 112 Browning, Mark 2018 Fiat 124 Abarth 38.203 0.034 6.070
55 4 n-str 78 Benjey, Chris 1999 Mazda Miata 38.270 0.067 6.137
56 17 s-ds 32 Cope, Dane 2005 Chrysler Crossfire limited 38.435 0.165 6.302
57 15 st-sts 72 Vallo, David 1986 Porsche 944 38.454 0.019 6.321
58 18 st-str 1 Bowman, Geoff 2002 Toyota MR2 38.677 0.223 6.544
59 5 xs-xu 72 Neumeier, Eric 90 Corvette 38.772 0.095 6.639
60 10 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 38.796 0.024 6.663
61 17 st-sts 2 Wilhelm, Mitchell 1986 Porsche 944 39.192 0.396 7.059
62 6 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 39.232 0.040 7.099
63 5 m-ssm 58 Begovich, James 2004 Mazda Miata 39.241 0.009 7.108
64 20 st-stu 26 Baltes, Shawn 2005 Infiniti G35 39.287 0.046 7.154
65 7 n-sth 298 Scott, Gavin 2015 Honda Civic 39.562 0.275 7.429
66 13 n-xb 3 Collins, Anna 1993 Honda Del Sol 39.796 0.234 7.663
67 1 l-hs 6 Ortwein, Amber 2007 Mitsubishi Eclipse 39.854 0.058 7.721
68 19 st-sth 35 Simons, Duane 2016 Subaru wrx 40.038 0.184 7.905
69 5 n-gs 4 Johnson, Jordan 2005 BMW 325i 40.058 0.020 7.925
70 9 n-sth 40 Ploutz, Adam 2007 Volvo S40 T5 40.111 0.053 7.978
71 8 n-hs 41 Green, Matthew 2015 Mazda 3i 41.046 0.935 8.913
72 14 n-cam-c 626 Gisewite, Brad 1989 Ford Mustang 41.081 0.035 8.948
73 11 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 41.130 0.049 8.997
74 12 n-bs 54 Spencer, David 2000 Chevrolet corvette 41.159 0.029 9.026
75 18 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 41.724 0.565 9.591
76 19 s-ds 165 Scott, Rebekah 2020 Ford Mustang 44.096 2.372 11.963
77 2 l-hs 57 Ploutz, Rachel 2002 Pontiac Grand am 44.216 0.120 12.083
78 6 xs-xa 150 Knickerbocker, Edward Mercedes Wagon 44.467 0.251 12.334
79 15 n-hs 76 Bales, John 2004 Volkswagen Golf 47.633 3.166 15.500
80 10 cam-cam-t 55 Stebelton, Luke 1988 Chevrolet S10 dns
81 16 n-hs 75 Bales, Janet 2004 Volkswagen Golf dns
Top Times Of Day Time Class # Driver
Raw time 32.133 st-str 5 Isaac, Nicholas
Pax 26.434 st-sts 67 Spencer, Tavis
Street Touring 37.112 ssc 169 Gomez, Adrian