Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #5 - 20250817_WORSCCA_PE5
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-as 191 Steele, Dan 2019 Porsche Cayman GTS 32.560 / 39.419 *0.826000 32.560 0.000 0.000
2 2 s-gs 49 Rossler, Carl 2024 Volkswagen GTI 32.795 / 41.304 *0.794000 32.795 0.235 0.235
3 3 s-as 91 Minge, Mark 2019 Porsche Cayman 32.908 / 39.841 *0.826000 32.908 0.113 0.348
4 4 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 33.003 / 40.297 *0.819000 33.003 0.095 0.443
5 1 st-est 98 Hampton, Austin 1992 Mazda Miata 33.393 / 40.973 *0.815000 33.393 0.390 0.833
6 2 st-gst 81 Smith, Josh 2014 Ford Focus ST 33.713 / 41.621 *0.810000 33.713 0.320 1.153
7 3 st-dst 11 Roberts, Nathan 2006 Mazda RX-8 33.866 / 41.401 *0.818000 33.866 0.153 1.306
8 5 s-as 6 Stein, Brandon 2022 Tesla Model 3 Long Range 34.127 / 41.317 *0.826000 34.127 0.261 1.567
9 4 st-sst 99 Spitsnaugle, Joel 2018 Porsche Cayman 34.179 / 40.836 *0.837000 34.179 0.052 1.619
10 5 st-bst 10 Stumpff, Kyle 1992 Chevrolet Corvette 34.501 / 41.418 *0.833000 34.501 0.322 1.941
11 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 34.592 / 40.697 *0.850000 34.592 0.091 2.032
12 6 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.903 / 42.722 *0.817000 34.903 0.311 2.343
13 1 cam-cams 47 Biser, James 2001 Corvette 34.950 / 41.411 *0.844000 34.950 0.047 2.390
14 7 s-gs 46 Truesdell, Katie 2017 Volkswagen GTI SE 35.023 / 44.110 *0.794000 35.023 0.073 2.463
15 2 cam-cams 147 Biser, Steve 2001 Corvette 35.085 / 41.571 *0.844000 35.085 0.062 2.525
16 1 x-xa 27 Fetty, Chris 2019 Honda Civic Si 35.187 / 41.593 *0.846000 35.187 0.102 2.627
17 8 s-es 35 Mulvanny, Matt 2000 Mazda Miata 35.298 / 44.682 *0.790000 35.298 0.111 2.738
18 3 cam-camt 96 Penner, Kerry 1998 Ford Mustang 35.602 / 43.365 *0.821000 35.602 0.304 3.042
19 2 x-xb 29 Sonnek, Scott 2006 Mazda Miata 35.732 / 42.137 *0.848000 35.732 0.130 3.172
20 9 s-es 177 Notarmuzi, Gino 1999 Mazda Miata 35.795 / 45.311 *0.790000 35.795 0.063 3.235
21 6 st-ast 72 Monnier, Jeff 2016 Mazda MX-5 35.862 / 43.001 *0.834000 35.862 0.067 3.302
22 1 n-ss 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 35.897 / 42.940 *0.836 35.897 0.035 3.337
23 10 s-ss 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 36.003 / 43.066 *0.836000 36.003 0.106 3.443
24 11 s-ds 23 Day, Austin 2022 Toyota GR86 36.143 / 44.566 *0.811000 36.143 0.140 3.583
25 3 x-xb 89 Dodds, Ryan 2016 Mazda Miata Club 36.199 / 42.688 *0.848000 36.199 0.056 3.639
26 12 s-cs 99 Notarmuzi, Lance 2023 Mazda Miata 36.632 / 45.058 *0.813000 36.632 0.433 4.072
27 13 s-es 777 Notarmuzi Jr, Lance 1999 Mazda MX-5 36.767 / 46.541 *0.790000 36.767 0.135 4.207
28 14 s-hs 44 Custer, Chris 2013 Mini Cooper 36.833 / 46.981 *0.784000 36.833 0.066 4.273
29 15 s-as 77 Shepler, Jim 2019 Chevrolet Corvette 37.000 / 44.795 *0.826000 37.000 0.167 4.440
30 1 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 37.216 / 44.305 *0.840000 37.216 0.216 4.656
31 4 x-xb 4 Toebbe, Peter 2000 Toyota MR2 Spyder 37.379 / 44.079 *0.848000 37.379 0.163 4.819
32 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 37.417 / 44.545 *0.840000 37.417 0.038 4.857
33 7 st-dst 8 Tobin, JD 2012 Honda Civic Si 37.554 / 45.910 *0.818000 37.554 0.137 4.994
34 16 s-cs 12 Gillings, Bill 2021 Mazda Miata 37.582 / 46.227 *0.813000 37.582 0.028 5.022
35 2 n-xa 1 Huber, Jake acura rsx 37.943 / 44.851 *0.846 37.943 0.361 5.383
36 5 x-xb 3 Bowman, Geoff 1990 Honda CRX 38.027 / 44.844 *0.848000 38.027 0.084 5.467
37 17 s-cs 90 Gillings, Chris 2025 Mazda Miata 38.159 / 46.937 *0.813000 38.159 0.132 5.599
38 18 s-bs 54 Spencer, David 2000 Chevrolet corvette 38.248 / 46.702 *0.819000 38.248 0.089 5.688
39 3 n-ds 391 Moyer, Caleb 2018 Honda Civic Type R 38.396 / 47.345 *0.811 38.396 0.148 5.836
40 4 n-xa 88 Nicholson, Paul 2022 Subaru WRX 38.619 / 45.650 *0.846 38.619 0.223 6.059
41 8 st-gst 75 Joyner, Vernon 2019 Volkswagen GTI 39.054 / 48.215 *0.810000 39.054 0.435 6.494
42 6 x-xu 86 Neumeier, Eric 2003 Corvette Z06 39.140 / 45.041 *0.869000 39.140 0.086 6.580
43 5 n-bs 8 Yu, Jeffrey 2024 Acura Integra Type S 39.307 / 47.995 *0.819 39.307 0.167 6.747
44 2 m-dm 07 Roy, Derrick lotus 7 39.314 / 43.393 *0.906000 39.314 0.007 6.754
45 6 n-hs 4 Rose, Cassi 2013 Mini Cooper 39.902 / 50.896 *0.784 39.902 0.588 7.342
46 1 l-camc 612 Notarmuzi, Star 2001 Chevrolet S10 40.985 / 49.679 *0.825 40.985 1.083 8.425
47 9 st-cst 77 Reese, Karl 2000 BMW Z3 41.071 / 49.484 *0.830000 41.071 0.086 8.511
48 10 st-cst 126 Swearingen, Zachary 1997 BMW M3 Coupe / *0.830000
Top Times Of Day Time Class # Driver
Raw time 39.419 s-as 191 Steele, Dan
Pax 32.560 s-as 191 Steele, Dan