Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #8 - WOR SCCA PE8 2024 - 2024-10-13
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 m-ssm 25 Spitsnaugle, Joel 2005 Lotus Elise 49.659 0.000 0.000
2 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 50.496 0.837 0.837
3 1 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 51.006 0.510 1.347
4 1 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 51.694 0.688 2.035
5 2 st-sts 67 Spencer, Tavis 1990 Mazda Miata 51.974 0.280 2.315
6 6 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 52.090 0.116 2.431
7 1 cam-cam-s 147 Biser, Steve Chevrolet Corvette 52.340 0.250 2.681
8 3 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 52.434 0.094 2.775
9 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 52.442 0.008 2.783
10 2 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 53.012 0.570 3.353
11 4 st-sth 27 Fetty, Chris 2019 Honda Civic Si 53.102 0.090 3.443
12 5 st-sth 920 Panwar, Vishnu 2023 Honda Civic Si 53.128 0.026 3.469
13 4 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 53.757 0.629 4.098
14 9 st-str 114 Jenkins, Mark 2001 Mazda Miata 53.811 0.054 4.152
15 8 st-stx 9 Duran, Steven 2018 Subaru BRZ 53.991 0.180 4.332
16 1 p-esp 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 54.017 0.026 4.358
17 1 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 54.080 0.063 4.421
18 7 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 54.150 0.070 4.491
19 2 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 54.490 0.340 4.831
20 3 xs-xa 367 Lohmoeller, Logan 2000 BMW M Roadster 54.518 0.028 4.859
21 4 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe 54.983 0.465 5.324
22 5 s-ds 65 Adams, Matthew 2020 Ford Mustang 55.068 0.085 5.409
23 10 st-stx 41 Toebbe, Peter 2012 Honda Accord 55.194 0.126 5.535
24 11 st-sts 44 Bean, Jon 1991 Mazda Miata 55.426 0.232 5.767
25 12 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N 55.501 0.075 5.842
26 2 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 55.555 0.054 5.896
27 5 xs-xu 66 Heringer, Charles 1993 Ford Mustang 55.816 0.261 6.157
28 13 st-stx 19 Ortwein, Amber 2018 Subaru BRZ 56.921 1.105 7.262
29 2 n-stx 1 Slone, Levi 2005 Acura TL 57.015 0.094 7.356
30 7 s-cs 6 Street, Ryan 2024 Mazda Miata 57.349 0.334 7.690
31 6 s-hs 11 Custer, Christopher 2005 Saturn Ion 57.977 0.628 8.318
32 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 58.468 0.491 8.809
33 1 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 58.702 0.234 9.043
34 3 n-cs 16 Grim, Jason 2024 Mazda Miata 58.744 0.042 9.085
35 6 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 59.215 0.471 9.556
36 6 xs-xb 55 Emroll, Eric 2009 Mini Cooper S Clubman 59.609 0.394 9.950
37 4 n-bs 54 Spencer, David 2000 Chevrolet corvette 59.684 0.075 10.025
38 3 m-ssm 1 Bowman, Geoff 2002 Toyota MR2 60.012 0.328 10.353
39 9 n-str 19 Robinson, Arthur 1980 Fiat X1/9 60.196 0.184 10.537
40 8 n-sts 69 Huber, Jake 2003 Acura Rsx type s 61.092 0.896 11.433
41 3 p-csp 27 Batchelor, Edward 2012 Mazda Miata Sport 61.271 0.179 11.612
42 5 n-gs 75 Joyner, Vernon 2019 Volkswagen GTI 61.810 0.539 12.151
43 10 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 61.885 0.075 12.226
44 7 n-hs 74 Vaughn, Markie 2019 Mazda Mazda 3 63.228 1.343 13.569
45 11 n-stx 42 Everhart, Christopher 2017 Subaru BRZ 63.297 0.069 13.638
46 12 n-cs 77 Reese, Karl 2000 BMW Z3 64.329 1.032 14.670
47 8 s-ds 111 Ruwe, Rob 2003 Audi TT 66.776 2.447 17.117
48 13 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI 71.383 4.607 21.724
Top Times Of Day Time Class # Driver
Raw time 49.659 m-ssm 25 Spitsnaugle, Joel
Pax 41.722 s-bs 55 Atwell, Ross