Final Raw Time Results
#6 - PE6 - Sun 09-24-2017
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cam-c 4 Grannan, Nick 2004 Ford Mustang GT 40.056 0.000 0.000
2 3 m-dm 3 Wolf, Michael 2001 Superformance S1 43.119 3.063 3.063
3 1 m-smf 27 Moist, Christian 1992 Honda Civic 43.177 0.058 3.121
4 2 m-sm 98 Vital, James 1998 Nissan 240sx 43.327 0.150 3.271
5 2 cam-s 11 Hughes, Bill 2001 Chevrolet Z06 44.118 0.791 4.062
6 1 s-as 2 Miller, Zack 2000 Dodge Viper 44.299 0.181 4.243
7 1 sp-dsp 18 Roberts, Nathan 2006 Mazda RX-8 44.802 0.503 4.746
8 2 sp-dsp 8 Witte, Pat 2006 Mazda RX8 44.930 0.128 4.874
9 1 st-sts 3 Ellerbe, Glenn 1999 Subaru Impreza RS 45.575 0.645 5.519
10 5 m-em 1 Mills, Tom Exocet Sport 45.592 0.017 5.536
11 2 s-gs 23 Rossler, Carl 2016 VW Golf 46.419 0.827 6.363
12 2 st-stx 35 Simons, Duane 2016 Subaru wrx 46.473 0.054 6.417
13 7 s-ss 111 Larson, Greg 2005 Lotus Elise 46.556 0.083 6.500
14 3 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 46.568 0.012 6.512
15 9 s-ss 11 Larson, Mikel 2005 Lotus Elise 46.830 0.262 6.774
16 3 st-str 30 Schnittger, Greg 2004 Mazda Miata 46.987 0.157 6.931
17 4 s-ds 58 Hegge, Andrew 2017 Honda Civic Type R 47.034 0.047 6.978
18 3 sp-bsp 63 Henz, John 1994 Ford Mustang 47.065 0.031 7.009
19 4 cam-s 111 Staup, Tami 2001 Chevrolet Z06 47.131 0.066 7.075
20 6 s-cs 17 Wodochek, John 1999 BMW Z3 Coupe 47.301 0.170 7.245
21 3 s-es 56 LeBlanc, Kyle 2000 Mazda Miata 47.375 0.074 7.319
22 5 s-es 1 Street, Ryan 1991 Mazda Miata 47.755 0.380 7.699
23 4 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 47.998 0.243 7.942
24 5 cam-c 6 Dillhoff, Robert 1998 Chevrolet Camaro Z28 48.047 0.049 7.991
25 1 p-cp 11 Baumet, Tyler 1988 Ford Mustang 48.192 0.145 8.136
26 10 s-ds 42 Salmonowicz JR, David 2018 Subaru WRX 48.501 0.309 8.445
27 13 s-ds 14 Larson, Stephanie 2014 Subaru Impreza WRX 48.749 0.248 8.693
28 8 s-hs 77 Flotner, Kevin 2012 Mazda 3 49.043 0.294 8.987
29 15 s-as 56 Adams, Matthew 2005 Chevrolet Corvette 49.102 0.059 9.046
30 11 s-gs 4 Fowler, John 2013 Mazda Speed3 49.122 0.020 9.066
31 4 st-sts 91 McClurg, Paul 1991 Mazda Miata 49.234 0.112 9.178
32 12 s-hs 85 Deutsch, Tom 2013 Scion TC 49.582 0.348 9.526
33 2 p-fp 115 Henz, Mike 1990 Eagle Talon TSI 50.258 0.676 10.202
34 14 s-hs 55 Rivera, Mike 1998 Subaru Impreza L 50.880 0.622 10.824
35 4 sp-dsp 10 Dillhoff, Dale 1988 Volkswagen Scirocco 52.475 1.595 12.419
36 16 s-fs 63 Dahdah, Angela 2011 Mercedes-Benz c63 53.267 0.792 13.211
37 6 cam-t 12 Jordan, Ryan 1980 Malibu 53.526 0.259 13.470
38 18 s-fs 35 Dahdah, Elie 2005 Infiniti g35 53.686 0.160 13.630
39 17 s-gs 21 Larson, Matt 2012 VW Golf 54.128 0.442 14.072
40 7 cam-t 1 Smallenbarger, Jake 1975 Chevrolet Vega 54.211 0.083 14.155
41 1 n-c 87 Geeting, Andrew 1987 Oldsmobile Cutlass Supreme 54.245 0.034 14.189
42 19 s-hs 11 Perry, Coltin 1996 Ford Mustang 58.062 3.817 18.006
43 2 n-bs 6 Street, Adrian 2010 Nissan 370Z 73.000 14.938 32.944
45 6 st-stx 6 Stem, Jerry 2013 Fiat 500 Abarth dns
46 7 st-str 212 Angliss, Josh 2002 Honda S2000 dns
47 8 st-str 78 Trask, Michael 2000 Mazda Miata dns
48 20 s-fs 27 Zielinski, Krzysztof 2015 Ford Mustang GT dns
49 3 n-bs 53 Lind, Justin 2017 Ford Focus RS dns