Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2024 - 2024-08-11
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 46.369 0.000 0.000
2 2 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 46.825 0.456 0.456
3 2 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 47.130 0.305 0.761
4 1 st-sth 920 Panwar, Vishnu 2023 Honda Civic Si 47.262 0.132 0.893
5 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 47.380 0.118 1.011
6 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 47.654 0.274 1.285
7 4 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 47.669 0.015 1.300
8 3 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 47.806 0.137 1.437
9 3 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 47.871 0.065 1.502
10 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 47.950 0.079 1.581
11 8 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 47.977 0.027 1.608
12 1 cam-cam-t 11 Clark, Travis 1969 Chevrolet El Camino 48.048 0.071 1.679
13 2 cam-cam-t 21 Pooler, Corey 1997 Ford SVT Cobra 48.077 0.029 1.708
14 5 cam-cam-s 147 Biser, Steve Chevrolet Corvette 48.306 0.229 1.937
15 9 st-str 7 Lammers, David t 2008 Mazda Mx-5 Miata 48.382 0.076 2.013
16 5 st-sth 81 Smith, Josh 2014 Ford Focus ST 48.517 0.135 2.148
17 10 st-str 114 Jenkins, Mark 2001 Mazda Miata 48.542 0.025 2.173
18 6 st-sth 27 Fetty, Chris 2019 Honda Civic Si 48.558 0.016 2.189
19 7 st-sth 58 Janney, Ryan 2018 Ford Focus ST 49.154 0.596 2.785
20 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 49.192 0.038 2.823
21 2 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 49.346 0.154 2.977
22 4 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 49.579 0.233 3.210
23 11 st-stx 72 Huynh, Viet 2019 Acura TLX 49.583 0.004 3.214
24 3 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 50.041 0.458 3.672
25 3 n-cam-s 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 50.631 0.590 4.262
26 7 cam-cam-c 74 Viramontes, Enrique 2017 Ford Mustang 50.878 0.247 4.509
27 4 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 50.950 0.072 4.581
28 6 s-ds 26 Smothers, Hunter 2022 Subaru WRX 51.097 0.147 4.728
29 6 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 51.210 0.113 4.841
30 1 p-esp 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 51.231 0.021 4.862
31 7 s-ds 13 Zagar, Mike 2022 Subaru Wrx 51.439 0.208 5.070
32 5 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 51.696 0.257 5.327
33 4 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 51.748 0.052 5.379
34 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 51.911 0.163 5.542
35 3 m-ssm 58 Begovich, James 2004 Mazda Miata 51.925 0.014 5.556
36 13 st-stx 41 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) 51.963 0.038 5.594
37 12 st-sth 35 Simons, Duane 2016 Subaru wrx 52.049 0.086 5.680
38 2 n-stx 1 Slone, Levi 2005 Acura TL 52.096 0.047 5.727
39 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 52.324 0.228 5.955
40 8 s-as 77 Shepler, Jim 2019 Chevrolet Corvette 53.155 0.831 6.786
41 1 l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF 53.524 0.369 7.155
42 4 n-sth 298 Scott, Gavin 2015 Honda Civic 53.608 0.084 7.239
43 5 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 53.703 0.095 7.334
44 14 st-stu 19 Anderson, Christopher 2019 Subaru WRX STI 53.936 0.233 7.567
45 6 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 54.053 0.117 7.684
46 10 s-bs 66 Stem, Jerry 2023 Toyota GR Corolla 54.781 0.728 8.412
47 9 s-cs 12 Gillings, Bill 2021 Mazda Miata 54.848 0.067 8.479
48 7 n-bs 54 Spencer, David 2000 Chevrolet corvette 55.133 0.285 8.764
49 15 st-stu 26 Baltes, Shawn 2005 Infiniti G35 55.347 0.214 8.978
50 5 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 55.489 0.142 9.120
51 8 n-fs 7 Eavers, Franklin 2018 Dodge Charger 55.599 0.110 9.230
52 9 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 56.216 0.617 9.847
53 8 cam-cam-t 17 Weeks, Darin 1970 Chevrolet Camaro 56.357 0.141 9.988
54 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 56.835 0.478 10.466
55 10 n-ds 23 Hagerman, Nathan 2004 BMW 330ci 58.163 1.328 11.794
56 11 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 59.447 1.284 13.078
57 12 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe dns
58 9 cam-cam-s 12 Elliott, James Chevrolet 2004 dns
59 10 cam-cam-s 2 Knick, Scott 2004 Chevrolet Corvette Z06 dns
Top Times Of Day Time Class # Driver
Raw time 46.369 m-smf 7 Kenoyer, Will
Pax 38.168 s-gs 24 Rossler, Carl