Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2024 - 2024-08-11
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 38.168 / 47.950 *0.796 38.168 0.000 0.000
2 2 s-bs 55 Atwell, Ross 2024 Toyota GR Supra 38.302 / 46.825 *0.818 38.302 0.134 0.134
3 1 st-sth 920 Panwar, Vishnu 2023 Honda Civic Si 38.376 / 47.262 *0.812 38.376 0.074 0.208
4 2 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 38.599 / 47.130 *0.819 38.599 0.223 0.431
5 3 st-sts 98 Hampton, Austin 1992 Mazda Miata 38.662 / 47.380 *0.816 38.662 0.063 0.494
6 4 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 38.897 / 47.669 *0.816 38.897 0.235 0.729
7 5 st-sth 81 Smith, Josh 2014 Ford Focus ST 39.395 / 48.517 *0.812 39.395 0.498 1.227
8 1 cam-cam-t 11 Clark, Travis 1969 Chevrolet El Camino 39.399 / 48.048 *0.820 39.399 0.004 1.231
9 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 39.413 / 46.369 *0.850 39.413 0.014 1.245
10 2 cam-cam-t 21 Pooler, Corey 1997 Ford SVT Cobra 39.423 / 48.077 *0.820 39.423 0.010 1.255
11 6 st-sth 27 Fetty, Chris 2019 Honda Civic Si 39.429 / 48.558 *0.812 39.429 0.006 1.261
12 3 s-as 16 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 39.445 / 47.871 *0.824 39.445 0.016 1.277
13 7 st-sth 58 Janney, Ryan 2018 Ford Focus ST 39.913 / 49.154 *0.812 39.913 0.468 1.745
14 8 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 39.964 / 47.977 *0.833 39.964 0.051 1.796
15 9 st-str 7 Lammers, David t 2008 Mazda Mx-5 Miata 40.253 / 48.382 *0.832 40.253 0.289 2.085
16 10 st-str 114 Jenkins, Mark 2001 Mazda Miata 40.386 / 48.542 *0.832 40.386 0.133 2.218
17 1 xs-xb 77 Wood, Klaus 1991 Mazda MX-5 40.458 / 47.654 *0.849 40.458 0.072 2.290
18 3 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 40.539 / 47.806 *0.848 40.539 0.081 2.371
19 4 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 40.556 / 50.950 *0.796 40.556 0.017 2.388
20 11 st-stx 72 Huynh, Viet 2019 Acura TLX 40.608 / 49.583 *0.819 40.608 0.052 2.440
21 5 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 40.633 / 51.696 *0.786 40.633 0.025 2.465
22 4 cam-cam-t 28 Pooler, Gene 2000 Ford Saleen Mustang 40.654 / 49.579 *0.820 40.654 0.021 2.486
23 5 cam-cam-s 147 Biser, Steve Chevrolet Corvette 40.963 / 48.306 *0.848 40.963 0.309 2.795
24 6 s-ds 26 Smothers, Hunter 2022 Subaru WRX 41.388 / 51.097 *0.810 41.388 0.425 3.220
25 7 s-ds 13 Zagar, Mike 2022 Subaru Wrx 41.665 / 51.439 *0.810 41.665 0.277 3.497
26 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 41.813 / 49.192 *0.850 41.813 0.148 3.645
27 2 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 41.894 / 49.346 *0.849 41.894 0.081 3.726
28 6 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 41.992 / 51.210 *0.820 41.992 0.098 3.824
29 7 cam-cam-c 74 Viramontes, Enrique 2017 Ford Mustang 42.025 / 50.878 *0.826 42.025 0.033 3.857
30 12 st-sth 35 Simons, Duane 2016 Subaru wrx 42.263 / 52.049 *0.812 42.263 0.238 4.095
31 3 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 42.484 / 50.041 *0.849 42.484 0.221 4.316
32 1 n-cs 75 Huntey, Samuel 2019 Mazda MX-5 Miata 42.539 / 52.324 *0.813 42.539 0.055 4.371
33 13 st-stx 41 Toebbe, Peter 2012 Honda Accord Coupe (V6, 6SPD) 42.557 / 51.963 *0.819 42.557 0.018 4.389
34 2 n-stx 1 Slone, Levi 2005 Acura TL 42.666 / 52.096 *0.819 42.666 0.109 4.498
35 3 n-cam-s 6 Clay, Keith 2024 Chevrolet Corvette Z06 HTC 42.935 / 50.631 *0.848 42.935 0.269 4.767
36 1 p-esp 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 43.034 / 51.231 *0.840 43.034 0.099 4.866
37 1 l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF 43.515 / 53.524 *0.813 43.515 0.481 5.347
38 4 n-sth 298 Scott, Gavin 2015 Honda Civic 43.529 / 53.608 *0.812 43.529 0.014 5.361
39 2 p-esp 54 Spencer, Matthew 2007 Subaru Impreza 43.605 / 51.911 *0.840 43.605 0.076 5.437
40 8 s-as 77 Shepler, Jim 2019 Chevrolet Corvette 43.799 / 53.155 *0.824 43.799 0.194 5.631
41 5 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 43.947 / 55.489 *0.792 43.947 0.148 5.779
42 9 s-cs 12 Gillings, Bill 2021 Mazda Miata 44.591 / 54.848 *0.813 44.591 0.644 6.423
43 10 s-bs 66 Stem, Jerry 2023 Toyota GR Corolla 44.810 / 54.781 *0.818 44.810 0.219 6.642
44 14 st-stu 19 Anderson, Christopher 2019 Subaru WRX STI 44.928 / 53.936 *0.833 44.928 0.118 6.760
45 4 xs-xu 132 Neumeier, Eric 1990 Chevrolet Corvette 44.969 / 51.748 *0.869 44.969 0.041 6.801
46 6 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 44.972 / 54.053 *0.832 44.972 0.003 6.804
47 7 n-bs 54 Spencer, David 2000 Chevrolet corvette 45.098 / 55.133 *0.818 45.098 0.126 6.930
48 8 n-fs 7 Eavers, Franklin 2018 Dodge Charger 45.257 / 55.599 *0.814 45.257 0.159 7.089
49 5 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 45.593 / 53.703 *0.849 45.593 0.336 7.425
50 3 m-ssm 58 Begovich, James 2004 Mazda Miata 45.642 / 51.925 *0.879 45.642 0.049 7.474
51 15 st-stu 26 Baltes, Shawn 2005 Infiniti G35 46.104 / 55.347 *0.833 46.104 0.462 7.936
52 8 cam-cam-t 17 Weeks, Darin 1970 Chevrolet Camaro 46.212 / 56.357 *0.820 46.212 0.108 8.044
53 2 l-cam-t 961 Penner, Anya 1998 Ford Mustang 46.604 / 56.835 *0.820 46.604 0.392 8.436
54 9 n-fsp 777 Slone, Skyler 1999 Honda Civic dx hatch 46.715 / 56.216 *0.831 46.715 0.111 8.547
55 11 s-hs 44 Lite, Joseph 2023 Volkswagen Jetta GLI 46.725 / 59.447 *0.786 46.725 0.010 8.557
56 10 n-ds 23 Hagerman, Nathan 2004 BMW 330ci 47.112 / 58.163 *0.810 47.112 0.387 8.944
57 12 s-gs 32 Cope, Dane 1989 Ford Thunderbird super coupe / *0.796
58 9 cam-cam-s 12 Elliott, James Chevrolet 2004 / *0.848
59 10 cam-cam-s 2 Knick, Scott 2004 Chevrolet Corvette Z06 / *0.848
Top Times Of Day Time Class # Driver
Raw time 46.369 m-smf 7 Kenoyer, Will
Pax 38.168 s-gs 24 Rossler, Carl