WOR RallyCross PE7
11/10/2012
Run Group Class Car # Name Make/Model Run 1 Pen Score 1 Run 2 Pen Score 2 Run 3 Pen Score 3 Run 4 Pen Score 4 Heat 1 Total Run 5 Pen Score 5 Run 6 Pen Score 6 Run 7 Pen Score 7 Run 8 Pen Score 8 Heat 2 Total Event Total
                                                               
1 SA 14 Miles Voegeli Subaru Impreza 54.8 0 54.8 53.3 0 53.3 52.5 2 54.5 52.9 0 52.9 160.7 51.6 2 53.6 51.2 0.0 51.2 51.1 0.0 51.1 50.1 0 50.1 152.4 313.1
1 SA 93 Adam Brock Subaru Impreza 2.5i 60.0 0 60.0 56.0 4 60.0 55.3 6 61.3 53.1 0 53.1 173.1 54.2 0 54.2 52.9 0.0 52.9 53.5 0.0 53.5 53.2 2 55.2 160.6 333.7
1 SA 13 Chad Hazen Subaru Impreza 66.9 0 66.9 59.6 0 59.6 58.1 10 68.1 57.8 0 57.8 184.3 56.4 0 56.4 54.6 0.0 54.6 54.7 0.0 54.7 58.8 0 58.8 165.7 350.0
                                                               
1 SF 288 Justin Nordine Dodge Caliber SXT 62.5 0 62.5 58.4 0 58.4 57.3 0 57.3 56 0 56.0 171.7 56.3 0 56.3 55.4 0 55.4 54.9 0 54.9 55.3 0 55.3 165.6 337.3
1 SF 88 Bryan Howell Dodge Caliber SXT 70.3 0 70.3 61.6 2 63.6 59.7 0 59.7 61.1 0 61.1 184.4 59.2 0 59.2 57.7 0 57.7 55.2 0 55.2 56.8 4 60.8 172.1 356.5
                                                               
1 PA 27 Cody Grimm Subaru Impreza 2.5 RS 56.0 0 56.0 54.9 2 56.9 53.9 0 53.9 54.4 0 54.4 164.3 55.1 0 55.1 52.3 0.0 52.3 51.7 0.0 51.7 52.5 4 56.5 159.1 323.4
1 PA 77 Geoff Boone Subaru WRX 61.3 0 61.3 59.2 0 59.2 56.6 0 56.6 55.4 0 55.4 171.2 53.8 0 53.8 55.3 0.0 55.3 54.0 0.0 54.0 53.9 0 53.9 161.7 332.9
                                                               
1 PF 53 Eric Schmidt VW Golf 59.4 0 59.4 55.2 0 55.2 55.2 32 87.2 53.3 6 59.3 173.9 53.2 0 53.2 54.0 0.0 54.0 53.8 0.0 53.8 53.9 0 53.9 160.9 334.8
1 PF 17 Carson Grimes Toyota Camry 61.7 0 61.7 59.2 0 59.2 57.1 0 57.1 55.8 0 55.8 172.1 56.7 0 56.7 56.9 0.0 56.9 54.9 0.0 54.9 55.3 0 55.3 166.9 339.0
1 PF 6 Lori Rensing Dodge Neon 64.1 0 64.1 58.7 2 60.7 58.1 2 60.1 57.5 2 59.5 180.3 61.9 0 61.9 59.4 2.0 61.4 56.1 0.0 56.1 57.6 0 57.6 175.1 355.4
1 PF 531 Keith Taylor VW Golf 64.0 0 64.0 61.5 0 61.5 57.4 4 61.4 74.0 B 74.0 186.9 64.5 0 64.5 58.4 0.0 58.4 58.6 0.0 58.6 57.3 0 57.3 174.3 361.2
                                                               
1 PR 37 Tyler Newhall Volvo 240 70.8 0 70.8 66.9 0 66.9 64.0 0 64.0 61.4 0 61.4 192.3 60.6 0 60.6 59.1 0.0 59.1 59.3 0.0 59.3 58.0 2 60.0 178.4 370.7
                                                               
1 MA 55 Adam Wolf Subaru Impreza 55.4 0 55.4 52.8 0 52.8 53.4 0 53.4 51.1 0 51.1 157.3 50.4 0 50.4 48.5 0.0 48.5 51.0 0.0 51.0 49.9 0 49.9 148.8 306.1
1 MA 65 Ashely Wolf Subaru Impreza 62.5 12 74.5 54.1 0 54.1 52.7 0 52.7 55.9 0 55.9 162.7 50.8 0 50.8 50.2 30.0 80.2 49.6 0.0 49.6 49.1 0 49.1 149.5 312.2
                                                               
2 MF 22 ZB Lorenc Ford Probe 50.7 6 56.7 51.6 0 51.6 49.2 0 49.2 49.3 0 49.3 150.1 50.5 2 52.5 49.3 0.0 49.3 49.6 0.0 49.6 49.8 0 49.8 148.7 298.8
2 MF 4 Bill Ehrman Dodge Neon 51.6 0 51.6 52.2 6 58.2 51.8 0 51.8 50.7 0 50.7 154.1 50.5 0 50.5 51.4 4.0 55.4 49.8 0.0 49.8 50.9 4 54.9 155.2 309.3
2 MF 51 James Guitar Honda Civic Si 54.3 0 54.3 54.1 2 56.1 52.1 0 52.1 52.6 0 52.6 159.0 52.3 0 52.3 52.2 0.0 52.2 50.5 0.0 50.5 52.1 0 52.1 154.8 313.8
2 MF 61 Tim Spellman Dodge Neon 53.5 0 53.5 54.4 0 54.4 52.7 0 52.7 51.8 0 51.8 158.0 53.1 2 55.1 52.6 0.0 52.6 52.9 0.0 52.9 52.7 0 52.7 158.2 316.2
2 MF 82 Dave Rudy Dodge Neon ACR 53.1 0 53.1 53.3 2 55.3 52.9 0 52.9 52.5 0 52.5 158.5 52.0 4 56.0 53.1 0.0 53.1 53.2 2.0 55.2 51.8 0 51.8 160.1 318.6
2 MF 182 Chris Rudy Dodge Neon ACR 55.3 2 57.3 54.0 0 54.0 52.3 90 142.3 53.4 2 55.4 166.7 51.7 0 51.7 53.1 0.0 53.1 52.5 0.0 52.5 52.4 2 54.4 157.3 324.0
2 MF 74 Michael Gebrian Honda Civic Si 54.6 0 54.6 54.4 2 56.4 56.0 0 56.0 54.6 0 54.6 165.2 54.4 0 54.4 53.9 0.0 53.9 55.8 0.0 55.8 53.8 0 53.8 162.1 327.3
2 MF 5 Daniel McCarron Honda Civic Si 55.7 8 63.7 54.1 4 58.1 51.7 36 87.7 56.4 0 56.4 178.2 50.4 0 50.4 49.0 0.0 49.0 49.9 0.0 49.9 51.2 0 51.2 149.3 327.5
2 MF 574 Paul Martino Honda Civic Si 56.4 2 58.4 55.7 0 55.7 55.1 4 59.1 54.9 0 54.9 169.0 54.6 120 174.6 54.9 0.0 54.9 53.0 0.0 53.0 53.2 2 55.2 163.1 332.1
                                                         
2 MR 11 Evan Arthur Mazda Miata 51.4 0 51.4 51.7 4 55.7 51.3 0 51.3 52.7 2 54.7 157.4 51.9 0 51.9 49.0 2.0 51.0 48.2 0.0 48.2 50.1 0 50.1 149.3 306.7
2 MR 9 Pete Remner Mazda RX-7 51.7 0 51.7 48.9 2 50.9 50.3 4 54.3 48.5 2 50.5 153.1 50.5 2 52.5 48.4 0.0 48.4 48.7 4.0 52.7 49.5 8 57.5 153.6 306.7
2 MR 17 Dan Coughnour Jr. VW Bug 56.1 0 56.1 54.2 0 54.2 53.3 0 53.3 52.5 0 52.5 160.0 53.4 0 53.4 53.2 0.0 53.2 51.7 0.0 51.7 51.6 0 51.6 156.5 316.5
2 MR 117 James Frado Mazda Miata 59.5 0 59.5 55.5 2 57.5 54.7 0 54.7 55.9 0 55.9 168.1 54.4 0 54.4 54.6 0.0 54.6 52.7 0.0 52.7 52.4 0 52.4 159.5 327.6
2 MR 8 Jerry Stem Toyota MR2 60.5 0 60.5 60.3 0 60.3 61.2 0 61.2 58.2 0 58.2 179.0 59.3 0 59.3 58.3 0.0 58.3 57.5 0.0 57.5 56.7 2 58.7 174.5 353.5
                                                               
2 RC 2 Alex Ashbaugh Ford Probe 56.0 2 58.0 56.3 2 58.3 54.0 0 54.0 55.0 0 55.0 167.0 53.8 2 55.8 55.0 2.0 57.0 53.5 0.0 53.5 54.3 2 56.3 165.6 332.6
2 RC 9 Mitch Webb Ford Probe 63.2 0 63.2 60.7 0 60.7 58.2 0 58.2 57.8 0 57.8 176.7 55.5 0 55.5 54.9 0.0 54.9 57.5 12.0 69.5 57.0 0 57.0 167.4 344.1
1 RC 6 Jeff Repper Ford Probe 70.7 0 70.7 60.9 0 60.9 58.2 0 58.2 57.2 2 59.2 178.3 57.2 2 59.2 57.3 4.0 61.3 56.6 0.0 56.6 57.4 0 57.4 173.2 351.5
1 RC 0 Blake Knisely Ford Probe 67.2 0 67.2 59.0 0 59.0 63.3 0 63.3 58.8 2 60.8 183.1 59.4 2 61.4 57.8 0.0 57.8 56.8 0.0 56.8 59.3 0 59.3 173.9 357.0
1 RC 1 Andrew Jensen Ford Probe 64.2 2 66.2 62.2 0 62.2 60.5 0 60.5 61.3 0 61.3 184.0 60.9 0 60.9 59.2 0.0 59.2 59.1 0.0 59.1 61.7 10 71.7 179.2 363.2
1 RC 10 Brooks Fiesinger Ford Probe 65.2 2 67.2 63.7 2 65.7 61.5 0 61.5 59.3 2 61.3 188.5 59.3 0 59.3 57.5 0.0 57.5 57.5 4.0 61.5 56.0 2 58.0 174.8 363.3
                                                               
1 T4 1 Duane Simons Subaru Crosstrek 59.7 0 59.7 56.2 0 56.2 54.4 2 56.4 53.9 0 53.9 166.5 53.5 0 53.5 52.9 0.0 52.9 53.9 0.0 53.9 52.2 0 52.2 158.6 325.1
1 T4 22 Michael Paktinat Subaru Impreza WRX 58.3 4 62.3 58.0 2 60.0 53.7 4 57.7 53.9 0 53.9 171.6 53.2 2 55.2 52.5 4.0 56.5 53.0 0.0 53.0 52.7 0 52.7 160.9 332.5
1 T4 285 Harrison Newman Subaru Impreza 61.9 10 71.9 57.0 0 57.0 55.9 0 55.9 61.4 0 61.4 174.3 74.5 B 74.5 74.5 B 74.5 74.5 B 74.5 74.5 B 74.5 223.5 397.8
1 T4 555 Marc Funston Subaru Forester 60.5 4 64.5 60.6 10 70.6 57.0 0 57.0 57.7 2 59.7 181.2 74.5 B 74.5 74.5 B 74.5 74.5 B 74.5 74.5 B 74.5 223.5 404.7
                                                               
1 X 41 Chris Hastings Impreza RS/Mazda MX-5 55.1 0 55.1 55.1 0 55.1 54.3 0 54.3 53.0 0 53.0 162.4 49.6 0 49.6 50.5 0.0 50.5 49.7 4.0 53.7 49.9 2 51.9 152.0 314.4
2 X 75 Michael Wolf Subaru Impreza 54.0 2 56.0 52.1 0 52.1 51.8 32 83.8 51.7 0 51.7 159.8 51.4 2 53.4 51.4 0.0 51.4 54.5 0.0 54.5 50.4 0 50.4 155.2 315.0
Each Cone = +2 sec Missed Gate = +10 sec Finish Cone = +30 sec Worst Run Per Heat Dropped