WOR RallyCross PE1
5/5/2012
Overall Position Run Group Class Car # Name Make/Model Run 1 Pen Score 1 Run 2 Pen Score 2 Run 3 Pen Score 3 Run 4 Pen Score 4 Run 5  Pen Score 5 Run 6 Pen Score 6 Heat 1 Total Run 7 Pen Score 7 Run 8 Pen Score 8 Run 9 Pen Score 9 Run 10 Pen Score 10 Run 11 Pen Score 11 Heat 2 Total Event Total
                                                                                   
1 2 SA 14 Miles Voegeli Subaru Impreza 50.3 0 50.3 50.0 2 52.0 47.6 2 49.6 50.1 2 52.1 48.3 2 50.3 46.5 2 48.5 250.7 60.4 2 62.4 64.0 0 64.0 59.1 0 59.1 60.2 0.0 60.2 59.1 0.0 59.1 240.8 491.5
2 1 MF 4 Bill Ehrman Dodge Neon 53.1 0 53.1 56.8 0 56.8 51.2 0 51.2 51.7 0 51.7 50.9 0 50.9 48.4 0 48.4 255.3 66.7 0 66.7 61.7 0 61.7 62.6 0 62.6 62.0 0.0 62.0 62.9 0.0 62.9 249.2 504.5
3 2 T4 285 Harrison Newman Subaru Impreza 52.8 0 52.8 54.3 0 54.3 52.6 0 52.6 54.3 0 54.3 52.1 0 52.1 49.4 0 49.4 261.2 63.1 2 65.1 63.5 0 63.5 62.2 2 64.2 62.4 0.0 62.4 61.3 0.0 61.3 251.4 512.6
4 2 RC 1 Duane Simons Ford Probe 55.4 0 55.4 55.8 0 55.8 53.3 0 53.3 63.4 0 63.4 54.8 2 56.8 51.8 4 55.8 277.1 66.5 0 66.5 65.8 0 65.8 63.5 0 63.5 63.3 0.0 63.3 60.8 0.0 60.8 253.4 530.5
5 2 RC 2 Alex Ashbaugh Ford Probe 60.4 0 60.4 57.8 0 57.8 56.4 0 56.4 57.4 0 57.4 55.9 0 55.9 57.6 0 57.6 285.1 70.6 0 70.6 67.8 0 67.8 66.9 0 66.9 69.1 0.0 69.1 66.5 0.0 66.5 270.3 555.4
6 1 MF 61 Tim Spellman Ford Probe 65.6 2 67.6 63.0 2 65.0 59.5 0 59.5 62.3 2 64.3 58.6 0 58.6 60.7 0 60.7 308.1 79.4 0 79.4 65.1 2 67.1 62.1 0 62.1 61.8 0.0 61.8 62.7 0.0 62.7 253.7 561.8
7 1 MF 319 Chris Greenhouse Dodge Neon SRT4 60.3 0 60.3 59.4 0 59.4 57.4 0 57.4 59.5 0 59.5 56.5 2 58.5 58.5 0 58.5 293.3 69.1 6 75.1 69.3 0 69.3 68.1 2 70.1 65.3 2.0 67.3 62.0 4.0 66.0 272.7 566.0
8 1 MA 26 Gary Cupp Subaru Legacy 59.2 4 63.2 54.2 2 56.2 53.3 0 53.3 55.8 10 65.8 58.1 0 58.1 55.3 2 57.3 288.1 64.4 0 64.4 73.9 0 73.9 67.4 4 71.4 64.7 8.0 72.7 71.2 0.0 71.2 279.7 567.8
9 2 RC 6 Lori Rensing Ford Probe 58.1 0 58.1 55.5 4 59.5 54.7 4 58.7 56.8 2 58.8 58.5 2 60.5 52.4 2 54.4 289.5 68.9 4 72.9 70.1 2 72.1 69.1 2 71.1 68.0 0.0 68.0 68.1 0.0 68.1 279.3 568.8
10 2 T4 22 Adam Brock Subaru Impreza 2.5i 70.2 0 70.2 64.7 0 64.7 65.9 0 65.9 62.8 0 62.8 64.4 0 64.4 58.9 0 58.9 316.7 75.6 0 75.6 67.6 0 67.6 66.8 0 66.8 64.4 0.0 64.4 62.9 0.0 62.9 261.7 578.4
11 1 MF 7 Chris Hastings Ford Probe 62.9 0 62.9 60.3 0 60.3 58.9 2 60.9 58.7 0 58.7 72.9 B 72.9 72.9 B 72.9 315.7 67.3 0 67.3 68.3 0 68.3 71.7 0 71.7 70.5 0.0 70.5 81.7 B 81.7 277.8 593.5
12 1 MR 8 Jerry Stem Toyota MR2 85.7 0 85.7 69.5 0 69.5 69.1 0 69.1 68.8 0 68.8 69.1 0 69.1 65.7 4 69.7 346.2 82.6 0 82.6 82.2 0 82.2 79.2 2 81.2 76.4 0.0 76.4 74.7 0.0 74.7 314.5 660.7
Each Cone = +2 sec Missed Gate = +10 sec Finish Cone = +30 sec Worst Run Per Heat Dropped