Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA PE1 2024 - 2024-04-21
Live Results - Generated: 2024-04-21 14:55:46 / Every 1 min
Refresh*** Unofficial ***
xs- st- s- cam- l- n-
Heat #1
Heat #2
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
5 cam-cam-t 32 Cope, Dane 1989 Ford Thunderbird super coupe 39.295
  Best: 38.353 / 31.449 Pos: 6/7 [+4.228] Raw: 47, Pax: 46/32.221 [+0.747]
5 n-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon 44.954+1
  Best: 46.954 / 39.629 Pos: 16/16 [+8.606] Raw: 79, Pax: 79/39.629 [+2.548]
5 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 42.328
  Best: 42.291 / 34.509 Pos: 11/16 [+3.486] Raw: 73, Pax: 70/34.539 [+0.483]
5 st-sst 2 Knick, Scott 2004 Chevrolet Corvette Z06 36.037
  Best: 36.037 / 30.126 Pos: 10/16 -1 [+1.964] Raw: 21, Pax: 26/30.126 [+0.173]
5 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 37.069+1
  Best: 38.248 / 31.592 Pos: 2/16 -1 [+0.569] Raw: 46, Pax: 47/32.271 [+0.569]
5 cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 35.516
  Best: 35.372 / 29.995 Pos: 3/7 [+2.774] Raw: 11, Pax: 23/30.117 [+1.547]
5 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 33.679
  Best: 33.548 / 28.448 Pos: 2/7 [+1.227] Raw: 2, Pax: 7/28.559 [+1.227]
5 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 38.122
  Best: 38.122 / 31.717 Pos: 13/16 +3 [+3.555] Raw: 44, Pax: 49/31.717 [+0.709]
5 st-sth 57 Brixey, Scott 2020 Volkswagen Golf GTI 36.400
  Best: 36.400 / 29.556 Pos: 5/16 +6 [+1.394] Raw: 27, Pax: 15/29.556 [+0.133]
5 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI 42.704
  Best: 42.704 / 34.675 Pos: 12/16 [+3.652] Raw: 74, Pax: 71/34.675 [+0.166]
xs- - 'Extreme Street' Total Entries: 10
1T xs-xa 25 Cho, Kevin 2015 Subaru WRX White 36.658 35.910 35.250 36.526 35.164 29.678 / 35.164 [-]0.555
2T xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon Bordeaux Red 42.694 39.807+dnf 36.816 36.809 35.822 30.233 / 35.822 +0.555
3T xs-xb 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 38.814 37.094 37.355 37.490 35.967 30.536 / 35.967 +0.303
4T xs-xb 296 Sonnek, Scott 2006 Mazda Miata Orange 39.786 37.884 37.100+1 37.272 36.065 30.619 / 36.065 +0.083
5 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ blue 38.754 37.786 36.689 36.285 36.594 30.624 / 36.285 +0.005
6 xs-xa 5 You, Heung San 2015 Subaru Wrx Grey 45.006+dnf 38.774 36.574 36.584 36.393+1 30.868 / 36.574 +0.244
7 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata White 38.537+1 37.575 37.055 36.453+2 36.778 53.014+dnf 31.224 / 36.778 +0.356
8 xs-xa 94 Wright, Thomas 2000 Honda S2000 Silver 39.147 38.916 37.941 38.641 37.258 31.445 / 37.258 +0.221
9 xs-xu 72 Neumeier, Eric 1990 Chevrolet Corvette Maroon 45.360 40.344 40.242 40.533 38.197 33.193 / 38.197 +1.748
10 xs-xu 99 Heringer, Charles 1993 Ford Mustang Red 46.994 28.192+dnf 42.121 48.931+dnf 40.998 35.627 / 40.998 +2.434
1T m-smf 7 Kenoyer, Will 2014 Honda Civic Si Black 36.402 36.072+5 34.328 34.548 34.442 29.178 / 34.328 [-]1.460
2T m-smf 13 Kenoyer, Mitchell 2002 Honda Civic Ex Red 39.523 37.172 36.045 35.963+1 24.446+dnf 30.638 / 36.045 +1.460
3 m-em 27 Grannan, Nick 2020 Lotus Seven Blue 37.279 36.607 34.758 36.725+2 34.816+1 31.629 / 34.758 +0.991
4 m-sm 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon White 42.823 40.178 40.690 38.760 38.399 33.330 / 38.399 +1.701
5 m-sm 3 Carlson, Zac 2003 Mitsubishi Lancer Evolution 8 White 43.472 40.867 67.322+dnf 35.472 / 40.867 +2.142
6 m-ssm 58 Begovich, James 2004 Mazda Miata Red 43.654 41.094 40.562 35.654 / 40.562 +0.182
st- - 'Street Touring' Total Entries: 16
1T st-str 5 Isaac, Nicholas 2001 Honda S2000 Yellow 35.107 34.992 34.718 33.950 33.849 28.162 / 33.849 [-]0.324
2T st-sts 98 Hampton, Austin 1992 Mazda Miata Red 37.239+1 36.079 35.058 34.910 35.535+2 28.486 / 34.910 +0.324
3T st-sth 27 Fetty, Chris 2019 Honda Civic Si Silver 40.755 37.335 37.575 36.583 35.991 29.224 / 35.991 +0.738
4T st-stx 9 Duran, Steven 2018 Subaru BRZ Ts Black 36.935 36.752 35.926 36.072+1 35.614+1 29.423 / 35.926 +0.199
5T st-sth 57 Brixey, Scott 2020 Volkswagen Golf GTI Grey 37.959 37.646 38.112 36.554+1 36.400 29.556 / 36.400 +0.133
6 st-sts 188 Spitsnaugle, Joel 1990 Miatatata Red / Black 36.748+dnf 36.317 22.432+dnf 36.283+3 36.268+1 29.634 / 36.317 +0.078
7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 37.975+dnf 36.508 36.293 35.964 35.596 29.651 / 35.596 +0.017
8 st-sts 12 Hipp, Brandon 1989 Honda Civic Si White 38.595 37.843 37.243 36.532 37.039 29.810 / 36.532 +0.159
9 st-sts 88 Bean, Jon 1991 Mazda Miata Red 38.794 38.011 37.630 36.708 37.571 29.953 / 36.708 +0.143
10 st-sst 2 Knick, Scott 2004 Chevrolet Corvette Z06 Red 36.564 40.924+dnf 36.047 36.126 36.037 30.126 / 36.037 +0.173
11 st-sth 35 Simons, Duane 2016 Subaru wrx white 38.302 37.947 37.597 37.158 37.080+1 30.172 / 37.158 +0.046
12 st-str 114 Jenkins, Mark 2001 Mazda Miata Green 43.734+dnf 37.270 38.125 37.573 37.379 31.008 / 37.270 +0.836
13 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder Silver 39.097+1 39.178 39.975 38.331+1 38.122 31.717 / 38.122 +0.709
14 st-str 1 Bowman, Geoff 2002 Toyota MR2 Green 40.066 41.283 40.707 38.920+1 38.456 31.995 / 38.456 +0.278
15 st-sth 8 Favaron, Jacob 2021 Honda Civic Type RN'T White 42.780+1 40.528 40.458 39.818+dnf 39.576 32.135 / 39.576 +0.140
16 st-str 171 Niederhiser, Adam 1994 Mazda Miata Red 39.274 38.638 38.784 38.732+1 38.662 32.146 / 38.638 +0.011
s- - 'Street' Total Entries: 23
1T s-gs 24 Rossler, Carl 2017 Volkswagen GTI Black 39.265 36.245 38.080 35.612 34.805 27.704 / 34.805 [-]0.301
2T s-hs 11 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 39.953 38.138 37.059 36.941 35.630 28.005 / 35.630 +0.301
3T s-as 120 Minge, Mark 2021 Porsche Cayman T red 35.100 34.137 34.176 33.989+1 34.255 28.128 / 34.137 +0.123
4T s-as 20 Steele, Dan 2021 Porsche Cayman T Guards Red 36.059+1 34.788+1 33.901+1 34.498 34.158 28.146 / 34.158 +0.018
5T s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 38.031 37.514+1 39.842+1 36.537+ 36.300 28.531 / 36.300 +0.385
6T s-ds 39 Mills, Cody 2022 Toyota GR86 Blue 38.572 36.750+2 36.149 36.113 35.675 28.896 / 35.675 +0.365
7T s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE Silver 41.197 37.850 36.620 36.222 35.756 29.105 / 35.756 +0.209
8 s-cs 137 DePauw, Brian 2000 BMW M Roadster Red 45.009+dnf 38.999 37.157 36.452 36.702 29.635 / 36.452 +0.530
9 s-fs 2 Breier, Jayson 2022 Chevrolet Camaro Blue 41.693 39.424 38.893 36.821 36.560 29.759 / 36.560 +0.124
10 s-cs 37 DePauw, Michael 2000 BMW M Roadster Red 39.995 38.290 37.354 37.326 36.952 30.042 / 36.952 +0.283
11 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S White 41.043 40.112 38.473 37.597 36.763 30.072 / 36.763 +0.030
12 s-gs 7 Wills, John 2008 Mazda MazdaSpeed3 White 41.196 40.585 39.704 39.124 37.932 30.193 / 37.932 +0.121
13 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo white 45.211 40.270 56.730+1 39.490 38.519 30.275 / 38.519 +0.082
14 s-hs 111 Truesdell, Katie 2014 Ford Fiesta ST Orange 41.358 40.872 40.229 39.860 38.748 30.455 / 38.748 +0.180
15 s-ds 65 Adams, Matthew 2020 Ford Mustang White 41.528 45.300 39.054 37.675 37.764+1 30.516 / 37.675 +0.061
16 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST Red 40.565 39.943 39.199 38.974 30.633 / 38.974 +0.117
17 s-bs 722 Fultz, Grayson 1993 Chevrolet Corvette 41.449 41.068+dnf 38.822 37.894 37.911 30.997 / 37.894 +0.364
18 s-cs 12 Gillings, Bill 2021 Mazda Miata White 43.014 42.069 40.698 40.619 39.464 32.084 / 39.464 +1.087
19 s-es 85 Deutsch, Tom 1992 Mazda Miata Red 41.115 40.577 39.747+dnf 39.961+dnf 41.769 32.137 / 40.577 +0.053
20 s-hs 54 Spencer, Matthew 2007 Subaru Impreza Black 40.990 43.064+1 41.397 41.462+2 41.107 32.218 / 40.990 +0.081
21 s-cs 71 Johnson, Scott 2017 Mazda MX5 White 44.988+dnf 41.775 40.860 39.973 39.992+dnf 32.498 / 39.973 +0.280
22 s-hs 76 Bales, John 2004 Volkswagen Golf Silver 48.797 46.066 44.519 43.730 43.675 34.328 / 43.675 +1.830
23 s-ds 165 Scott, Rebekah 2020 Ford Mustang White 51.646 48.650 46.065 43.479 42.881 34.733 / 42.881 +0.405
cam- - 'Classic American Muscle' Total Entries: 7
1T cam-cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro Grey 35.124 33.841+1 34.167 33.447 32.956 27.221 / 32.956 [-]1.227
2T cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 Blue 35.172 34.002 33.548 33.634 33.679 28.448 / 33.548 +1.227
3T cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z Blk 36.053 34.734+dnf 35.372 35.165+1 35.516 29.995 / 35.372 +1.547
4 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 38.538 37.460+1 35.799 39.357+dnf 37.296 30.357 / 35.799 +0.362
5 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang White 38.907 38.447 46.136+dnf 38.260 37.442 30.702 / 37.442 +0.345
6 cam-cam-t 32 Cope, Dane 1989 Ford Thunderbird super coupe Silver 41.022+dnf 40.317 39.377+1 38.353 39.295 31.449 / 38.353 +0.747
7 cam-cam-t 86 Ulliman, Nick 1983 Ford Mustang Red 40.283 39.574+dnf 39.677 38.774+dnf 32.535 / 39.677 +1.086
l- - 'Ladies' Total Entries: 1
1 l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF White 45.860 41.832 41.198 41.043 40.501 32.927 / 40.501 -
n- - 'Novice' Total Entries: 16
1T n-stx 1 Slone, Levi 2005 Acura TL Black 38.639 38.874+1 39.469 39.001 37.880 31.023 / 37.880 [-]0.569
2T n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT Black 52.916 39.170 38.248 37.423+1 37.069+1 31.592 / 38.248 +0.569
3T n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 44.508+dnf 43.499 43.503 41.591+dnf 40.216 31.851 / 40.216 +0.259
4T n-hs 298 Scott, Gavin 2015 Honda Civic Orange 43.673 41.310 42.901 42.026 41.568 32.469 / 41.310 +0.618
5T n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF Blue 39.761 41.095 40.571 39.410 41.499+1 32.789 / 39.410 +0.320
6 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe Grey 44.282 40.966 40.233 40.653+1 39.920+1 32.830 / 40.233 +0.041
7 n-es 17 Stryker, Grant 1996 BMW Z3 1.9 Light blue 45.611 22.491+dnf 43.112+dnf 42.612 41.621 32.963 / 41.621 +0.133
8 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch Black 46.317 41.844 41.982 38.891 39.487 33.057 / 38.891 +0.094
9 n-stx 21 Huber, Jake 2003 Acura Rsx type s Gold 43.691 42.349 41.130+1 40.712 41.099 33.343 / 40.712 +0.286
10 n-sth 40 Ploutz, Adam Volvo S40 T5 Grey 48.489 41.904 48.342 43.551 42.532 34.026 / 41.904 +0.683
11 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS Silver/Black 44.124 43.276 42.291 42.615 42.328 34.509 / 42.291 +0.483
12 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI Black 45.726 43.877 42.840 43.148 42.704 34.675 / 42.704 +0.166
13 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 corvette Black 47.264+dnf 45.458 41.792 41.973 41.391 35.099 / 41.391 +0.424
14 n-bs 54 Spencer, David 2000 Chevrolet corvette silver 48.164 45.319 44.321 43.418 43.489 35.515 / 43.418 +0.416
15 n-str 314 Nolan, Shawn 2002 Mazda Miata Red 51.580+dnf 47.816+dnf 46.289 44.569 45.389 37.081 / 44.569 +1.566
16 n-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon Bordeaux Red 64.384 53.341+1 58.577+dnf 44.708+3 44.954+1 39.629 / 46.954 +2.548
Top Times Of Day Time Class # Driver
Raw time 32.956 cam-cam-c 4 Ulrich, Adam
Pax 27.221 cam-cam-c 4 Ulrich, Adam